

Joannestopeillo/Joannesto, Banca, France
Notes:
Quartier = Haira
This house was also called Olhaitcin.
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Dec 1845 | Joannestopeillo/Joannesto, Banca, France | I21727 |
2 | ![]() | 8 Oct 1819 | Joannestopeillo/Joannesto, Banca, France | I1357 |
3 | ![]() | 3 Jul 1839 | Joannestopeillo/Joannesto, Banca, France | I21724 |
4 | ![]() | 29 Sep 1774 | Joannestopeillo/Joannesto, Banca, France | I23715 |
5 | ![]() | 1 Jul 1773 | Joannestopeillo/Joannesto, Banca, France | I23627 |
6 | ![]() | 05 Mar 1786 | Joannestopeillo/Joannesto, Banca, France | I1813 |
7 | ![]() | 28 Aug 1841 | Joannestopeillo/Joannesto, Banca, France | I21725 |
8 | ![]() | 13 Sep 1847 | Joannestopeillo/Joannesto, Banca, France | I21728 |
9 | ![]() | 6 Jul 1872 | Joannestopeillo/Joannesto, Banca, France | I1380 |
10 | ![]() | Abt 1813 | Joannestopeillo/Joannesto, Banca, France | I344 |
11 | ![]() | 7 Nov 1849 | Joannestopeillo/Joannesto, Banca, France | I21729 |
12 | ![]() | 20 Jul 1863 | Joannestopeillo/Joannesto, Banca, France | I8546 |
13 | ![]() | 27 Jan 1838 | Joannestopeillo/Joannesto, Banca, France | I1379 |
14 | ![]() | 18 May 1843 | Joannestopeillo/Joannesto, Banca, France | I21726 |
15 | ![]() | 29 Sep 1774 | Joannestopeillo/Joannesto, Banca, France | I23714 |
16 | ![]() | 7 Aug 1851 | Joannestopeillo/Joannesto, Banca, France | I21730 |
17 | ![]() | 17 Feb 1856 | Joannestopeillo/Joannesto, Banca, France | I21731 |
18 | ![]() | 13 Oct 1787 | Joannestopeillo/Joannesto, Banca, France | I24367 |
19 | ![]() | 21 Oct 1784 | Joannestopeillo/Joannesto, Banca, France | I23239 |
20 | ![]() | 27 Jul 1789 | Joannestopeillo/Joannesto, Banca, France | I15064 |
21 | ![]() | 16 Jun 1822 | Joannestopeillo/Joannesto, Banca, France | I23450 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Aug 1836 | Joannestopeillo/Joannesto, Banca, France | I15022 |
2 | ![]() | 6 Feb 1849 | Joannestopeillo/Joannesto, Banca, France | I21725 |
3 | ![]() | 9 May 1857 | Joannestopeillo/Joannesto, Banca, France | I340 |
4 | ![]() | 18 Mar 1789 | Joannestopeillo/Joannesto, Banca, France | I10101 |
5 | ![]() | 20 Jan 1933 | Joannestopeillo/Joannesto, Banca, France | I8546 |
6 | ![]() | 12 Nov 1912 | Joannestopeillo/Joannesto, Banca, France | I1379 |
7 | ![]() | 17 Mar 1849 | Joannestopeillo/Joannesto, Banca, France | I21726 |
8 | ![]() | 20 Feb 1856 | Joannestopeillo/Joannesto, Banca, France | I21731 |
9 | ![]() | 16 Dec 1836 | Joannestopeillo/Joannesto, Banca, France | I23239 |
10 | ![]() | 5 Dec 1829 | Joannestopeillo/Joannesto, Banca, France | I1525 |
11 | ![]() | 20 Nov 1828 | Joannestopeillo/Joannesto, Banca, France | I8303 |
Basque House
Matches 1 to 6 of 6
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Erramouspe / Dufour | 1756 | Joannestopeillo/Joannesto, Banca, France | F6723 |
2 | Erramouspe / Erramouspe | 1838 | Joannestopeillo/Joannesto, Banca, France | F118 |
3 | Erramouspe / Iputcha or Cubiarin | 1784 | Joannestopeillo/Joannesto, Banca, France | F569 |
4 | Erramouspe / Iriart | 1863 | Joannestopeillo/Joannesto, Banca, France | F449 |
5 | Erramuspe / Argal or Etchepare | 1811 | Joannestopeillo/Joannesto, Banca, France | F4092 |
6 | Recart/Errecart / Erramouspe | 1887 | Joannestopeillo/Joannesto, Banca, France | F6729 |