

Jacaluzenia, Urepel, France
Notes:
This house was also known as Jacaluzenia.
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1725 | Jacaluzenia, Urepel, France | I7128 |
2 | ![]() | 11 Apr 1765 | Jacaluzenia, Urepel, France | I4799 |
3 | ![]() | 21 Jan 1732 | Jacaluzenia, Urepel, France | I6856 |
4 | ![]() | Abt 1802 | Jacaluzenia, Urepel, France | I11967 |
5 | ![]() | 1 Feb 1844 | Jacaluzenia, Urepel, France | I10712 |
6 | ![]() | Abt 1806 | Jacaluzenia, Urepel, France | I13868 |
7 | ![]() | Abt 1808 | Jacaluzenia, Urepel, France | I12817 |
8 | ![]() | 26 Dec 1812 | Jacaluzenia, Urepel, France | I4584 |
9 | ![]() | 8 Jun 1815 | Jacaluzenia, Urepel, France | I5084 |
10 | ![]() | 7 Dec 1840 | Jacaluzenia, Urepel, France | I10710 |
11 | ![]() | Abt 1803 | Jacaluzenia, Urepel, France | I10709 |
12 | ![]() | 12 Apr 1810 | Jacaluzenia, Urepel, France | I4332 |
13 | ![]() | 25 Aug 1818 | Jacaluzenia, Urepel, France | I5294 |
14 | ![]() | 19 Dec 1820 | Jacaluzenia, Urepel, France | I5506 |
15 | ![]() | 28 Jun 1842 | Jacaluzenia, Urepel, France | I10711 |
16 | ![]() | 28 Nov 1793 | Jacaluzenia, Urepel, France | I2686 |
17 | ![]() | 1 May 1789 | Jacaluzenia, Urepel, France | I4801 |
18 | ![]() | 2 Jan 1912 | Jacaluzenia, Urepel, France | I23126 |
19 | ![]() | 29 Jan 1918 | Jacaluzenia, Urepel, France | I23176 |
20 | ![]() | 2 Mar 1908 | Jacaluzenia, Urepel, France | I23083 |
21 | ![]() | 4 Mar 1909 | Jacaluzenia, Urepel, France | I23099 |
22 | ![]() | 3 Jun 1913 | Jacaluzenia, Urepel, France | I23139 |
23 | ![]() | 7 Feb 1910 | Jacaluzenia, Urepel, France | I23108 |
24 | ![]() | 14 Dec 1877 | Jacaluzenia, Urepel, France | I10723 |
25 | ![]() | 29 Dec 1880 | Jacaluzenia, Urepel, France | I14501 |
26 | ![]() | 4 Mar 1879 | Jacaluzenia, Urepel, France | I14478 |
27 | ![]() | 8 Nov 1886 | Jacaluzenia, Urepel, France | I14899 |
28 | ![]() | 8 Feb 1754 | Jacaluzenia, Urepel, France | I8168 |
29 | ![]() | 13 Feb 1756 | Jacaluzenia, Urepel, France | I6814 |
30 | ![]() | 31 Mar 1762 | Jacaluzenia, Urepel, France | I7375 |
31 | ![]() | 7 Apr 1720 | Jacaluzenia, Urepel, France | I9964 |
32 | ![]() | 8 Jan 1759 | Jacaluzenia, Urepel, France | I23492 |
33 | ![]() | 1 Jun 1761 | Jacaluzenia, Urepel, France | I23494 |
34 | ![]() | 8 Apr 1760 | Jacaluzenia, Urepel, France | I23493 |
35 | ![]() | 11 Apr 1780 | Jacaluzenia, Urepel, France | I4331 |
36 | ![]() | 8 Oct 1758 | Jacaluzenia, Urepel, France | I7644 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Nov 1728 | Jacaluzenia, Urepel, France | I9735 |
2 | ![]() | 19 Oct 1837 | Jacaluzenia, Urepel, France | I4330 |
3 | ![]() | 29 Aug 1836 | Jacaluzenia, Urepel, France | I12817 |
4 | ![]() | 26 Aug 1854 | Jacaluzenia, Urepel, France | I13868 |
5 | ![]() | 15 Nov 1859 | Jacaluzenia, Urepel, France | I10710 |
6 | ![]() | 28 Dec 1891 | Jacaluzenia, Urepel, France | I10709 |
7 | ![]() | 30 Mar 1906 | Jacaluzenia, Urepel, France | I10711 |
8 | ![]() | 18 Mar 1909 | Jacaluzenia, Urepel, France | I23099 |
9 | ![]() | I14251 | ||
10 | ![]() | 21 May 1881 | Jacaluzenia, Urepel, France | I12986 |
11 | ![]() | 11 Apr 1780 | Jacaluzenia, Urepel, France | I8168 |
12 | ![]() | 6 Nov 1784 | Jacaluzenia, Urepel, France | I6814 |
13 | ![]() | 5 Aug 1783 | Jacaluzenia, Urepel, France | I7129 |
14 | ![]() | 27 Aug 1858 | Jacaluzenia, Urepel, France | I4331 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Baptista or Jacaluz / Oquilanberro dit Catalinaenia | 5 Mar 1753 | Jacaluzenia, Urepel, France | F2105 |
2 | Chotro / Itcaina | 29 May 1838 | Jacaluzenia, Urepel, France | F2984 |
3 | Chotro / Oquilanberro or Erramuspe | Jacaluzenia, Urepel, France | F1291 | |
4 | Itcainarena dit Cohieta / Gacheteguy | 28 May 1731 | Jacaluzenia, Urepel, France | F2227 |
Basque House
Matches 1 to 9 of 9
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Alhorburu or Handisco / Dufour | 1695 | Jacaluzenia, Urepel, France | F2838 |
2 | Baptista or Jacaluz / Oquilanberro dit Catalinaenia | 1753 | Jacaluzenia, Urepel, France | F2105 |
3 | Chotro / Itcaina | 1838 | Jacaluzenia, Urepel, France | F2984 |
4 | Chotro / Oquilanberro or Erramuspe | Abt 1800 | Jacaluzenia, Urepel, France | F1291 |
5 | Erramouspe or Etcheberry Herlax / Harriet | Abt 1785 | Jacaluzenia, Urepel, France | F2941 |
6 | Erramouspe or Etcheberry Herlax / Jacaluz | 1778 | Jacaluzenia, Urepel, France | F1499 |
7 | Goyhenetche / Harriet | 1907 | Jacaluzenia, Urepel, France | F2988 |
8 | Harriet / Chotro | F2986 | ||
9 | Itcainarena dit Cohieta / Alhorburu or Antonsaroy | 1726 | Jacaluzenia, Urepel, France | F2755 |