

Inhabar, Esterencuby, France
Latitude: 43.0978957, Longitude: -1.1997795
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 1862 | Inhabar, Esterencuby, France | I16243 |
2 | ![]() | 31 Jan 1885 | Inhabar, Esterencuby, France | I21069 |
3 | ![]() | 27 Mar 1883 | Inhabar, Esterencuby, France | I21068 |
4 | ![]() | 12 Jun 1889 | Inhabar, Esterencuby, France | I21070 |
5 | ![]() | 30 Mar 1887 | Inhabar, Esterencuby, France | I944 |
6 | ![]() | 21 Feb 1892 | Inhabar, Esterencuby, France | I5458 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Dec 1869 | Inhabar, Esterencuby, France | I19320 |