Feas, France
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laude, Engrace/Gracieuse | 28 Jan 1869 | Feas, France | I16927 |
2 | Loustalot, Bernard | 16 Feb 1886 | Feas, France | I17769 |
3 | Mesplou, Catherine | 24 Jul 1878 | Feas, France | I17302 |
4 | Mesplou, Jean | 1 Nov 1844 | Feas, France | I18615 |
5 | Mesplou, Louis | 11 Mar 1872 | Feas, France | I17773 |
6 | Mesplou, Marie Louise | 04 Apr 1885 | Feas, France | I17767 |
7 | Mesplou, Paul Bernard | 16 Jan 1881 | Feas, France | I18617 |
8 | Moussou, Anne-Marie | Abt 1810 | Feas, France | I19410 |
9 | Pourtau, Marie | 08 Sep 1878 | Feas, France | I18404 |
10 | Sagouspe, Anna | 10 May 1882 | Feas, France | I17552 |
11 | Sagouspe, Gregoire | 19 Jul 1885 | Feas, France | I17554 |
12 | Sarthou, Jean Pierre | 18 May 1878 | Feas, France | I18393 |
13 | Sarthou dit Cambot, Marie | 21 Jun 1848 | Feas, France | I18242 |
14 | Sarthou dit Cambot, Pierre | 03 Apr 1851 | Feas, France | I18391 |
15 | Toussau, Ernest-Auguste | 28 Aug 1866 | Feas, France | I18369 |
16 | Toussau, Henri | 28 Mar 1865 | Feas, France | I19408 |
17 | Toussau, Jean Pierre | 07 Mar 1849 | Feas, France | I18238 |
18 | Toussau, Pierre | 11 Oct 1835 | Feas, France | I19406 |
19 | Tousseau, Henri | Abt 1799 | Feas, France | I19409 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sarthou dit Cambot, Marie | Nov 1919 | Feas, France | I18242 |
2 | Toussau, Jean Pierre | Oct 1919 | Feas, France | I18238 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mesplou / Pourtau | 28 Jan 1869 | Feas, France | F4968 |
2 | Sagouspe / Bergez-Benebig | 22 Nov 1876 | Feas, France | F4757 |
3 | Sarthou dit Cambot / Bergez-Benebig | 24 Oct 1874 | Feas, France | F4903 |
4 | Toussau / Menvielle | 20 Apr 1864 | Feas, France | F5211 |
5 | Toussau / Sarthou dit Cambot | 26 Oct 1872 | Feas, France | F4860 |
6 | Tousseau / Moussou | 31 May 1834 | Feas, France | F5212 |