

Etcheniquy, Urepel, France
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Mar 1761 | Etcheniquy, Urepel, France | I3713 |
2 | ![]() | 26 Mar 1764 | Etcheniquy, Urepel, France | I3722 |
3 | ![]() | 26 Oct 1762 | Etcheniquy, Urepel, France | I125 |
4 | ![]() | 5 Mar 1765 | Etcheniquy, Urepel, France | I3630 |
5 | ![]() | 21 Mar 1770 | Etcheniquy, Urepel, France | I4115 |
6 | ![]() | 1767 | Etcheniquy, Urepel, France | I3720 |
7 | ![]() | 6 May 1766 | Etcheniquy, Urepel, France | I3719 |
8 | ![]() | 20 Apr 1772 | Etcheniquy, Urepel, France | I3721 |
9 | ![]() | 3 May 1782 | Etcheniquy, Urepel, France | I3717 |
10 | ![]() | Abt 1795 | Etcheniquy, Urepel, France | I3724 |
11 | ![]() | Abt 1808 | Etcheniquy, Urepel, France | I4272 |
12 | ![]() | 30 Aug 1864 | Etcheniquy, Urepel, France | I3728 |
13 | ![]() | 25 Jan 1799 | Etcheniquy, Urepel, France | I4173 |
14 | ![]() | 16 Feb 1800 | Etcheniquy, Urepel, France | I7905 |
15 | ![]() | 14 Jun 1859 | Etcheniquy, Urepel, France | I3730 |
16 | ![]() | 25 Jan 1871 | Etcheniquy, Urepel, France | I14167 |
17 | ![]() | 1 Nov 1796 | Etcheniquy, Urepel, France | I4079 |
18 | ![]() | 5 Aug 1861 | Etcheniquy, Urepel, France | I13844 |
19 | ![]() | Abt 1795 | Etcheniquy, Urepel, France | I7883 |
20 | ![]() | 1 Sep 1844 | Etcheniquy, Urepel, France | I13017 |
21 | ![]() | Abt 1798 | Etcheniquy, Urepel, France | I14216 |
22 | ![]() | 27 Jan 1867 | Etcheniquy, Urepel, France | I3729 |
23 | ![]() | 26 Feb 1832 | Etcheniquy, Urepel, France | I3726 |
24 | ![]() | 20 Apr 1835 | Etcheniquy, Urepel, France | I3727 |
25 | ![]() | 1 Oct 1745 | Etcheniquy, Urepel, France | I11280 |
26 | ![]() | 1 Mar 1742 | Etcheniquy, Urepel, France | I3709 |
27 | ![]() | Abt 1777 | Etcheniquy, Urepel, France | I5828 |
28 | ![]() | 4 Jul 1762 | Etcheniquy, Urepel, France | I7788 |
29 | ![]() | 1 Jan 1760 | Etcheniquy, Urepel, France | I3712 |
30 | ![]() | 7 Jan 1768 | Etcheniquy, Urepel, France | I3784 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1809 | Etcheniquy, Urepel, France | I3721 |
2 | ![]() | 5 Nov 1880 | Etcheniquy, Urepel, France | I3371 |
3 | ![]() | 14 Aug 1866 | Etcheniquy, Urepel, France | I3724 |
4 | ![]() | 26 Jul 1856 | Etcheniquy, Urepel, France | I4079 |
5 | ![]() | 30 Aug 1866 | Etcheniquy, Urepel, France | I14216 |
6 | ![]() | 22 Apr 1880 | Etcheniquy, Urepel, France | I3726 |
7 | ![]() | 13 Dec 1835 | Etcheniquy, Urepel, France | I3723 |
8 | ![]() | 6 Oct 1889 | Etcheniquy, Urepel, France | I3725 |
9 | ![]() | 12 Sep 1809 | Etcheniquy, Urepel, France | I3709 |
10 | ![]() | 22 Oct 1745 | Etcheniquy, Urepel, France | I3572 |
11 | ![]() | 25 Feb 1823 | Etcheniquy, Urepel, France | I3710 |
12 | ![]() | 6 Oct 1810 | Etcheniquy, Urepel, France | I3712 |
13 | ![]() | 22 Dec 1742 | Etcheniquy, Urepel, France | I1760 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Coscarart / Auchoberry | 23 May 1858 | Etcheniquy, Urepel, France | F1062 |
2 | Coscarart / Espil or Musquet | 6 Feb 1831 | Etcheniquy, Urepel, France | F1061 |
3 | Elissonde or Coscarart / Labiarin or Antonena | Feb 1791 | Etcheniquy, Urepel, France | F1060 |
4 | Etcheberry or Antonena dit Urquiloux / Etchebers or Condia dit Mariasara | 13 Nov 1758 | Etcheniquy, Urepel, France | F1056 |
5 | Etcheberry or Ausomots or Etchenique / Sarry | 23 Nov 1739 | Etcheniquy, Urepel, France | F1019 |
Basque House
Matches 1 to 1 of 1
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Elissonde or Coscarart / Labiarin or Antonena | 1791 | Etcheniquy, Urepel, France | F1060 |