
Escalapoindeguy, Urepel, France
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1815 | I30018 | |
| 2 | 26 Dec 1765 | I4753 | |
| 3 | Abt 1799 | I30117 | |
| 4 | 15 Sep 1828 | I30116 | |
| 5 | 17 Oct 1780 | I6519 | |
| 6 | 10 Apr 1763 | I4170 | |
| 7 | I12243 | ||
| 8 | 23 Jun 1771 | I6659 | |
| 9 | I30115 | ||
| 10 | 19 Mar 1804 | I5765 | |
| 11 | Jun 1821 | I30081 | |
| 12 | 25 Dec 1812 | I12009 | |
| 13 | 5 May 1821 | I6219 | |
| 14 | 29 Oct 1782 | I6320 | |
| 15 | Abt 1788 | I6218 | |
| 16 | 8 Mar 1820 | I26932 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1932 | I13080 | |
| 2 | 7 Feb 1819 | I5766 | |
| 3 | 25 Aug 1821 | I30081 | |
| 4 | 6 Mar 1836 | I5993 | |
| 5 | 14 Jun 1834 | I5764 | |
| 6 | 11 Jan 1853 | I13380 |
