

Erio, Banca, France
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Apr 1775 | Erio, Banca, France | I23746 |
2 | ![]() | 1 Apr 1763 | Erio, Banca, France | I24560 |
3 | ![]() | 4 Sep 1767 | Erio, Banca, France | I21580 |
4 | ![]() | 9 Sep 1789 | Erio, Banca, France | I24561 |
5 | ![]() | Erio, Banca, France | I8597 | |
6 | ![]() | Erio, Banca, France | I25530 | |
7 | ![]() | 23 Jan 1733 | Erio, Banca, France | I25405 |
8 | ![]() | 17 May 1753 | Erio, Banca, France | I25401 |
9 | ![]() | 3 Dec 1725 | Erio, Banca, France | I23728 |
10 | ![]() | 23 Jan 1727 | Erio, Banca, France | I23744 |
11 | ![]() | 10 Feb 1777 | Erio, Banca, France | I23885 |
12 | ![]() | 2 Sep 1818 | Erio, Banca, France | I23283 |
13 | ![]() | 1 Dec 1730 | Erio, Banca, France | I25353 |
14 | ![]() | 24 Mar 1864 | Erio, Banca, France | I14622 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jan 1872 | Erio, Banca, France | I13383 |
2 | ![]() | 24 Nov 1831 | Erio, Banca, France | I21579 |
3 | ![]() | 11 Sep 1824 | Erio, Banca, France | I21580 |
4 | ![]() | 5 Apr 1768 | Erio, Banca, France | I9057 |
5 | ![]() | 29 Jan 1766 | Erio, Banca, France | I6819 |
6 | ![]() | 9 May 1802 | Erio, Banca, France | I23745 |
7 | ![]() | 27 Jan 1754 | Erio, Banca, France | I25405 |
8 | ![]() | 2 Jan 1754 | Erio, Banca, France | I25401 |
9 | ![]() | 3 Nov 1773 | Erio, Banca, France | I21951 |
10 | ![]() | 5 Aug 1752 | Erio, Banca, France | I25353 |
11 | ![]() | Erio, Banca, France | I23729 |
Basque House
Matches 1 to 4 of 4
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cubiarin or Iputcha / Aparain | 1806 | Erio, Banca, France | F6097 |
2 | Erreca dit Erio / Uhide or Gorte | 1696 | Erio, Banca, France | F2606 |
3 | Iputcha / Erreca or Elissague | 1725 | Erio, Banca, France | F6945 |
4 | Iputcha / Etchart | 1763 | Erio, Banca, France | F6952 |