
Ercatz/Ercatzgaray, Banca, France
Notes:
Quartier = Ercatz or Haira
Also known as Chanchohandiarena
Birth
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1695 | I10760 | |
| 2 | I21940 | ||
| 3 | 20 Jul 1806 | I27605 | |
| 4 | 26 Jan 1706 | I9228 | |
| 5 | 5 Feb 1790 | I26753 | |
| 6 | 22 Mar 1751 | I24480 | |
| 7 | 10 Mar 1767 | I26751 | |
| 8 | 5 Feb 1790 | I26752 | |
| 9 | 2 Jun 1714 | I9846 | |
| 10 | 28 Aug 1717 | I9920 | |
| 11 | Abt 1690 | I21603 | |
| 12 | 4 Aug 1722 | I21986 | |
| 13 | Abt 1688 | I21952 | |
| 14 | 5 Oct 1692 | I9739 | |
| 15 | 26 Sep 1715 | I23613 | |
| 16 | 7 May 1727 | I21963 | |
| 17 | I10525 | ||
| 18 | 20 May 1696 | I10740 | |
| 19 | 16 Oct 1718 | I23541 | |
| 20 | 11 Nov 1700 | I9195 | |
| 21 | 2 Feb 1750 | I1635 | |
| 22 | 17 Dec 1756 | I24918 | |
| 23 | 25 Jun 1684 | I8846 | |
| 24 | 3 Jun 1761 | I24543 | |
| 25 | 25 Apr 1698 | I9097 | |
| 26 | 5 Jun 1745 | I10630 | |
| 27 | Abt 1686 | I1611 | |
| 28 | 25 Jan 1711 | I24770 | |
| 29 | 18 Feb 1731 | I23755 | |
| 30 | 26 Nov 1754 | I27637 | |
| 31 | 3 Jun 1775 | I23756 | |
| 32 | 9 May 1807 | I27675 | |
| 33 | 22 Feb 1777 | I23889 | |
| 34 | 5 May 1826 | I28280 | |
| 35 | 12 Jun 1808 | I27706 | |
| 36 | 31 Oct 1787 | I24373 | |
| 37 | 11 Oct 1771 | I6629 | |
| 38 | 24 Aug 1779 | I24047 | |
| 39 | 18 Nov 1841 | I28872 | |
| 40 | 11 Feb 1776 | I23790 | |
| 41 | 1 Feb 1824 | I28208 | |
| 42 | 17 Jul 1821 | I28052 | |
| 43 | 8 Aug 1816 | I27904 | |
| 44 | 29 Mar 1819 | I27976 | |
| 45 | 25 Apr 1774 | I23691 | |
| 46 | 3 Feb 1782 | I24596 | |
| 47 | 27 Jul 1790 | I25162 | |
| 48 | 8 Mar 1785 | I24811 | |
| 49 | 8 Sep 1747 | I23617 | |
| 50 | 27 Feb 1736 | I24355 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I21940 | ||
| 2 | 13 Feb 1790 | I26753 | |
| 3 | 23 Jan 1774 | I9846 | |
| 4 | 23 Dec 1694 | I10775 | |
| 5 | 21 May 1768 | I9097 | |
| 6 | 27 Aug 1770 | I1611 | |
| 7 | 21 Mar 1809 | I23889 | |
| 8 | 9 May 1826 | I28280 | |
| 9 | 1 Jan 1811 | I1625 | |
| 10 | 29 Dec 1837 | I6629 | |
| 11 | 16 Feb 1776 | I23790 | |
| 12 | 30 Apr 1838 | I28208 | |
| 13 | 20 Apr 1819 | I27976 | |
| 14 | 5 Jul 1846 | I23691 | |
| 15 | 14 Sep 1785 | I24596 | |
| 16 | 14 Aug 1849 | I24811 | |
| 17 | 23 Nov 1761 | I9620 | |
| 18 | I21939 |
Basque House
Matches 1 to 5 of 5
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Etchebers / Etchenique | 1749 | F6293 |
| 2 | Etchebers / Etchenique or Uhalde | 1743 | F6351 |
| 3 | Etchebers / Iputcha | 1694 | F1723 |
| 4 | Etchebers / Iriart or Marmaro | 1714 | F6292 |
| 5 | Iputcha / Etchebers | 1769 | F535 |
