Ercatz, Banca, France
Notes:
Quartier = Ercatz or Haira
Also known as Chanchohandiarena
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ercatz, Gratian | 10 Jul 1695 | Ercatz, Banca, France | I10760 |
2 | Ercatz, Sancho | Ercatz, Banca, France | I21940 | |
3 | Etchebers, Antoine | 26 Jan 1706 | Ercatz, Banca, France | I9228 |
4 | Etchebers, Jean | 2 Jun 1714 | Ercatz, Banca, France | I9846 |
5 | Etchebers, Jean | 28 Aug 1717 | Ercatz, Banca, France | I9920 |
6 | Etchebers, Jean/Joannes | 4 Aug 1722 | Ercatz, Banca, France | I21986 |
7 | Etchebers, Jeanne | Abt 1688 | Ercatz, Banca, France | I21952 |
8 | Etchebers, Jeanne | 5 Oct 1692 | Ercatz, Banca, France | I9739 |
9 | Etchebers, Jeanne | 26 Sep 1715 | Ercatz, Banca, France | I23613 |
10 | Etchebers, Joannes | Ercatz, Banca, France | I10525 | |
11 | Etchebers, Joannes | Abt 1690 | Ercatz, Banca, France | I21603 |
12 | Etchebers, Joannes | 20 May 1696 | Ercatz, Banca, France | I10740 |
13 | Etchebers, Magdelaine | 16 Oct 1718 | Ercatz, Banca, France | I23541 |
14 | Etchebers, Marie | 11 Nov 1700 | Ercatz, Banca, France | I9195 |
15 | Etchebers, Marie | 2 Feb 1750 | Ercatz, Banca, France | I1635 |
16 | Etchebers, Martin | 25 Jun 1684 | Ercatz, Banca, France | I8846 |
17 | Etchebers, Pierre/Pedro | 25 Apr 1698 | Ercatz, Banca, France | I9097 |
18 | Etchebers, Sancho | Abt 1686 | Ercatz, Banca, France | I1611 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ercatz, Sancho | Ercatz, Banca, France | I21940 | |
2 | Etchebers, Jean | 23 Jan 1774 | Ercatz, Banca, France | I9846 |
3 | Etchebers, Joannes | 23 Dec 1694 | Ercatz, Banca, France | I10775 |
4 | Etchebers, Sancho | 27 Aug 1770 | Ercatz, Banca, France | I1611 |
5 | Iriart or Marmaro, Dominique | 23 Nov 1761 | Ercatz, Banca, France | I9620 |
6 | Iriberry, Marie | Ercatz, Banca, France | I21939 |