El Toro, California
Latitude: 33.6469661, Longitude: -117.6892180
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bidart, Gratian Dominic | 27 Jun 1930 | El Toro, California | I18997 |
2 | Bidart, Jeanette Anna | 16 Jan 1934 | El Toro, California | I18998 |
3 | Bidart, Martin Jr. | I18999 | ||
4 | Burgard, Elizabeth Jane (Betty) | 4 Aug 1933 | El Toro, California | I19418 |
5 | Burgard, Juanita Antoinette | 27 Mar 1931 | El Toro, California | I19417 |
6 | Changala, Anthony John | 08 Mar 1923 | El Toro, California | I17901 |
7 | Changala, Dominic Martin | 27 Oct 1921 | El Toro, California | I17900 |
8 | Changala, Esteban/Stephen Francis | 8 Oct 1930 | El Toro, California | I17905 |
9 | Changala, Grace Elizabeth | 14 Nov 1916 | El Toro, California | I17896 |
10 | Changala, John Bernard | 12 Oct 1917 | El Toro, California | I17897 |
11 | Changala, John Leon (Leo) | 13 Nov 1926 | El Toro, California | I17903 |
12 | Changala, Joseph | 16 Apr 1920 | El Toro, California | I17899 |
13 | Changala, Marguerite Ann | 03 May 1928 | El Toro, California | I17904 |
14 | Changala, Mary Louise | 06 Sep 1924 | El Toro, California | I17902 |
15 | Changala, Peter Dominic | 02 Jan 1919 | El Toro, California | I17898 |
16 | Changala, Salustiano (Si) Paul | 4 May 1934 | El Toro, California | I17906 |
17 | Daguerre, Domingo Joseph | Sep 1887 | El Toro, California | I16958 |
18 | Daguerre, Grace T. | 12 Jun 1890 | El Toro, California | I16960 |
19 | Daguerre, Juanita | 21 Dec 1888 | El Toro, California | I16959 |
20 | Etcheberria, Cecilio Louie | 26 Aug 1923 | El Toro, California | I17863 |
21 | Etcheberria, Grace Ann | 12 Apr 1917 | El Toro, California | I17861 |
22 | Etcheberria, John Domingo | 23 Aug 1919 | El Toro, California | I17862 |
23 | Etcheberria, Mary | 15 Feb 1930 | El Toro, California | I17864 |
24 | Etcheberria, Rose Marie | 13 Aug 1915 | El Toro, California | I17860 |
25 | Etchezahar, Marceline (Marcy) | 13 Oct 1915 | El Toro, California | I17855 |
26 | Gless, John Pierre | 30 Mar 1907 | El Toro, California | I16655 |
27 | Saldua Ustariz, Mary Louise | 12 Jan 1914 | El Toro, California | I17847 |
28 | Ustariz, Benoit/Ben David | I17851 | ||
29 | Ustariz, Catherine | I17849 | ||
30 | Ustariz, John Anthony | 06 Dec 1917 | El Toro, California | I17848 |
31 | Ustariz, Joseph Leon | 14 Feb 1925 | El Toro, California | I17850 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bidart, Martin | 16 Apr 1971 | El Toro, California | I16627 |
2 | Changala, Pedro | 7 Mar 1939 | El Toro, California | I17893 |
3 | Curutchet, Jean | 4 May 1973 | El Toro, California | I19598 |
4 | Daguerre, Jean Pierre | 05 May 1911 | El Toro, California | I16956 |
5 | Etcheberria, Domingo | 11 Dec 1951 | El Toro, California | I17858 |
6 | Glaize or Gless, Juan | 20 May 1924 | El Toro, California | I11601 |
7 | Sallaberry, Bernard | 31 Aug 1954 | El Toro, California | I20279 |
8 | Ustariz, Juan Pedro | 06 Jun 1950 | El Toro, California | I17845 |
9 | Yrigoyen, Bernadina | 21 Feb 1930 | El Toro, California | I17859 |
Census
Matches 1 to 36 of 36
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Arambel, Juan | 1920 | El Toro, California | I17878 |
2 | Bidart, Marie | 1910 | El Toro, California | I11529 |
3 | Carle, Antoinette | 1920 | El Toro, California | I16654 |
4 | Carle, Antoinette | 1930 | El Toro, California | I16654 |
5 | Daguerre, Jean Pierre | 1910 | El Toro, California | I16956 |
6 | Duquet, Maria Eugenia | 1910 | El Toro, California | I16957 |
7 | Duquet, Maria Eugenia | 1920 | El Toro, California | I16957 |
8 | Erramuspe, Bernardo/Bernard | 1910 | El Toro, California | I16590 |
9 | Erramuspe, Domingo | 1910 | El Toro, California | I16546 |
10 | Erramuspe, Domingo | 1920 | El Toro, California | I16546 |
11 | Erreca, Michel/Miguel | 1910 | El Toro, California | I13627 |
12 | Espinal, Joaquin | 1910 | El Toro, California | I17843 |
13 | Etcheberria, Domingo | 1910 | El Toro, California | I17858 |
14 | Etcheberria, Domingo | 1930 | El Toro, California | I17858 |
15 | Etcheberria, Fermin | 1910 | El Toro, California | I17866 |
16 | Etcheberria, Graciana | 1910 | El Toro, California | I17853 |
17 | Etcheberria, Graciana | 1920 | El Toro, California | I17853 |
18 | Etcheberria, Graciana | 1930 | El Toro, California | I17853 |
19 | Etcheberria, Marie | 1910 | El Toro, California | I16545 |
20 | Etcheberria, Marie | 1920 | El Toro, California | I16545 |
21 | Etchezahar, Jean/Juan/John | 1910 | El Toro, California | I17852 |
22 | Etchezahar, Jean/Juan/John | 1920 | El Toro, California | I17852 |
23 | Glaize or Cleiz or Gless, Joaquina/Juana | 1920 | El Toro, California | I11607 |
24 | Glaize or Gless, Juan | 1910 | El Toro, California | I11601 |
25 | Glaize or Gless, Juan | 1920 | El Toro, California | I11601 |
26 | Lecumberri, Anna | 1940 | El Toro, California | I18995 |
27 | Mujica, Martina | 1920 | El Toro, California | I17814 |
28 | Saldua, Maria Dolores | 1920 | El Toro, California | I17846 |
29 | Saldua, Maria Dolores | 1930 | El Toro, California | I17846 |
30 | Saldua, Maria Dolores | 1940 | El Toro, California | I17846 |
31 | Sansinena, Salustiano | 1920 | El Toro, California | I17842 |
32 | Ustariz, Juan Pedro | 1910 | El Toro, California | I17845 |
33 | Ustariz, Juan Pedro | 1920 | El Toro, California | I17845 |
34 | Ustariz, Juan Pedro | 1930 | El Toro, California | I17845 |
35 | Ustariz, Juan Pedro | 1940 | El Toro, California | I17845 |
36 | Yrigoyen, Damaso | 1920 | El Toro, California | I17869 |
Other Information
Matches 1 to 2 of 2
Last Name, Given Name(s) | Other Information | Person ID | ||
---|---|---|---|---|
1 | Carle, Antoinette | 1910 | El Toro, California | I16654 |
2 | Changala, Mary Louise | 1942 | El Toro, California | I17902 |