

Domingo Bastanchuhy, Les Aldudes, France
Notes:
This house was later known as Domingorena or Domingoinea.
Latitude: 43.10466311959553, Longitude: -1.4259159564971924
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Domingo Bastanchuhy, Les Aldudes, France | I8840 | |
2 | ![]() | 14 Dec 1721 | Domingo Bastanchuhy, Les Aldudes, France | I3129 |
3 | ![]() | 6 Nov 1719 | Domingo Bastanchuhy, Les Aldudes, France | I9997 |
4 | ![]() | Domingo Bastanchuhy, Les Aldudes, France | I10188 | |
5 | ![]() | Domingo Bastanchuhy, Les Aldudes, France | I10189 | |
6 | ![]() | 21 Feb 1712 | Domingo Bastanchuhy, Les Aldudes, France | I8705 |
7 | ![]() | 12 Oct 1714 | Domingo Bastanchuhy, Les Aldudes, France | I9322 |
8 | ![]() | 1 Oct 1717 | Domingo Bastanchuhy, Les Aldudes, France | I8666 |
9 | ![]() | 18 Jun 1709 | Domingo Bastanchuhy, Les Aldudes, France | I6522 |
10 | ![]() | Domingo Bastanchuhy, Les Aldudes, France | I9904 | |
11 | ![]() | Domingo Bastanchuhy, Les Aldudes, France | I9822 | |
12 | ![]() | Abt 1674 | Domingo Bastanchuhy, Les Aldudes, France | I7287 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Domingo Bastanchuhy, Les Aldudes, France | I9904 | |
2 | ![]() | 29 Jun 1724 | Domingo Bastanchuhy, Les Aldudes, France | I9907 |
3 | ![]() | 9 Oct 1717 | Domingo Bastanchuhy, Les Aldudes, France | I10118 |
4 | ![]() | 2 Feb 1719 | Domingo Bastanchuhy, Les Aldudes, France | I10282 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Etchegaray or Gorte or Bastanchuhy / Gorte or Nimignoarena or Saroihandy | 23 Nov 1707 | Domingo Bastanchuhy, Les Aldudes, France | F2858 |
2 | Etchegaray or Gorte or Bastanchuhy / Oxagarat | 15 Feb 1719 | Domingo Bastanchuhy, Les Aldudes, France | F2792 |
3 | Gorte or Bastanchuhy / Marianarena | Domingo Bastanchuhy, Les Aldudes, France | F2793 |