
Detchumia, Urepel, France
Notes:
Birth
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1746 | I1696 | |
| 2 | 20 Jun 1760 | I1671 | |
| 3 | 05 Dec 1761 | I472 | |
| 4 | 15 Dec 1827 | I12325 | |
| 5 | 18 Mar 1835 | I2818 | |
| 6 | 5 Aug 1839 | I12664 | |
| 7 | 25 Mar 1833 | I12377 | |
| 8 | 6 Feb 1837 | I7214 | |
| 9 | 24 Oct 1825 | I2306 | |
| 10 | 30 Oct 1819 | I1174 | |
| 11 | 06 Sep 1823 | I2305 | |
| 12 | 4 Feb 1841 | I3216 | |
| 13 | 20 Sep 1821 | I2304 | |
| 14 | 27 Jan 1830 | I12170 | |
| 15 | 29 May 1896 | I11300 | |
| 16 | 16 Feb 1850 | I2300 | |
| 17 | 30 Mar 1901 | I11305 | |
| 18 | 26 Jul 1905 | I11304 | |
| 19 | 06 Sep 1852 | I2301 | |
| 20 | 14 Dec 1854 | I2302 | |
| 21 | 9 Feb 1899 | I11306 | |
| 22 | 21 Apr 1861 | I2303 | |
| 23 | 17 Jul 1848 | I2299 | |
| 24 | 4 May 1859 | I3018 | |
| 25 | 9 Oct 1893 | I7217 | |
| 26 | 14 Nov 1918 | I11303 | |
| 27 | 14 Nov 1918 | I11302 | |
| 28 | 06 Jan 1799 | I47 | |
| 29 | 26 Oct 1764 | I1661 | |
| 30 | 26 Aug 1750 | I1299 | |
| 31 | 17 Feb 1752 | I1149 | |
| 32 | 31 Mar 1726 | I1752 | |
| 33 | 19 Dec 1753 | I1684 | |
| 34 | 28 Sep 1768 | I1640 | |
| 35 | 13 Mar 1774 | I436 | |
| 36 | Apr 1775 | I45 | |
| 37 | 1785 | I52 | |
| 38 | 28 May 1809 | I53 | |
| 39 | 11 Jun 1748 | I1300 | |
| 40 | 8 Jul 1778 | I10 | |
| 41 | 06 Feb 1781 | I889 | |
| 42 | 11 Oct 1783 | I545 | |
| 43 | 23 Feb 1767 | I427 | |
| 44 | 1 Apr 1747 | I8171 | |
| 45 | 09 Feb 1698 | I1803 | |
| 46 | 19 Apr 1730 | I3885 | |
| 47 | 28 Oct 1696 | I1804 | |
| 48 | 03 May 1704 | I1802 | |
| 49 | 22 Jul 1722 | I44 | |
| 50 | 16 Sep 1724 | I1833 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Mar 1831 | I15 | |
| 2 | 29 May 1849 | I2429 | |
| 3 | 10 Feb 1781 | I1671 | |
| 4 | 16 Nov 1735 | I1751 | |
| 5 | 26 Dec 1827 | I12325 | |
| 6 | 24 Dec 1858 | I48 | |
| 7 | 3 Oct 1893 | I1174 | |
| 8 | 16 Jun 1897 | I2305 | |
| 9 | 23 Dec 1885 | I2301 | |
| 10 | 13 Jan 1894 | I15328 | |
| 11 | 4 Sep 1886 | I1175 | |
| 12 | 17 Mar 1831 | I46 | |
| 13 | I1800 | ||
| 14 | 06 Feb 1817 | I1299 | |
| 15 | 11 Feb 1781 | I1149 | |
| 16 | 18 Nov 1811 | I45 | |
| 17 | 8 Apr 1903 | I1327 | |
| 18 | 28 Feb 1704 | I1799 | |
| 19 | 27 May 1744 | I1750 | |
| 20 | Bef 1811 | I14 |
Basque House
Matches 1 to 8 of 8
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Erreca / Etchevers dit Pilaria | 1814 | F12 |
| 2 | Etchebarren / Erreca | 1847 | F397 |
| 3 | Etchevers dit Pilaria / Gariador | 1798 | F11 |
| 4 | Nimignoa / Gariador | 1692 | F567 |
| 5 | Nimignoa dit Detchume / Antchagno | 1742 | F392 |
| 6 | Nimignoa dit Detchume / Arcainbelcarena or Ausomots dit Laxague | 1759 | F10 |
| 7 | Nimignoa dit Detchume / Elizague dit Ithurribelz | 1721 | F557 |
| 8 | Nimignoarena dit Detchume (Gariador) / Arrambide | 1773 | F8 |
