

Christobalenia, Urepel, France
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Mar 1849 | Christobalenia, Urepel, France | I14261 |
2 | ![]() | 29 Sep 1873 | Christobalenia, Urepel, France | I14406 |
3 | ![]() | 9 Apr 1857 | Christobalenia, Urepel, France | I13687 |
4 | ![]() | 13 Jan 1856 | Christobalenia, Urepel, France | I13642 |
5 | ![]() | 22 Feb 1854 | Christobalenia, Urepel, France | I13555 |
6 | ![]() | 5 Mar 1858 | Christobalenia, Urepel, France | I13721 |
7 | ![]() | 25 Oct 1858 | Christobalenia, Urepel, France | I13746 |
8 | ![]() | 7 May 1794 | Christobalenia, Urepel, France | I7756 |
9 | ![]() | Abt 1800 | Christobalenia, Urepel, France | I1209 |
10 | ![]() | 30 Jun 1802 | Christobalenia, Urepel, France | I14549 |
11 | ![]() | 19 Mar 1888 | Christobalenia, Urepel, France | I14911 |
12 | ![]() | 5 Mar 1910 | Christobalenia, Urepel, France | I17796 |
13 | ![]() | 17 May 1919 | Christobalenia, Urepel, France | I9476 |
14 | ![]() | I15232 | ||
15 | ![]() | 26 Jan 1823 | Christobalenia, Urepel, France | I7916 |
16 | ![]() | 5 Dec 1838 | Christobalenia, Urepel, France | I12627 |
17 | ![]() | 29 Jul 1898 | Christobalenia, Urepel, France | I15738 |
18 | ![]() | 2 Jan 1915 | Christobalenia, Urepel, France | I17793 |
19 | ![]() | 5 Dec 1838 | Christobalenia, Urepel, France | I12626 |
20 | ![]() | 9 Aug 1869 | Christobalenia, Urepel, France | I14149 |
21 | ![]() | 25 Feb 1908 | Christobalenia, Urepel, France | I23084 |
22 | ![]() | Abt 1825 | Christobalenia, Urepel, France | I12911 |
23 | ![]() | 30 Jun 1829 | Christobalenia, Urepel, France | I12148 |
24 | ![]() | 10 Oct 1841 | Christobalenia, Urepel, France | I12761 |
25 | ![]() | 4 Jan 1917 | Christobalenia, Urepel, France | I17785 |
26 | ![]() | 18 Mar 1921 | Christobalenia, Urepel, France | I17798 |
27 | ![]() | 19 Jan 1836 | Christobalenia, Urepel, France | I12498 |
28 | ![]() | 4 Jan 1889 | Christobalenia, Urepel, France | I14916 |
29 | ![]() | 17 Sep 1831 | Christobalenia, Urepel, France | I12261 |
30 | ![]() | 26 Mar 1913 | Christobalenia, Urepel, France | I17794 |
31 | ![]() | 22 Feb 1825 | Christobalenia, Urepel, France | I7999 |
32 | ![]() | 20 Mar 1866 | Christobalenia, Urepel, France | I14087 |
33 | ![]() | 9 Jul 1908 | Christobalenia, Urepel, France | I17797 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 May 1859 | Christobalenia, Urepel, France | I13746 |
2 | ![]() | 26 May 1851 | Christobalenia, Urepel, France | I4113 |
3 | ![]() | 14 Dec 1821 | Christobalenia, Urepel, France | I4114 |
4 | ![]() | 6 Oct 1862 | Christobalenia, Urepel, France | I7756 |
5 | ![]() | 7 Aug 1851 | Christobalenia, Urepel, France | I14258 |
6 | ![]() | 30 Dec 1838 | Christobalenia, Urepel, France | I12627 |
7 | ![]() | 7 Oct 1829 | Christobalenia, Urepel, France | I12148 |
8 | ![]() | 17 Sep 1868 | Christobalenia, Urepel, France | I14140 |
9 | ![]() | 22 Dec 1909 | Christobalenia, Urepel, France | I12261 |
10 | ![]() | 16 Feb 1942 | Christobalenia, Urepel, France | I14087 |
11 | ![]() | 13 Mar 1907 | Christobalenia, Urepel, France | I3006 |