
Carlosenia, Esterencuby, France
Notes:
This house was located in the quartier of Carabola a la Montagne.
Birth
Matches 1 to 30 of 30
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 06 Oct 1885 | I737 | |
| 2 | 13 Dec 1858 | I731 | |
| 3 | 11 Dec 1889 | I732 | |
| 4 | 11 Sep 1855 | I730 | |
| 5 | 27 Aug 1857 | I738 | |
| 6 | 05 Feb 1852 | I739 | |
| 7 | 13 Sep 1870 | I853 | |
| 8 | 26 Sep 1870 | I751 | |
| 9 | 19 Oct 1883 | I744 | |
| 10 | 13 Dec 1858 | I736 | |
| 11 | 29 Sep 1814 | I823 | |
| 12 | 31 Jan 1826 | I734 | |
| 13 | 12 May 1803 | I810 | |
| 14 | 17 May 1819 | I733 |
