

Bustanenia, Banca, France
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Sep 1882 | Bustanenia, Banca, France | I12852 |
2 | ![]() | 25 Aug 1886 | Bustanenia, Banca, France | I21376 |
3 | ![]() | 12 Nov 1880 | Bustanenia, Banca, France | I12851 |
4 | ![]() | 19 Jul 1873 | Bustanenia, Banca, France | I12849 |
5 | ![]() | 15 Apr 1879 | Bustanenia, Banca, France | I12850 |
6 | ![]() | 10 Feb 1888 | Bustanenia, Banca, France | I12854 |
7 | ![]() | 29 Jan 1875 | Bustanenia, Banca, France | I11691 |
8 | ![]() | 15 Nov 1889 | Bustanenia, Banca, France | I12855 |
9 | ![]() | 27 Jun 1872 | Bustanenia, Banca, France | I12856 |
10 | ![]() | 2 Oct 1884 | Bustanenia, Banca, France | I12853 |
11 | ![]() | 24 Nov 1840 | Bustanenia, Banca, France | I11689 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jul 1852 | Bustanenia, Banca, France | I6007 |
2 | ![]() | 26 Feb 1921 | Bustanenia, Banca, France | I11689 |
3 | ![]() | Bustanenia, Banca, France | I11686 |