Buena Park, California
Latitude: 33.8675143, Longitude: -117.9981181
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boisseranc, Henry Joseph | 30 Aug 1891 | Buena Park, California | I18310 |
2 | Boisseranc, John | 13 Aug 1894 | Buena Park, California | I18311 |
3 | Pelous, Alexis Joseph | 09 Jul 1917 | Buena Park, California | I18451 |
4 | Pelous, Rose Anne | 03 Dec 1919 | Buena Park, California | I18452 |
5 | Pelous, Sophie | 30 Dec 1922 | Buena Park, California | I18453 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boisseranc, Henry Joseph | 16 Apr 1972 | Buena Park, California | I18310 |
2 | Boisseranc, John | 28 Mar 1935 | Buena Park, California | I18311 |
3 | Domecq, Guillaume/Guillermo | 08 Dec 1912 | Buena Park, California | I18304 |
4 | Eseverri, Josephine Marie | 12 Aug 2004 | Buena Park, California | I16228 |
5 | Gariador, Noreen Yvette | 8 Apr 1963 | Buena Park, California | I19 |
6 | Gariador, Robert John (Bobby) | 14 Aug 1959 | Buena Park, California | I18 |
7 | Mon, John | 30 Dec 1978 | Buena Park, California | I20179 |
8 | Zilliox, Hattie Estelle | 8 Jan 1970 | Buena Park, California | I16047 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Boisseranc, Joseph H. | 1910 | Buena Park, California | I18309 |
2 | Domecq, Guillaume/Guillermo | 1910 | Buena Park, California | I18304 |
3 | Domecq, Louis Guillaume/William | 1910 | Buena Park, California | I18306 |
4 | Domecq, Marie Jeanne | 1910 | Buena Park, California | I18307 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Gariador, Jean Baptiste | 1957-1963 | Buena Park, California | I2 |