
Buena Park, California
Latitude: 33.8675143, Longitude: -117.9981181
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1891 | I18310 | |
| 2 | 13 Aug 1894 | I18311 | |
| 3 | 09 Jul 1917 | I18451 | |
| 4 | 03 Dec 1919 | I18452 | |
| 5 | 30 Dec 1922 | I18453 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1972 | I18310 | |
| 2 | 28 Mar 1935 | I18311 | |
| 3 | 08 Dec 1912 | I18304 | |
| 4 | 12 Aug 2004 | I16228 | |
| 5 | 8 Apr 1963 | I19 | |
| 6 | 14 Aug 1959 | I18 | |
| 7 | 30 Dec 1978 | I20179 | |
| 8 | 8 Jan 1970 | I16047 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I18309 | |
| 2 | 1910 | I18304 | |
| 3 | 1910 | I18306 | |
| 4 | 1910 | I18307 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1957-1963 | I2 |
