Bordeaux, France
Latitude: 44.8373682, Longitude: -0.576144
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gariador, Elodie Renee | I113 | ||
2 | Gariador, Geoffroy Martin | I110 | ||
3 | Lavaud, Robert Franck Jean | 27 Nov 1919 | Bordeaux, France | I67 |
4 | Lavaud, Genevieve Aubierge (Ginou) | I68 | ||
5 | Legsile, Valentine | Bordeaux, France | I15459 | |
6 | Masson, Rene | Bordeaux, France | I15458 | |
7 | Parisena, Pierre/Peter Paul | 3 Mar 1925 | Bordeaux, France | I311 |
8 | Tartase, Justin | 1802 | Bordeaux, France | I16669 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arambel, Jean | 17 Sep 1978 | Bordeaux, France | I20638 |
2 | Arretche, Marie Anne | 13 Jul 1975 | Bordeaux, France | I11397 |
3 | Artola, Alexandre | 22 Nov 1958 | Bordeaux, France | I7426 |
4 | Chirumberro Errecart, Jean | 8 Oct 1982 | Bordeaux, France | I14128 |
5 | Etchebarren, Isabelle | 10 Dec 1965 | Bordeaux, France | I14785 |
6 | Gosterraxu, Jean Martin | 1 Apr 1985 | Bordeaux, France | I22421 |
7 | Lubet, Pierre Georges | 7 Jul 2012 | Bordeaux, France | I22708 |
8 | Maitia, Jean Pierre | 2 Sep 1985 | Bordeaux, France | I2848 |
9 | Mutuberria, Marie Jeanne | 2 Oct 1997 | Bordeaux, France | I8651 |
10 | Nogues, Dominique/Dominica | 22 Oct 1940 | Bordeaux, France | I21888 |
11 | Ospital, Marie | 6 Jul 1970 | Bordeaux, France | I14896 |
12 | Salaburu, Gratianne | 6 Dec 1858 | Bordeaux, France | I13530 |
13 | Sidonie Bourdieu Puyade, Jeanne | 9 Mar 1947 | Bordeaux, France | I14218 |
14 | Urdaburu, Catherine | 2 Dec 1959 | Bordeaux, France | I14340 |
15 | Vicondo, Jean | 29 Nov 1976 | Bordeaux, France | I2984 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Corche / Arambel | 29 Jun 1907 | Bordeaux, France | F3279 |
2 | Grosset / Tihista | 13 Jul 1907 | Bordeaux, France | F1621 |
3 | Saint Ges / Methola | 9 Nov 1893 | Bordeaux, France | F3915 |