

Betripeilloenia, Banca, France
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Aug 1807 | Betripeilloenia, Banca, France | I8447 |
2 | ![]() | 25 May 1863 | Betripeilloenia, Banca, France | I1206 |
3 | ![]() | 18 Sep 1729 | Betripeilloenia, Banca, France | I351 |
4 | ![]() | 19 Oct 1714 | Betripeilloenia, Banca, France | I352 |
5 | ![]() | 20 Apr 1719 | Betripeilloenia, Banca, France | I3540 |
6 | ![]() | 12 May 1726 | Betripeilloenia, Banca, France | I3552 |
7 | ![]() | 9 Oct 1723 | Betripeilloenia, Banca, France | I3551 |
8 | ![]() | 30 Jul 1747 | Betripeilloenia, Banca, France | I4044 |
9 | ![]() | 19 Jan 1885 | Betripeilloenia, Banca, France | I11301 |
10 | ![]() | 24 Aug 1758 | Betripeilloenia, Banca, France | I7652 |
11 | ![]() | 24 Apr 1763 | Betripeilloenia, Banca, France | I24402 |
12 | ![]() | 9 Jun 1790 | Betripeilloenia, Banca, France | I21419 |
13 | ![]() | 12 Dec 1773 | Betripeilloenia, Banca, France | I21413 |
14 | ![]() | 10 Mar 1778 | Betripeilloenia, Banca, France | I4073 |
15 | ![]() | 19 Dec 1775 | Betripeilloenia, Banca, France | I21414 |
16 | ![]() | 3 Jan 1780 | Betripeilloenia, Banca, France | I21412 |
17 | ![]() | 27 Aug 1782 | Betripeilloenia, Banca, France | I21415 |
18 | ![]() | 18 Feb 1785 | Betripeilloenia, Banca, France | I21416 |
19 | ![]() | 22 Oct 1792 | Betripeilloenia, Banca, France | I21420 |
20 | ![]() | 17 Nov 1787 | Betripeilloenia, Banca, France | I21418 |
21 | ![]() | 19 Oct 1786 | Betripeilloenia, Banca, France | I21417 |
22 | ![]() | 25 Dec 1752 | Betripeilloenia, Banca, France | I8313 |
23 | ![]() | 26 Apr 1754 | Betripeilloenia, Banca, France | I8160 |
24 | ![]() | 16 Jul 1756 | Betripeilloenia, Banca, France | I4363 |
25 | ![]() | 2 Dec 1749 | Betripeilloenia, Banca, France | I8498 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Feb 1769 | Betripeilloenia, Banca, France | I3528 |
2 | ![]() | 5 Sep 1861 | Betripeilloenia, Banca, France | I23147 |
3 | ![]() | 19 Jul 1754 | Betripeilloenia, Banca, France | I3527 |
4 | ![]() | Betripeilloenia, Banca, France | I3540 | |
5 | ![]() | 14 Nov 1818 | Betripeilloenia, Banca, France | I4044 |
6 | ![]() | 2 Sep 1785 | Betripeilloenia, Banca, France | I21415 |
7 | ![]() | 11 Jan 1766 | Betripeilloenia, Banca, France | I7651 |
8 | ![]() | 7 Sep 1801 | Betripeilloenia, Banca, France | I16136 |
Basque House
Matches 1 to 2 of 2
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Erramouspe / Aparain | 1716 | Betripeilloenia, Banca, France | F1007 |
2 | Etchart Oronos / Erramouspe | 1746 | Betripeilloenia, Banca, France | F2230 |