
Bernatena, St. Etienne de Baigorry, France
Notes:
Quartier = Occos
This house was also known as Joannesamestoy.
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1780 | I24181 | |
| 2 | 26 Jun 1775 | I26330 | |
| 3 | 3 Apr 1779 | I24030 | |
| 4 | I8007 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1780 | I3704 | |
| 2 | 12 Aug 1789 | I23927 | |
| 3 | 18 Jan 1778 | I26387 | |
| 4 | 26 Jun 1775 | I26330 | |
| 5 | 2 Jul 1812 | I23926 |
