
Bayonne, France
Latitude: 43.493442, Longitude: -1.4745361
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1902 | I22365 | |
| 2 | 2 Jul 1879 | I20209 | |
| 3 | 19 Apr 1882 | I14595 | |
| 4 | 15 May 1869 | I16270 | |
| 5 | 4 May 1821 | I19014 | |
| 6 | 4 Jun 1692 | I25688 | |
| 7 | 13 May 1855 | I15362 | |
| 8 | 20 Apr 1838 | I16691 | |
| 9 | 12 Jul 1867 | I16717 | |
| 10 | 10 Jul 1856 | I21352 | |
| 11 | 3 Jun 1815 | I20533 | |
| 12 | 1839 | I16055 | |
| 13 | I15596 | ||
| 14 | 25 Feb 1851 | I12095 | |
| 15 | 1843 | I16134 | |
| 16 | 21 Feb 1953 | I28570 | |
| 17 | 21 Feb 1838 | I15849 | |
| 18 | 20 Nov 1856 | I16387 | |
| 19 | 18 Jan 1864 | I16388 | |
| 20 | I70 |
Death
Matches 1 to 50 of 140
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1972 | I22197 | |
| 2 | 4 Jan 2009 | I22464 | |
| 3 | 16 Feb 1980 | I23143 | |
| 4 | 11 Aug 1969 | I17889 | |
| 5 | 26 Mar 1994 | I21870 | |
| 6 | 31 Oct 1986 | I22989 | |
| 7 | 15 Jan 1970 | I15223 | |
| 8 | 3 Sep 1968 | I22177 | |
| 9 | 2 Aug 1980 | I10904 | |
| 10 | 26 Mar 1981 | I20605 | |
| 11 | 4 Nov 1977 | I22175 | |
| 12 | 28 Mar 1998 | I22503 | |
| 13 | 16 Nov 2002 | I2135 | |
| 14 | 1 Sep 1995 | I15336 | |
| 15 | 3 Jun 2016 | I22590 | |
| 16 | 25 Jan 2011 | I22638 | |
| 17 | 17 Dec 1991 | I22449 | |
| 18 | 18 Feb 1970 | I14905 | |
| 19 | 18 Feb 1970 | I17934 | |
| 20 | 6 May 2007 | I22802 | |
| 21 | 25 Aug 1993 | I11424 | |
| 22 | 24 Sep 1984 | I23076 | |
| 23 | 17 May 1826 | I4259 | |
| 24 | 25 Apr 1998 | I21253 | |
| 25 | 7 Jun 1993 | I11086 | |
| 26 | 30 Apr 1991 | I17871 | |
| 27 | 27 Sep 2023 | I21099 | |
| 28 | 1 Oct 1972 | I446 | |
| 29 | 16 Dec 2016 | I22446 | |
| 30 | 13 Sep 2001 | I5447 | |
| 31 | 20 May 1993 | I9139 | |
| 32 | 13 Apr 1977 | I11662 | |
| 33 | 6 Dec 1957 | I14428 | |
| 34 | 14 Nov 1918 | I12369 | |
| 35 | 16 Jan 1969 | I22641 | |
| 36 | 27 Apr 1983 | I22519 | |
| 37 | 2 Sep 1995 | I22848 | |
| 38 | 5 Jun 1998 | I22383 | |
| 39 | 2 Oct 1986 | I23042 | |
| 40 | 29 Nov 1982 | I22435 | |
| 41 | 15 Jan 1982 | I23097 | |
| 42 | 18 Apr 1994 | I22291 | |
| 43 | 29 Jun 1984 | I22280 | |
| 44 | 21 Jun 1975 | I22509 | |
| 45 | 17 Feb 2012 | I22399 | |
| 46 | 11 Dec 2008 | I22687 | |
| 47 | 14 Sep 2009 | I22502 | |
| 48 | 24 Mar 2007 | I22765 | |
| 49 | 5 Dec 1972 | I23132 | |
| 50 | 21 Dec 1948 | I6897 |
Other Information
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Other Information |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1877 | I29749 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Amestoy / Sudour | 15 Sep 1856 | F4335 |
| 2 | Ansuarena / Silvety Iribarren | 25 May 1892 | F3689 |
| 3 | Arretche / Darrayoague | 11 Jul 1865 | F6482 |
| 4 | Cahuzac / Erreca | 14 Mar 1864 | F4056 |
| 5 | Chapital / Ermigarate | 1 Feb 1892 | F3106 |
| 6 | Darius / Pochelu | 25 May 1868 | F5395 |
| 7 | Etcheverry / Elicetche | 23 Jun 1827 | F5155 |
| 8 | Iratcabal / Espil | 13 Apr 1877 | F8490 |
| 9 | Labeguerie / Sorcabal | 29 Apr 1891 | F5990 |
| 10 | Laporte / Gariador | 3 Sep 1873 | F2731 |
| 11 | Latxague / Gariador | 30 Aug 1866 | F797 |
| 12 | Leonis / Gayon | 24 Feb 1848 | F3408 |
| 13 | Saint-Martin / de Rol | 26 Apr 1717 | F7407 |
| 14 | Verges / Errotaberea | 19 Oct 1953 | F5713 |
