Banning, California
Latitude: 33.9255713, Longitude: -116.8764103
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bangs, Harriet Irene | 07 Mar 1946 | Banning, California | I231 |
2 | Bangs, Larkin Cleveland | 03 Jun 1953 | Banning, California | I2221 |
3 | Bangs, Mary Ceceila | 22 Apr 1938 | Banning, California | I2218 |
4 | de Necochea, Justo Maria Pastor | 6 Mar 1940 | Banning, California | I19740 |
5 | Dufau, Gracieuse Catherine | 23 May 1979 | Banning, California | I19237 |
6 | Pehau, Armand | 04 Jun 1987 | Banning, California | I18741 |
7 | Satterfield, Lee Robert | 19 Feb 1980 | Banning, California | I238 |
8 | Satterfield, Robert Oscar | 12 Dec 1934 | Banning, California | I230 |
9 | Sorhondo, Michael Francis | 12 Jan 1986 | Banning, California | I18977 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bangs, Harriet Irene | 1930 | Banning, California | I231 |
2 | Bangs, Mary Ceceila | 1930 | Banning, California | I2218 |
3 | Satterfield, Robert Oscar | 1930 | Banning, California | I230 |