
Arneguy, France
Latitude: 43.1084711, Longitude: -1.282071
Birth
Matches 1 to 30 of 30
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1950 | I21059 | |
| 2 | 1 Feb 1977 | I17480 | |
| 3 | 23 Apr 1990 | I20617 | |
| 4 | 8 Sep 1967 | I21825 | |
| 5 | I12118 | ||
| 6 | 13 Feb 1965 | I17414 | |
| 7 | 8 Apr 1890 | I15687 | |
| 8 | 30 Apr 1983 | I15699 | |
| 9 | 11 Jan 1970 | I15700 | |
| 10 | 19 Apr 1894 | I13623 | |
| 11 | 17 Sep 1992 | I20616 | |
| 12 | 31 Jan 1883 | I10862 | |
| 13 | 8 Jul 1870 | I2821 | |
| 14 | 1915 | I2213 | |
| 15 | 1886 | I15289 | |
| 16 | 31 Dec 1950 | I21058 | |
| 17 | 2 Oct 1888 | I5574 | |
| 18 | 15 Dec 1967 | I1096 | |
| 19 | 30 Jul 1947 | I13210 | |
| 20 | 1931 | I2210 | |
| 21 | 1934 | I13203 | |
| 22 | 7 Oct 1872 | I15001 | |
| 23 | 22 Nov 1944 | I15292 |
Marriage
Matches 1 to 25 of 25
