Argentina
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ardans, Francois | Abt 1866 | Argentina | I15407 |
2 | Ardans, Jeannette | Abt 1860 | Argentina | I14946 |
3 | Gariador, Alberto | Argentina | I1091 | |
4 | Gariador, Delia | Argentina | I1086 | |
5 | Gariador, Eduardo | Argentina | I1090 | |
6 | Gariador, Roberto | Argentina | I1088 | |
7 | Maitia, Angelica | Argentina | I2241 | |
8 | Maitia, Ernesto | Argentina | I2232 | |
9 | Maitia, Irma | Argentina | I2237 | |
10 | Maitia, Ismael | Argentina | I2234 | |
11 | Maitia, Margarita | Argentina | I2239 | |
12 | Maitia, Matilde | Argentina | I2240 | |
13 | Maitia, Miguel | Argentina | I2233 | |
14 | Maitia, Victor | Argentina | I2231 | |
15 | Narbaitz, Juan Martin | Abt 1892 | Argentina | I15609 |
16 | Rios, Nicasia | Argentina | I2229 | |
17 | Saldubehere, Alicia | 1937 | Argentina | I14604 |
18 | Saldubehere, Roberto | 1939 | Argentina | I14665 |
19 | Sesma, Florent/Frank | 15 Sep 1872 | Argentina | I18370 |
20 | Uhide, Marianne | Abt 1871 | Argentina | I22861 |
21 | Unknown, Margarita | 1854 | Argentina | I9465 |
Death
Matches 1 to 42 of 42
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ampo, Jean | Argentina | I21067 | |
2 | Ardans, Father Jean (Felipe) | 1954 | Argentina | I2629 |
3 | Bide, Antoine/Antonio | Argentina | I11327 | |
4 | Bide, Jean | Argentina | I11328 | |
5 | Bide, Jean Martin | Argentina | I11331 | |
6 | Bide, Jeanne | Argentina | I11330 | |
7 | Bide, Pierre | Argentina | I9119 | |
8 | Bide, Pierre/Pedro | Argentina | I11332 | |
9 | Bidondo, Anne/Ana | Argentina | I21055 | |
10 | Biscaichipy, Jean/Juan | Argentina | I13675 | |
11 | Carrica, Isabelle | Argentina | I12740 | |
12 | Erramouspe, Jeanne | Argentina | I15563 | |
13 | Erramouspe, Marie | Argentina | I15562 | |
14 | Erramouspe, Pierre | Argentina | I15559 | |
15 | Erramouspe/Ramospe, Gratianne/Gracianna | Argentina | I15564 | |
16 | Errecondo, Francois/Francisco | Argentina | I21056 | |
17 | Esponda, Graciana | Argentina | I13676 | |
18 | Etchart, Martin | Argentina | I1216 | |
19 | Etchepare, Marie | Argentina | I21263 | |
20 | Gachiteguy, Dominica | Argentina | I7143 | |
21 | Gachiteguy, Jean | Argentina | I13103 | |
22 | Gachiteguy, Jean dit Bautista | Argentina | I13311 | |
23 | Goyenetche Belhagorry, Martin | Argentina | I21264 | |
24 | Imatz, Jean | Argentina | I13267 | |
25 | Imatz, Joseph | Argentina | I13140 | |
26 | Imatz, Martin | Argentina | I13720 | |
27 | Iriart, Martin/Pattin | Argentina | I1354 | |
28 | Lechia, Pierre | Argentina | I15569 | |
29 | Maitia, Dominica/Monica | Argentina | I357 | |
30 | Maitia, Jean | 1964 | Argentina | I9201 |
31 | Ospital, Father Bertrand (Fermin) | 1942 | Argentina | I8586 |
32 | Ospital, Gracieuse | Argentina | I15568 | |
33 | Oxarart/Otsarart, Father Antoine (Odon) | 1926 | Argentina | I11032 |
34 | Saldias, Serafina | Argentina | I20704 | |
35 | Saldubehere, Jeanne or Gracianne | 1994 | Argentina | I7184 |
36 | Saldubehere, Michel | Argentina | I7677 | |
37 | Saldubehere, Roberto | 1994 | Argentina | I14665 |
38 | Sallaberry-Falxa, Florentino | Argentina | I2578 | |
39 | Sallaberry-Falxa, Jean/Gene | Argentina | I2580 | |
40 | Sallaberry-Falxa, Jeanne/Jane | Argentina | I2581 | |
41 | Urracariet, Jeanne | Argentina | I13016 | |
42 | Urrels, Catherine | Argentina | I1214 |
Immigration
Matches 1 to 5 of 5
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | del Carmen, Filomena Rosa Cecilia | 1866 | Argentina | I13482 |
2 | Saroiberry, Catherine | 1866 | Argentina | I13707 |
3 | Saroiberry, Jean | 1866 | Argentina | I7916 |
4 | Saroiberry, Marie | 1866 | Argentina | I13657 |
5 | Saroiberry, Martin | 1866 | Argentina | I13954 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jaury / Caldubehere | 1888 | Argentina | F4061 |
2 | Munuce / Alfaro | Argentina | F3159 | |
3 | Saizar Larrumbe / Oxarart | Argentina | F5671 |