

Ambulo, Banca, France
Notes:
Quartier = Acaldeguy
This house was also known as Ambulordoquy.
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Apr 1775 | Ambulo, Banca, France | I23742 |
2 | ![]() | Abt 1806 | Ambulo, Banca, France | I12948 |
3 | ![]() | 14 Jul 1778 | Ambulo, Banca, France | I23974 |
4 | ![]() | 17 Dec 1761 | Ambulo, Banca, France | I7407 |
5 | ![]() | 19 Aug 1790 | Ambulo, Banca, France | I25163 |
6 | ![]() | 11 Mar 1764 | Ambulo, Banca, France | I23480 |
7 | ![]() | 3 Aug 1788 | Ambulo, Banca, France | I24439 |
8 | ![]() | 11 Apr 1709 | Ambulo, Banca, France | I23488 |
9 | ![]() | 3 Nov 1711 | Ambulo, Banca, France | I24019 |
10 | ![]() | 26 Sep 1715 | Ambulo, Banca, France | I24364 |
11 | ![]() | 16 Jul 1742 | Ambulo, Banca, France | I7406 |
12 | ![]() | 12 Oct 1823 | Ambulo, Banca, France | I13754 |
13 | ![]() | 28 Dec 1830 | Ambulo, Banca, France | I8968 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jun 1814 | Ambulo, Banca, France | I23481 |
2 | ![]() | 11 Nov 1869 | Ambulo, Banca, France | I23471 |
3 | ![]() | 19 Jun 1814 | Ambulo, Banca, France | I23480 |
4 | ![]() | Ambulo, Banca, France | I23491 | |
5 | ![]() | 5 Jul 1780 | Ambulo, Banca, France | I23488 |
6 | ![]() | 20 Mar 1746 | Ambulo, Banca, France | I23490 |
7 | ![]() | 14 Aug 1871 | Ambulo, Banca, France | I23470 |
Basque House
Matches 1 to 4 of 4
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Etcheto / Ohaco | 1761 | Ambulo, Banca, France | F2177 |
2 | Etcheto or Erramousteguy / Caldubehere | 1788 | Ambulo, Banca, France | F6852 |
3 | Ohaco / Espinal or Bihurriet | 1737 | Ambulo, Banca, France | F6856 |
4 | Ohaco / Ilharragorry | 1708 | Ambulo, Banca, France | F6857 |