
Alhambra, California
Latitude: 34.095287, Longitude: -118.1270146
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 May 1892 | I17465 | |
| 2 | 2 Jun 1918 | I19497 | |
| 3 | 03 Jan 1898 | I18018 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1977 | I19992 | |
| 2 | 30 Jan 1973 | I20162 | |
| 3 | 1902 | I16705 | |
| 4 | 15 Sep 1949 | I19019 | |
| 5 | 09 Apr 1981 | I18219 | |
| 6 | 27 May 1981 | I19312 | |
| 7 | 13 May 1988 | I19311 | |
| 8 | 26 Mar 1958 | I19978 | |
| 9 | 22 Apr 1937 | I19018 | |
| 10 | 25 Nov 1973 | I18611 | |
| 11 | 2 Jan 1993 | I19925 | |
| 12 | 28 Dec 1979 | I18594 | |
| 13 | 27 Jun 2005 | I19497 | |
| 14 | 16 Dec 1971 | I19664 | |
| 15 | 29 Nov 2006 | I17386 | |
| 16 | 21 Dec 1981 | I17254 | |
| 17 | 16 Jul 1988 | I20163 | |
| 18 | 20 Feb 1980 | I16107 | |
| 19 | 13 Dec 1988 | I168 | |
| 20 | 19 Dec 1966 | I10461 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I19019 | |
| 2 | 1930 | I19019 | |
| 3 | 1920 | I19018 | |
| 4 | 1930 | I19018 |
