France
Birth
Matches 801 to 850 of 875
«Prev «1 ... 13 14 15 16 17 18 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
801 | Rousseau, Maria C | 12 Dec 1884 | France | I19310 |
802 | Sabano, Bernard | Abt 1872 | France | I16007 |
803 | Sabarots, Jean Baptiste | 1824 | France | I16303 |
804 | Sagardoy, Odette Etiennette | 12 Mar 1936 | France | I19505 |
805 | Salaberry, Gracien | 1860 | France | I16313 |
806 | Sallaberry, Parent | France | I15593 | |
807 | Saroiberry, Jeanne | Abt 1750 | France | I4276 |
808 | Saroihandy, Jean | France | I4709 | |
809 | Saroihandy, Marie | Abt 1645 | France | I10138 |
810 | Saroihandy, Marie or Catherine | France | I11993 | |
811 | Sarrazin, Jean | 1856 | France | I15870 |
812 | Sarrode, Jeanne | Abt 1800 | France | I7588 |
813 | Sarry, Jeanne | France | I8122 | |
814 | Sarry, Martin | Abt 1790 | France | I8943 |
815 | Save, Celestin | 1853 | France | I16333 |
816 | Schehl, Christian | France | I14173 | |
817 | Sempe, Jean/John | Abt 1906 | France | I17539 |
818 | Serres, Julia | Abt 1869 | France | I19914 |
819 | Socarro, Catherine | France | I10780 | |
820 | Soltagaray or Saltaria, Marie | France | I7612 | |
821 | Soraluch, Marie | France | I4314 | |
822 | Sorcabalgaray, Jean | Abt 1668 | France | I8671 |
823 | Sorcabalgaray, Marie | Abt 1693 | France | I9285 |
824 | Sorhondo, Jean | Abt 1774 | France | I5192 |
825 | Sorhondo or Mocho, Dominique/Domingo | Abt 1693 | France | I3453 |
826 | Sorhondo or Pechorena, Pierre | France | I9218 | |
827 | Sorzabal, Arnaud | 1865 | France | I16339 |
828 | St. Esteben, Jean | Abt 1766 | France | I4903 |
829 | Suberbordes, Marie | Abt 1804 | France | I7587 |
830 | Suburu, Jean/John | 19 Nov 1864 | France | I19728 |
831 | Tailleux, Marie Therese | 5 May 1871 | France | I16721 |
832 | Tamborinarena, Bernard | Abt 1647 | France | I10322 |
833 | Tamborinarena, Guillaume | Abt 1617 | France | I9966 |
834 | Tamborinarena, Isabelle | Abt 1640 | France | I9967 |
835 | Tambourin, Jeanne | Abt 1850 | France | I13995 |
836 | Teillary, Dominique | France | I20560 | |
837 | Teillary, Jeanne | 8 Apr 1784 | France | I20538 |
838 | Tihista, Marie | Abt 1780 | France | I3463 |
839 | Tihista, Pedro | Abt 1856 | France | I19691 |
840 | Tihista, Pierre | Abt 1736 | France | I5038 |
841 | Tihista dit Chotro, Jeanne or Marie | France | I5151 | |
842 | Tipittorena, Martin | Abt 1665 | France | I11281 |
843 | Tipy, Jeanne Marie | 7 May 1893 | France | I17954 |
844 | Topet, Hyppolite | Abt 1869 | France | I19259 |
845 | Tousseau, Marguerite | Oct 1875 | France | I20172 |
846 | Tuculet, Frances | 1 Apr 1902 | France | I18418 |
847 | Uhalde, Jeanne | France | I812 | |
848 | Uhalde, Louise | Abt 1806 | France | I22877 |
849 | Uhalde or Changala, Jean | Abt 1771 | France | I10861 |
850 | Uhart, Jeanne | France | I9240 |
«Prev «1 ... 13 14 15 16 17 18 Next»