

Les Aldudes, France
Birth
Matches 51 to 100 of 466
«Prev 1 2 3 4 5 6 ... 10» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | Abt 1794 | Les Aldudes, France | I15159 |
52 | ![]() | 23 Jul 1777 | Les Aldudes, France | I21721 |
53 | ![]() | 6 Jan 1713 | Les Aldudes, France | I6653 |
54 | ![]() | 20 Mar 1798 | Les Aldudes, France | I7812 |
55 | ![]() | 1 Jun 1710 | Les Aldudes, France | I10329 |
56 | ![]() | 17 Jan 1766 | Les Aldudes, France | I10931 |
57 | ![]() | 24 Aug 1829 | Les Aldudes, France | I12155 |
58 | ![]() | 8 Mar 1763 | Les Aldudes, France | I10917 |
59 | ![]() | 1 Aug 1710 | Les Aldudes, France | I9017 |
60 | ![]() | 24 Aug 1824 | Les Aldudes, France | I7989 |
61 | ![]() | 12 Jan 1714 | Les Aldudes, France | I8337 |
62 | ![]() | 13 Oct 1719 | Les Aldudes, France | I9833 |
63 | ![]() | 26 Apr 1693 | Les Aldudes, France | I9236 |
64 | ![]() | 12 Jan 1714 | Les Aldudes, France | I9296 |
65 | ![]() | 27 Jan 1738 | Les Aldudes, France | I6607 |
66 | ![]() | 18 Apr 1718 | Les Aldudes, France | I9473 |
67 | ![]() | 7 May 1724 | Les Aldudes, France | I10452 |
68 | ![]() | 1 Jun 1911 | Les Aldudes, France | I20070 |
69 | ![]() | 5 Jan 1857 | Les Aldudes, France | I13484 |
70 | ![]() | 15 Jan 1856 | Les Aldudes, France | I13643 |
71 | ![]() | 24 Feb 1835 | Les Aldudes, France | I12467 |
72 | ![]() | 22 Mar 1833 | Les Aldudes, France | I12376 |
73 | ![]() | 4 Feb 1939 | Les Aldudes, France | I21099 |
74 | ![]() | 24 Oct 1897 | Les Aldudes, France | I15303 |
75 | ![]() | 17 Aug 1763 | Les Aldudes, France | I7298 |
76 | ![]() | Abt 1820 | Les Aldudes, France | I7222 |
77 | ![]() | 3 Feb 1728 | Les Aldudes, France | I7311 |
78 | ![]() | 11 Nov 1696 | Les Aldudes, France | I6193 |
79 | ![]() | 9 Feb 1783 | Les Aldudes, France | I11017 |
80 | ![]() | 1873 | Les Aldudes, France | I16891 |
81 | ![]() | 8 Mar 1720 | Les Aldudes, France | I9968 |
82 | ![]() | 24 Dec 1801 | Les Aldudes, France | I7827 |
83 | ![]() | 30 Oct 1809 | Les Aldudes, France | I4315 |
84 | ![]() | Les Aldudes, France | I12898 | |
85 | ![]() | 21 Mar 1742 | Les Aldudes, France | I9005 |
86 | ![]() | 16 Feb 1760 | Les Aldudes, France | I3833 |
87 | ![]() | Abt 1807 | Les Aldudes, France | I14571 |
88 | ![]() | 10 Mar 1784 | Les Aldudes, France | I20993 |
89 | ![]() | Abt 1829 | Les Aldudes, France | I12806 |
90 | ![]() | 26 May 1810 | Les Aldudes, France | I4365 |
91 | ![]() | Abt 1811 | Les Aldudes, France | I13493 |
92 | ![]() | 28 Jun 1783 | Les Aldudes, France | I6159 |
93 | ![]() | 28 Jan 1810 | Les Aldudes, France | I4321 |
94 | ![]() | 29 Jan 1822 | Les Aldudes, France | I7998 |
95 | ![]() | Abt 1794 | Les Aldudes, France | I2432 |
96 | ![]() | Abt 1869 | Les Aldudes, France | I21382 |
97 | ![]() | Oct 1852 | Les Aldudes, France | I13867 |
98 | ![]() | 29 Apr 1855 | Les Aldudes, France | I13612 |
99 | ![]() | Abt 1809 | Les Aldudes, France | I12890 |
100 | ![]() | Abt 1844 | Les Aldudes, France | I22558 |
«Prev 1 2 3 4 5 6 ... 10» Next»
Death
Matches 51 to 100 of 281
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 25 Sep 1783 | Les Aldudes, France | I6159 |
52 | ![]() | 22 Dec 1852 | Les Aldudes, France | I4130 |
53 | ![]() | 11 Jun 1983 | Les Aldudes, France | I15579 |
54 | ![]() | 16 Feb 2008 | Les Aldudes, France | I22697 |
55 | ![]() | 26 Oct 1970 | Les Aldudes, France | I9877 |
56 | ![]() | 7 Dec 1957 | Les Aldudes, France | I9879 |
57 | ![]() | 1 Oct 1843 | Les Aldudes, France | I4820 |
58 | ![]() | 26 Apr 1907 | Les Aldudes, France | I2706 |
59 | ![]() | 18 Jan 1858 | Les Aldudes, France | I2695 |
60 | ![]() | 31 Mar 1889 | Les Aldudes, France | I1056 |
61 | ![]() | 12 Feb 1947 | Les Aldudes, France | I22358 |
62 | ![]() | 26 May 1989 | Les Aldudes, France | I22566 |
63 | ![]() | 17 Mar 1722 | Les Aldudes, France | I10743 |
64 | ![]() | 1 May 1745 | Les Aldudes, France | I8908 |
65 | ![]() | 31 Mar 1990 | Les Aldudes, France | I22303 |
66 | ![]() | 3 Nov 1969 | Les Aldudes, France | I15524 |
67 | ![]() | 29 Jul 1882 | Les Aldudes, France | I14385 |
68 | ![]() | 19 Dec 1968 | Les Aldudes, France | I6898 |
69 | ![]() | 29 Apr 1782 | Les Aldudes, France | I6350 |
70 | ![]() | 27 Oct 1960 | Les Aldudes, France | I16270 |
71 | ![]() | 28 Jun 1949 | Les Aldudes, France | I22849 |
72 | ![]() | 30 Mar 1720 | Les Aldudes, France | I21943 |
73 | ![]() | 15 Mar 1957 | Les Aldudes, France | I11447 |
74 | ![]() | 18 Sep 1978 | Les Aldudes, France | I22142 |
75 | ![]() | 5 Oct 1948 | Les Aldudes, France | I22844 |
76 | ![]() | 28 Jan 1783 | Les Aldudes, France | I4661 |
77 | ![]() | I15533 | ||
78 | ![]() | 16 Dec 1976 | Les Aldudes, France | I15501 |
79 | ![]() | I15550 | ||
80 | ![]() | 9 Feb 1832 | Les Aldudes, France | I2588 |
81 | ![]() | 3 Sep 1966 | Les Aldudes, France | I11136 |
82 | ![]() | 9 Jan 1903 | Les Aldudes, France | I14347 |
83 | ![]() | 13 Apr 1968 | Les Aldudes, France | I14673 |
84 | ![]() | 26 Oct 1804 | Les Aldudes, France | I8286 |
85 | ![]() | 10 Feb 1971 | Les Aldudes, France | I11659 |
86 | ![]() | 9 Dec 1976 | Les Aldudes, France | I22148 |
87 | ![]() | 6 Jan 1975 | Les Aldudes, France | I15578 |
88 | ![]() | 11 Sep 1990 | Les Aldudes, France | I22595 |
89 | ![]() | 29 Nov 1982 | Les Aldudes, France | I15516 |
90 | ![]() | 27 Dec 1956 | Les Aldudes, France | I14762 |
91 | ![]() | Bef 1797 | Les Aldudes, France | I1715 |
92 | ![]() | 9 Nov 1877 | Les Aldudes, France | I2676 |
93 | ![]() | 1 Sep 1828 | Les Aldudes, France | I11908 |
94 | ![]() | 11 Nov 1891 | Les Aldudes, France | I7608 |
95 | ![]() | 21 Jun 1859 | Les Aldudes, France | I7807 |
96 | ![]() | 24 Jun 1965 | Les Aldudes, France | I14796 |
97 | ![]() | 19 Nov 1977 | Les Aldudes, France | I14754 |
98 | ![]() | 27 Jun 1893 | Les Aldudes, France | I2677 |
99 | ![]() | 22 Nov 1981 | Les Aldudes, France | I15648 |
100 | ![]() | 27 Oct 1911 | Les Aldudes, France | I3361 |
French Notary Documents
Matches 51 to 56 of 56
Last Name, Given Name(s) ![]() |
French Notary Documents ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 5 Jun 1846 | Les Aldudes, France | I4668 |
52 | ![]() | 19 Jul 1781 | Les Aldudes, France | I5668 |
53 | ![]() | 19 Aug 1788 | Les Aldudes, France | I3489 |
54 | ![]() | 1789 | Les Aldudes, France | I11677 |
55 | ![]() | 23 Nov 1790 | Les Aldudes, France | I3953 |
56 | ![]() | 27 Mar 1788 | Les Aldudes, France | I5876 |
Marriage
Matches 51 to 100 of 1544
«Prev 1 2 3 4 5 6 ... 31» Next»
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
51 | Antchagno or Urla / Ihitcague | 24 Nov 1816 | Les Aldudes, France | F1315 |
52 | Antchart or Salaburu / Etcheverry | 24 Feb 1846 | Les Aldudes, France | F3566 |
53 | Antonena / Etcheverry | 10 Feb 1833 | Les Aldudes, France | F524 |
54 | Antonena / Etcheverry | 11 Jan 1860 | Les Aldudes, France | F1850 |
55 | Antonena / Inda | 26 Nov 1850 | Les Aldudes, France | F3616 |
56 | Antonena / Laxague | 12 Feb 1844 | Les Aldudes, France | F3549 |
57 | Antonena / Uharriet | 15 Feb 1830 | Les Aldudes, France | F2312 |
58 | Antonena or Etchenique / Gachiteguy | 3 Feb 1817 | Les Aldudes, France | F1059 |
59 | Antonenia or Detchume / Saroihandy or Accotain | Les Aldudes, France | F1352 | |
60 | Anxorena / Corte | 21 Nov 1876 | Les Aldudes, France | F3876 |
61 | Aparain or Beherecotche or Carrica / Irary | 26 Nov 1692 | Les Aldudes, France | F2737 |
62 | Apatie / Bidart | 13 Jul 1852 | Les Aldudes, France | F3635 |
63 | Apechena / Ohaco | 24 Oct 1849 | Les Aldudes, France | F3602 |
64 | Apesteguy / Erramouspe | 28 Nov 1942 | Les Aldudes, France | F6541 |
65 | Arambel / Aire | 3 Sep 1928 | Les Aldudes, France | F6463 |
66 | Arambel / Arretche | 24 Nov 1875 | Les Aldudes, France | F3282 |
67 | Arambel / Bide | 24 Jun 1908 | Les Aldudes, France | F2767 |
68 | Arambel / Erreca | 23 Nov 1896 | Les Aldudes, France | F3101 |
69 | Arambel / Etchart | 1 Mar 1862 | Les Aldudes, France | F3752 |
70 | Arambel / Etcheverry | 4 Jun 1933 | Les Aldudes, France | F6505 |
71 | Arambel / Harismendy | 16 Jun 1892 | Les Aldudes, France | F4225 |
72 | Arambel / Harriet | 03 Aug 1852 | Les Aldudes, France | F821 |
73 | Arambel / Inchauspe | 27 Feb 1859 | Les Aldudes, France | F2499 |
74 | Arambel / Inda | 6 May 1856 | Les Aldudes, France | F1620 |
75 | Arambel / Monlong | 15 Nov 1908 | Les Aldudes, France | F3357 |
76 | Arambel / Saldubehere | 26 Aug 1928 | Les Aldudes, France | F3102 |
77 | Arambel / Sorhondo | 17 Jun 1919 | Les Aldudes, France | F6388 |
78 | Arambel / Tihista | 06 Jun 1853 | Les Aldudes, France | F419 |
79 | Arambel Chaharra / Ohaco | 14 Feb 1830 | Les Aldudes, France | F2311 |
80 | Arambel Chaharra dit Argal / Ohaco | 24 Nov 1816 | Les Aldudes, France | F1484 |
81 | Arambel Chaharra dit Argal / Salaberri | 22 May 1813 | Les Aldudes, France | F2465 |
82 | Arambel Sorhondo / Espelet | 17 Jan 1858 | Les Aldudes, France | F170 |
83 | Arbeletche / Inda | 18 Aug 1845 | Les Aldudes, France | F1110 |
84 | Ardaitz / Barcelona | 17 Nov 1821 | Les Aldudes, France | F1378 |
85 | Ardaitz / Esponda | 19 Nov 1826 | Les Aldudes, France | F2285 |
86 | Ardaitz / Saroihandy or Accotain | 13 May 1783 | Les Aldudes, France | F1819 |
87 | Ardaitz / Uhalde | 17 Jul 1838 | Les Aldudes, France | F3347 |
88 | Ardaiz / Etchevers | 25 Nov 1814 | Les Aldudes, France | F1448 |
89 | Ardans / Ardans | 17 May 1892 | Les Aldudes, France | F4224 |
90 | Ardans / Ardans | 31 Jan 1897 | Les Aldudes, France | F4186 |
91 | Ardans / Bidondo | 26 Nov 1889 | Les Aldudes, France | F3988 |
92 | Ardans / Caldubehere | 12 Apr 1925 | Les Aldudes, France | F652 |
93 | Ardans / Chanchorena dit Etchechury | 25 Nov 1821 | Les Aldudes, France | F70 |
94 | Ardans / Coscarart | 28 Jan 1883 | Les Aldudes, France | F3964 |
95 | Ardans / Erreca | 16 Feb 1873 | Les Aldudes, France | F2119 |
96 | Ardans / Etchart | Les Aldudes, France | F1368 | |
97 | Ardans / Hiriart | 03 May 1813 | Les Aldudes, France | F439 |
98 | Ardans / Hiriart | 30 Jan 1877 | Les Aldudes, France | F626 |
99 | Ardans / Inda | 14 Jun 1835 | Les Aldudes, France | F450 |
100 | Ardans / Inda | 27 Sep 1885 | Les Aldudes, France | F2169 |
«Prev 1 2 3 4 5 6 ... 31» Next»