Banca, France
Notes:
This town was formerly known as La Fonderie and was noted as such on many of the documents presented. La Fonderie referred to the mining operation that was set up along the river there.
Birth
Matches 51 to 93 of 93
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Falxa, Jean | 24 May 1821 | Banca, France | I23534 |
52 | Falxa, Jean | 19 Feb 1839 | Banca, France | I23317 |
53 | Falxa, Marie | 31 May 1823 | Banca, France | I23535 |
54 | Falxa, Marie | 30 Dec 1835 | Banca, France | I11566 |
55 | Falxa, Marie | 6 Jun 1836 | Banca, France | I22878 |
56 | Franchez, Marie | 5 Jan 1856 | Banca, France | I19401 |
57 | Garacotche, Martin | 15 Feb 1826 | Banca, France | I22092 |
58 | Goyhenetche, Marie Jeanne | 10 Mar 1911 | Banca, France | I20803 |
59 | Iberlin George, Sauveur | Abt 1804 | Banca, France | I14960 |
60 | Ihitcague, Gratian | 02 May 1822 | Banca, France | I716 |
61 | Iriart, Catherine | 13 Apr 1827 | Banca, France | I21122 |
62 | Iribarne, Jeanne | 24 Jan 1801 | Banca, France | I21565 |
63 | Iribarne/Iribarren, Jean | 7 May 1748 | Banca, France | I22936 |
64 | Iriberry, Marie | Abt 1650 | Banca, France | I10319 |
65 | Irissarry, Jean Philippe | 4 May 1908 | Banca, France | I11681 |
66 | Itcainarena, Unknown | 26 Nov 1747 | Banca, France | I9807 |
67 | Iturria, Jean Baptiste | 13 Feb 1929 | Banca, France | I2997 |
68 | Iturria, Jean Louis | 13 Mar 1925 | Banca, France | I2996 |
69 | Iturria, Mayi | 7 Jan 1930 | Banca, France | I2998 |
70 | Iturria, Michel | 29 Mar 1923 | Banca, France | I2995 |
71 | Larre, Jean | 10 Aug 1832 | Banca, France | I14257 |
72 | Lechia, Pierre | 8 May 1834 | Banca, France | I15569 |
73 | Ocafrain, Eugenie | 4 Dec 1939 | Banca, France | I20603 |
74 | Ocafrain, Marie | Banca, France | I11069 | |
75 | Ocafrain, Martin | Abt 1793 | Banca, France | I23415 |
76 | Oronos or Ansola, Marie | 20 Mar 1751 | Banca, France | I23445 |
77 | Ospital, Gracieuse | 7 Aug 1838 | Banca, France | I15568 |
78 | Ospital, Jeanne | 25 Oct 1816 | Banca, France | I22907 |
79 | Ospital, Marie | Abt 1820 | Banca, France | I21170 |
80 | Parisena, Jean Santiago/John | 23 Aug 1902 | Banca, France | I309 |
81 | Perusquy, Dominica | Abt 1811 | Banca, France | I2682 |
82 | Salaberry Falxa, Gratian | 30 Jan 1824 | Banca, France | I21675 |
83 | Salaberry Falxa, Jean | 28 Mar 1816 | Banca, France | I22884 |
84 | Salaberry Falxa, Jean | 2 Oct 1818 | Banca, France | I10208 |
85 | Salaberry Falxa, Marie | 16 Dec 1809 | Banca, France | I22880 |
86 | Uhalde, Marie | Abt 1806 | Banca, France | I12947 |
87 | Urracariet or Martinena, Marie | 7 Jun 1733 | Banca, France | I23477 |
88 | Urrels, Michel | Abt 1800 | Banca, France | I12458 |
89 | Urrels, Michel | 27 May 1897 | Banca, France | I12452 |
90 | Urrels Etcheverry, Marie | 11 May 1890 | Banca, France | I18796 |
91 | Vicondo, Antoine/Antonio | 7 May 1916 | Banca, France | I2983 |
92 | Vicondo, Jean | 30 Jan 1919 | Banca, France | I2984 |
93 | Vicondo, Philippe | 18 Sep 1925 | Banca, France | I2985 |
Death
Matches 51 to 59 of 59
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Ospital, Marie | 19 Mar 1824 | Banca, France | I23533 |
52 | Ospital, Marie | 19 Mar 1837 | Banca, France | I21485 |
53 | Portugal, Gratianne | 26 Mar 1984 | Banca, France | I20930 |
54 | Portugal, Michel | 3 Jun 1977 | Banca, France | I20928 |
55 | Salaberry or Falxa, Marie | 4 Sep 1788 | Banca, France | I3489 |
56 | Tihista, Marie | 1 Feb 1936 | Banca, France | I3113 |
57 | Uhalde, Louise | 24 Jun 1866 | Banca, France | I22877 |
58 | Urrels, Gratianne | 16 Jul 1891 | Banca, France | I568 |
59 | Vicondo, Juan Jose | 22 Mar 1948 | Banca, France | I2982 |
Marriage
Matches 51 to 100 of 323
«Prev 1 2 3 4 5 6 ... 7» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | Belca / Salaberry or Falxa | 13 May 1813 | Banca, France | F6067 |
52 | Bercetche or Louissena / Guerecalde | 2 Jul 1815 | Banca, France | F6831 |
53 | Bereterbide / Iriart | 26 Jan 1909 | Banca, France | F887 |
54 | Bidart / Apharain or Betricaina | 22 Aug 1816 | Banca, France | F395 |
55 | Bidart / Arambel | 12 Oct 1919 | Banca, France | F5605 |
56 | Bidart / Cuburu or Cubiburu | 23 Feb 1778 | Banca, France | F1523 |
57 | Bidart / Erramouspe | 13 Jul 1856 | Banca, France | F3090 |
58 | Bidart / Etchevers | 3 Oct 1890 | Banca, France | F2585 |
59 | Bidart / Falxa | 8 Jan 1876 | Banca, France | F3207 |
60 | Bidart / Ocafrain | 24 Aug 1902 | Banca, France | F3071 |
61 | Bidart / Salaberry or Falxa | 24 Jan 1746 | Banca, France | F993 |
62 | Bidart or Falxa / Carricaburu | 28 Jul 1815 | Banca, France | F2182 |
63 | Bidondo / Garacotche or Iriart | 18 Oct 1814 | Banca, France | F4094 |
64 | Biscay / Etchechury | 30 Jan 1826 | Banca, France | F4502 |
65 | Biscay / Etchepare | 21 Nov 1852 | Banca, France | F6861 |
66 | Biscay / Leonis | 17 Feb 1784 | Banca, France | F4535 |
67 | Burubelca / Espil | 24 Nov 1844 | Banca, France | F5639 |
68 | Camino / Argal | 24 Feb 1835 | Banca, France | F4130 |
69 | Carrica / Erramouspe | 31 Dec 1800 | Banca, France | F6355 |
70 | Carrica / Irary or Sorhondo | 28 Jan 1813 | Banca, France | F6746 |
71 | Carrica / Iribarne | 5 Feb 1882 | Banca, France | F6750 |
72 | Carrica / Lechia | 30 Jun 1832 | Banca, France | F6747 |
73 | Carrica / Ocafrain | 28 Apr 1838 | Banca, France | F6354 |
74 | Carricaburu / Erramouspe | 21 Jan 1866 | Banca, France | F5774 |
75 | Carricaburu / Erramouspe | 30 Apr 1922 | Banca, France | F5992 |
76 | Carricaburu / Etchechury | 26 Feb 1905 | Banca, France | F5893 |
77 | Carricaburu / Iriart | 24 Nov 1867 | Banca, France | F5716 |
78 | Carricaburu / Iriart | 8 Feb 1874 | Banca, France | F5891 |
79 | Carricaburu / Iribarne | 27 Oct 1829 | Banca, France | F4116 |
80 | Carricaburu / Sagara | 2 Sep 1894 | Banca, France | F5799 |
81 | Chaharra Arambel / Ocafrain | 17 May 1813 | Banca, France | F1604 |
82 | Changala / Eliconde | 12 Jun 1831 | Banca, France | F6789 |
83 | Cubiarin or Iputcha / Aparain | 11 Feb 1806 | Banca, France | F6097 |
84 | Cubiat / Falxa | 19 Feb 1821 | Banca, France | F6018 |
85 | Cuburu / Etchegaray | 20 Jul 1859 | Banca, France | F3243 |
86 | Cuburu or Handisco / Cubiat or Antonena | 21 Feb 1810 | Banca, France | F5932 |
87 | Dendariarena or Hiriart / Erregue | 12 Oct 1836 | Banca, France | F4132 |
88 | Elicondo or Manechena / Joannesederrena | Banca, France | F2785 | |
89 | Ernaga / Belca | 6 Jul 1846 | Banca, France | F3655 |
90 | Ernaga / Burucoa | 6 May 1856 | Banca, France | F2043 |
91 | Ernaga / Erramouspe | 17 Nov 1895 | Banca, France | F6588 |
92 | Ernaga / Ospital | 23 Nov 1856 | Banca, France | F3768 |
93 | Ernaga or Etchelecu / Etchechury | 4 Sep 1815 | Banca, France | F6771 |
94 | Erramouspe / Aparain | 13 Nov 1831 | Banca, France | F6700 |
95 | Erramouspe / Arambel | 20 Sep 1857 | Banca, France | F6424 |
96 | Erramouspe / Barnetche | 3 Feb 1766 | Banca, France | F1013 |
97 | Erramouspe / Bastanchury | 27 Nov 1878 | Banca, France | F3299 |
98 | Erramouspe / Belca | 21 May 1813 | Banca, France | F6790 |
99 | Erramouspe / Bidart | 14 Apr 1880 | Banca, France | F3208 |
100 | Erramouspe / Carrica | 1 Feb 1880 | Banca, France | F1325 |
«Prev 1 2 3 4 5 6 ... 7» Next»