
Los Angeles County, California
Death
Matches 401 to 450 of 522
«Prev «1 ... 5 6 7 8 9 10 11 Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 401 | 06 Dec 1940 | I16213 | |
| 402 | 24 Jan 1951 | I16232 | |
| 403 | 23 Nov 1937 | I16221 | |
| 404 | 23 Feb 1943 | I16394 | |
| 405 | 25 Dec 1934 | I18442 | |
| 406 | 05 Jun 1931 | I16247 | |
| 407 | 31 Aug 1961 | I15499 | |
| 408 | 05 Oct 1944 | I16261 | |
| 409 | 16 May 1958 | I16260 | |
| 410 | 17 Feb 1940 | I18716 | |
| 411 | 25 Feb 1911 | I19279 | |
| 412 | 31 Dec 1954 | I16594 | |
| 413 | Abt 1880 | I19038 | |
| 414 | 22 Jan 1964 | I16285 | |
| 415 | 1927 | I16286 | |
| 416 | 27 Mar 1959 | I19652 | |
| 417 | 25 Jul 1943 | I19650 | |
| 418 | 23 Jun 1953 | I16290 | |
| 419 | 03 Nov 1919 | I18740 | |
| 420 | Bef 1930 | I17919 | |
| 421 | 20 Oct 1944 | I19154 | |
| 422 | 11 Feb 1934 | I15898 | |
| 423 | 12 Jun 1940 | I19315 | |
| 424 | 3 May 1926 | I19336 | |
| 425 | 2 Oct 1936 | I19338 | |
| 426 | 12 Apr 1938 | I19314 | |
| 427 | 9 Oct 1933 | I16455 | |
| 428 | 02 Oct 1941 | I16457 | |
| 429 | 17 Jan 1908 | I19815 | |
| 430 | 15 Jul 1939 | I19465 | |
| 431 | 20 Mar 1941 | I14614 | |
| 432 | 2 Jan 1920 | I17605 | |
| 433 | 20 Apr 1990 | I18815 | |
| 434 | 11 Nov 1990 | I19505 | |
| 435 | 26 Mar 1933 | I17935 | |
| 436 | 09 Jan 1953 | I17570 | |
| 437 | 9 Jul 1957 | I19878 | |
| 438 | 23 Jan 1960 | I17742 | |
| 439 | 17 Jul 1952 | I15624 | |
| 440 | 11 Jul 1980 | I15668 | |
| 441 | 20 Aug 1960 | I18800 | |
| 442 | 02 Sep 1978 | I18802 | |
| 443 | 07 Jan 1951 | I18356 | |
| 444 | 10 Mar 1958 | I18338 | |
| 445 | 7 Jan 1938 | I18343 | |
| 446 | 13 Sep 1956 | I18353 | |
| 447 | 10 Dec 1959 | I18344 | |
| 448 | 17 Jun 1941 | I18360 | |
| 449 | 09 Feb 1915 | I17614 | |
| 450 | 19 Sep 1980 | I14914 |
«Prev «1 ... 5 6 7 8 9 10 11 Next»
