San Juan Capistrano, California
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arbonies, Serapio Julian | 16 Jun 1930 | San Juan Capistrano, California | I18037 |
2 | Arrambide, Dominique | 17 Oct 1922 | San Juan Capistrano, California | I17936 |
3 | Arrambide, Louise | I17937 | ||
4 | Ballade, Antoinette Marie | 06 Jan 1874 | San Juan Capistrano, California | I16131 |
5 | Duhart, Henrietta | 28 Nov 1899 | San Juan Capistrano, California | I16994 |
6 | Ebargaray, Ambrosio Marcel | 09 Apr 1926 | San Juan Capistrano, California | I17914 |
7 | Ebargaray, Angelina Josepha | 1 Aug 1929 | San Juan Capistrano, California | I17916 |
8 | Ebargaray, Anthony | 3 Oct 1943 | San Juan Capistrano, California | I19751 |
9 | Ebargaray, Frances | 3 Nov 1939 | San Juan Capistrano, California | I19749 |
10 | Ebargaray, Hazel | 14 Nov 1937 | San Juan Capistrano, California | I19748 |
11 | Ebargaray, John Ignacio | 21 Jan 1932 | San Juan Capistrano, California | I19747 |
12 | Ebargaray, Joseph | 25 Mar 1942 | San Juan Capistrano, California | I19750 |
13 | Ebargaray, Juanita | 23 Oct 1921 | San Juan Capistrano, California | I17913 |
14 | Ebargaray, Julia Pauline | 21 Feb 1931 | San Juan Capistrano, California | I19746 |
15 | Ebargaray, Lucana M. | 17 Oct 1924 | San Juan Capistrano, California | I17915 |
16 | Ebargaray, Mary Trinidad | 13 Jul 1927 | San Juan Capistrano, California | I17917 |
17 | Gless, Juana | Abt 1860 | San Juan Capistrano, California | I16039 |
18 | Jauregui, Alexander | 1897 | San Juan Capistrano, California | I18936 |
19 | Jauregui, Lucie Ruth | 3 Jul 1900 | San Juan Capistrano, California | I18934 |
20 | Jauregui, Salvador | 3 Jul 1900 | San Juan Capistrano, California | I18933 |
21 | Labat, Edward | Abt 1903 | San Juan Capistrano, California | I15998 |
22 | Labrucherie, Theodora M. (Dora) | 25 Jun 1899 | San Juan Capistrano, California | I17786 |
23 | Lacouague, Grace | 17 Jan 1934 | San Juan Capistrano, California | I17941 |
24 | Lacouague, Jean Pierre | 30 Oct 1923 | San Juan Capistrano, California | I17939 |
25 | Lacouague, Juanita Juliette (Julia) | 10 Dec 1926 | San Juan Capistrano, California | I17940 |
26 | Larre, Mary Constance | 01 Jan 1880 | San Juan Capistrano, California | I15842 |
27 | Malda, Crescentia | I17926 | ||
28 | Malda, Josephine Elizabeth | 27 Apr 1923 | San Juan Capistrano, California | I17925 |
29 | Mayo, Juan/John | May 1891 | San Juan Capistrano, California | I17789 |
30 | Mayo, Maria | 28 Feb 1890 | San Juan Capistrano, California | I17790 |
31 | Miguelena, Jose/Joseph Thomas | 07 Mar 1904 | San Juan Capistrano, California | I17808 |
32 | Oyharzabal, Carmelita Carmen | I16275 | ||
33 | Oyharzabal, Marie Theresa Sabine | I16274 | ||
34 | Segura, Anita | 10 Jul 1920 | San Juan Capistrano, California | I17888 |
35 | Segura, Bernardo | 18 Apr 1919 | San Juan Capistrano, California | I17887 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arambel, Isabel | 27 Nov 1912 | San Juan Capistrano, California | I15997 |
2 | Arbonies, Gregorio | 21 Jul 1920 | San Juan Capistrano, California | I17792 |
3 | Ebargaray, Anthony | 3 Oct 1943 | San Juan Capistrano, California | I19751 |
4 | Ebargaray, Frances | 7 Oct 1941 | San Juan Capistrano, California | I19749 |
5 | Ebargaray, John Ignacio | 22 Jan 1995 | San Juan Capistrano, California | I19747 |
6 | Ebargaray, Lucana M. | 23 Dec 1987 | San Juan Capistrano, California | I17915 |
7 | Echenique, Aniceto | 17 Nov 1926 | San Juan Capistrano, California | I16998 |
8 | Echenique, Catalina | 22 Sep 1882 | San Juan Capistrano, California | I16308 |
9 | Errecarte, Julia E. | 06 Sep 1987 | San Juan Capistrano, California | I16510 |
10 | Etcheberria, Cecilio Louie | 27 Oct 2017 | San Juan Capistrano, California | I17863 |
11 | Etcheberria, Grace Ann | 27 Aug 1987 | San Juan Capistrano, California | I17861 |
12 | Etcheberria, Graciana | 31 Mar 1933 | San Juan Capistrano, California | I17853 |
13 | Garcia, Maria/Mariana | Bef 1920 | San Juan Capistrano, California | I17800 |
14 | Hovley, Barbara J. | 19 Mar 2024 | San Juan Capistrano, California | I19123 |
15 | Jauregui, Alexander | 1897 | San Juan Capistrano, California | I18936 |
16 | Labat, Marie | 25 May 1899 | San Juan Capistrano, California | I18940 |
17 | Labat, Martin | 21 Nov 1897 | San Juan Capistrano, California | I15986 |
18 | Lacouague, Jean Pierre | 11 Jul 2008 | San Juan Capistrano, California | I17939 |
19 | Lacouague, Pierre | 22 Jan 1973 | San Juan Capistrano, California | I17818 |
20 | Mujica, Bonifacia | 09 Nov 1982 | San Juan Capistrano, California | I17817 |
21 | Oroz, Simona | 14 Apr 1980 | San Juan Capistrano, California | I17920 |
22 | Oyharzabal, Domingo | 12 Dec 1913 | San Juan Capistrano, California | I16264 |
23 | Oyharzabal, Pedro | 03 Feb 1935 | San Juan Capistrano, California | I16278 |
24 | Salaberri, Juanita | 16 Mar 1964 | San Juan Capistrano, California | I16309 |
25 | Sansinena, Marie Encarnacion (Encarna) | Apr 2022 | San Juan Capistrano, California | I19953 |
Census
Matches 1 to 50 of 149
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Allies, Jean Pierre | 1920 | San Juan Capistrano, California | I17889 |
2 | Amestoy, Jean/Juan | 1920 | San Juan Capistrano, California | I17890 |
3 | Amestoy, Jean/Juan | 1930 | San Juan Capistrano, California | I17890 |
4 | Arambel, Bernard/Bernardo | 1880 | San Juan Capistrano, California | I242 |
5 | Arambel, Catherine | 1900 | San Juan Capistrano, California | I11767 |
6 | Arambel, Isabel | 1900 | San Juan Capistrano, California | I15997 |
7 | Arambel, Isabel | 1910 | San Juan Capistrano, California | I15997 |
8 | Arbonies, Gregorio | 1900 | San Juan Capistrano, California | I17792 |
9 | Arbonies, Gregorio | 1920 | San Juan Capistrano, California | I17792 |
10 | Arrambide, Jean | 1930 | San Juan Capistrano, California | I17934 |
11 | Bacardatz, Jean Baptiste | 1930 | San Juan Capistrano, California | I17933 |
12 | Baliza, Maria Angela | 1900 | San Juan Capistrano, California | I17788 |
13 | Bidart, Martin | 1940 | San Juan Capistrano, California | I16627 |
14 | Carle, Antoinette | 1940 | San Juan Capistrano, California | I16654 |
15 | Changala, Pedro | 1920 | San Juan Capistrano, California | I17893 |
16 | Changala, Pedro | 1930 | San Juan Capistrano, California | I17893 |
17 | Curutchet, Marie Louise | 1920 | San Juan Capistrano, California | I17894 |
18 | Curutchet, Marie Louise | 1930 | San Juan Capistrano, California | I17894 |
19 | Daguerre, Helen | 1920 | San Juan Capistrano, California | I15995 |
20 | Daguerre, Helen | 1930 | San Juan Capistrano, California | I15995 |
21 | Daguerre, Jean Pierre | 1900 | San Juan Capistrano, California | I16956 |
22 | Darius, Emile Rafael | 1900 | San Juan Capistrano, California | I17802 |
23 | Darius, Lucie-Anna | 1900 | San Juan Capistrano, California | I16270 |
24 | Darius, Lucie-Anna | 1920 | San Juan Capistrano, California | I16270 |
25 | Doray, Juan/John | 1920 | San Juan Capistrano, California | I17907 |
26 | Doray, Juan/John | 1930 | San Juan Capistrano, California | I17907 |
27 | Duhart, Jean Baptiste | 1900 | San Juan Capistrano, California | I15906 |
28 | Duquet, Maria Eugenia | 1900 | San Juan Capistrano, California | I16957 |
29 | Duquet, Maria Eugenia | 1930 | San Juan Capistrano, California | I16957 |
30 | Ebargaray, Jean/John Anatole (Barney) | 1920 | San Juan Capistrano, California | I17882 |
31 | Ebargaray, Jean/John Anatole (Barney) | 1930 | San Juan Capistrano, California | I17882 |
32 | Echegaray, Tomas Gaspar | 1930 | San Juan Capistrano, California | I17938 |
33 | Echenique, Aniceto | 1910 | San Juan Capistrano, California | I16998 |
34 | Echenique, Catalina | 1880 | San Juan Capistrano, California | I16308 |
35 | Echenique, Cornelio | 1910 | San Juan Capistrano, California | I17810 |
36 | Echenique, Cornelio | 1920 | San Juan Capistrano, California | I17810 |
37 | Echenique, Cornelio | 1930 | San Juan Capistrano, California | I17810 |
38 | Echenique, Cornelio | 1940 | San Juan Capistrano, California | I17810 |
39 | Echeverria, Lorenzo | 1910 | San Juan Capistrano, California | I17822 |
40 | Erramuspe, Domingo | 1880 | San Juan Capistrano, California | I16546 |
41 | Erramuspe, Domingo | 1940 | San Juan Capistrano, California | I16546 |
42 | Erramuzpe, Juan/John | 1880 | San Juan Capistrano, California | I16589 |
43 | Erreca, Bernardo | 1880 | San Juan Capistrano, California | I17046 |
44 | Erreca, Jean | 1880 | San Juan Capistrano, California | I13513 |
45 | Erreca, Michel/Miguel | 1880 | San Juan Capistrano, California | I13627 |
46 | Errecarte, Francisco | 1910 | San Juan Capistrano, California | I16505 |
47 | Errecarte, Francisco | 1920 | San Juan Capistrano, California | I16505 |
48 | Errecarte, Francisco | 1930 | San Juan Capistrano, California | I16505 |
49 | Errecarte, Francisco | 1940 | San Juan Capistrano, California | I16505 |
50 | Erro, Maria Ildefonsa | 1900 | San Juan Capistrano, California | I15980 |
Other Information
Matches 1 to 1 of 1
Last Name, Given Name(s) | Other Information | Person ID | ||
---|---|---|---|---|
1 | Ebargaray, Jean/John Anatole (Barney) | 1923 | San Juan Capistrano, California | I17882 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burgard / Gless | 31 Dec 1933 | San Juan Capistrano, California | F5376 |
2 | Ebargaray / Serrano | 27 Feb 1921 | San Juan Capistrano, California | F4775 |
3 | Etcheberria / Arbonies | 26 Feb 1948 | San Juan Capistrano, California | F4814 |
4 | Gless / Etchezahar | 30 Mar 1936 | San Juan Capistrano, California | F4767 |
5 | Lacouague / Sansinena | San Juan Capistrano, California | F5452 | |
6 | Miguelena / Malda | 26 Oct 1943 | San Juan Capistrano, California | F4865 |
7 | Oyharzabal / Leon Y Mendes | 24 Apr 1911 | San Juan Capistrano, California | F4430 |
8 | Pilario / Rambaud | 17 Jul 1940 | San Juan Capistrano, California | F5327 |