
Pomona, California
Latitude: 34.0552886, Longitude: -117.7522793
Birth
Matches 1 to 50 of 55
Death
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 2004 | I20292 | |
| 2 | 24 May 1943 | I25987 | |
| 3 | 03 Sep 1957 | I18755 | |
| 4 | 15 Nov 1987 | I18098 | |
| 5 | 19 Dec 1933 | I18100 | |
| 6 | Jan 1982 | I18102 | |
| 7 | 12 Jun 1980 | I18103 | |
| 8 | Aug 1932 | I18573 | |
| 9 | 10 Mar 1923 | I16482 | |
| 10 | 13 Nov 1975 | I19912 | |
| 11 | 26 Nov 1946 | I19918 | |
| 12 | 21 Aug 1935 | I19920 | |
| 13 | 21 May 1981 | I19922 | |
| 14 | 14 Dec 1973 | I19919 | |
| 15 | 20 Nov 1946 | I19913 | |
| 16 | 04 Jun 1948 | I16483 | |
| 17 | 11 Apr 1971 | I7868 | |
| 18 | 13 Jan 2000 | I17864 | |
| 19 | 23 Aug 1989 | I19924 | |
| 20 | 7 Apr 1938 | I19916 | |
| 21 | 22 Aug 1976 | I17555 | |
| 22 | 08 Aug 1955 | I17986 | |
| 23 | 10 Apr 1969 | I19911 | |
| 24 | 02 Nov 1961 | I18101 | |
| 25 | 10 Jun 1926 | I17189 | |
| 26 | 25 Nov 1937 | I17628 | |
| 27 | 12 Jun 1957 | I17629 | |
| 28 | 03 Mar 1983 | I18781 | |
| 29 | 08 Apr 2002 | I17204 | |
| 30 | 04 Jun 1974 | I17201 | |
| 31 | 8 Feb 1949 | I19902 | |
| 32 | 9 Nov 1935 | I17190 | |
| 33 | 15 Dec 1988 | I19908 | |
| 34 | 19 Apr 1963 | I19915 | |
| 35 | 21 Mar 1980 | I19905 | |
| 36 | 6 Jan 1921 | I19909 | |
| 37 | 11 Feb 1965 | I19906 | |
| 38 | 13 Apr 1971 | I19907 | |
| 39 | 31 May 2007 | I20078 | |
| 40 | 11 Jun 1995 | I18751 | |
| 41 | 16 Sep 1978 | I19280 | |
| 42 | 01 Feb 1992 | I17630 | |
| 43 | 21 Oct 1959 | I23011 | |
| 44 | 14 Jun 1982 | I18346 | |
| 45 | 01 Mar 1981 | I136 | |
| 46 | 14 Feb 1981 | I193 | |
| 47 | 23 Aug 1937 | I19914 | |
| 48 | 18 Aug 1910 | I20862 | |
| 49 | 8 Jul 1932 | I19550 | |
| 50 | 20 Mar 1916 | I16348 |
