Dominica/Dominga Labat
1840 - 1904 (64 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Dominica/Dominga Labat [1] b. 1839/1840 d. 14 Jan 1904
- Francisco Antonio Jauregui b. 22 Sep 1833 d. 03 Jan 1910
- 2 Pedro/Peter Jauregui [1.1] b. 12 Feb 1862 d. 29 Dec 1933
- Maria Ildefonsa Erro b. 11 Feb 1866 d. 20 Jul 1959
- 3 Francisca D. Jauregui [1.1.1] b. 17 May 1892 d. 13 Nov 1954
- 3 Juan/John Miguel Jauregui [1.1.2] b. 12 Jul 1893 d. 20 Jul 1970
- 3 Mariano Marcelino Jauregui [1.1.3] b. 16 Jan 1895 d. 16 Feb 1968
- 3 Benancio John Jauregui [1.1.4] b. 14 Aug 1896 d. 02 Jan 1958
- 3 Alexander Jauregui [1.1.5] b. 1897 d. 1897
- 3 Salvador Jauregui [1.1.6] b. 3 Jul 1900 d. 15 Sep 1974
- 3 Lucie Ruth Jauregui [1.1.7] b. 3 Jul 1900 d. 22 Apr 1954
- 3 Esteban/Stephen Jauregui [1.1.8] b. 20 Dec 1902 d. 22 Nov 1959
- Maria Ildefonsa Erro b. 11 Feb 1866 d. 20 Jul 1959
- 2 Juan Jauregui [1.2] b. 10 May 1863
- 2 Luis/Louis Jauregui [1.3] b. 07 Jul 1864 d. 30 Sep 1940
- 2 Juana Ramona Jauregui [1.4] b. 02 Jun 1866 d. 31 Aug 1949
- Salvat/Salvador Sallaberry/Salaberry b. 23 Sep 1851 d. 20 Oct 1930
- 3 Dominga Charlotte Salaberry [1.4.1] b. 4 Nov 1886 d. 2 Sep 1969
- 3 Santiago/James Francis Salaberry [1.4.2] b. 30 May 1888 d. 18 Mar 1919
- 3 Peter Lawrence Salaberry [1.4.3] b. 1 May 1890 d. 20 Nov 1917
- 3 Juana Maria Salaberry [1.4.4] b. Abt 1892 d. 25 Oct 1894
- 3 Louise Veronica Salaberry [1.4.5] b. 1 Apr 1896 d. 16 Feb 1936
- Salvat/Salvador Sallaberry/Salaberry b. 23 Sep 1851 d. 20 Oct 1930
- 2 Ramon/Raymond Jauregui [1.5] b. 04 Oct 1867 d. 28 Jun 1949
- 2 Francisco/Frank Jauregui [1.6] b. 01 Jun 1869 d. 12 Mar 1951
- Isabel Glaize or Gless or Cleiz b. 19 Nov 1874 d. 19 Oct 1935
- 3 Maria Antonia (Annie) Jauregui [1.6.1] b. 03 Nov 1892 d. 3 Mar 1990
- Jose Francisco Yrigoyen b. 04 Feb 1871 d. 05 Feb 1962
- 4 Ignacio Frank Yrigoyen [1.6.1.1] b. 19 Sep 1906 d. 09 Mar 1957
- 4 Cymphrosa Yrigoyen [1.6.1.2] b. 18 Jul 1908 d. 22 Apr 2003
- 4 Joseph F. Yrigoyen [1.6.1.3] b. 28 Aug 1910 d. 12 Jan 1998
- 4 William Yrigoyen [1.6.1.4] b. 14 Oct 1912 d. 27 Oct 1976
- 4 Alvin Ross Yrigoyen [1.6.1.5] b. Abt 1915 d. 7 Jun 1930
- 4 Marie Anne Lucille Yrigoyen [1.6.1.6] b. 31 Jan 1918 d. 23 Nov 2001
- 4 Dolores Isabel Yrigoyen [1.6.1.7]
- Jose Francisco Yrigoyen b. 04 Feb 1871 d. 05 Feb 1962
- 3 Josephine Jauregui [1.6.2] b. 02 Nov 1894 d. 10 Oct 1981
- 3 Joaquina Lillian Jauregui [1.6.3] b. 01 Jun 1897 d. 12 Feb 1989
- 3 Peter Jauregui [1.6.4] b. 21 Jun 1899 d. 06 May 1974
- 3 Micheala Beatrice Grace Jauregui [1.6.5] b. 12 Aug 1901 d. 01 Mar 1989
- 3 Leandro/Andrew Jauregui [1.6.6] b. 10 Feb 1903 d. 14 Jul 1990
- 3 Catarina/Catherine Belle Jauregui [1.6.7] b. 19 May 1904 d. 07 Dec 1987
- 3 Juana Francesca (Frances) Jauregui [1.6.8] b. 04 Jun 1906 d. 20 Dec 1980
- 3 Joseph Anthony Jauregui [1.6.9] b. 02 Apr 1910 d. 03 Sep 2003
- 3 Michael Edward Jauregui [1.6.10] b. 27 May 1912 d. 03 Jul 1980
- 3 Louis Gracian Jauregui [1.6.11] b. 12 Sep 1913 d. 24 Nov 1997
- 3 Maria/Marie J. Jauregui [1.6.12] b. 30 Mar 1916 d. 19 Mar 1995
- 3 Daniel Robert Jauregui [1.6.13] b. 04 Feb 1918 d. 02 Sep 2008
- 3 Maria Antonia (Annie) Jauregui [1.6.1] b. 03 Nov 1892 d. 3 Mar 1990
- Isabel Glaize or Gless or Cleiz b. 19 Nov 1874 d. 19 Oct 1935
- 2 Martina/Martha Jauregui [1.7] b. 16 Aug 1871 d. 22 Mar 1913
- 2 Maria de Gracia Jauregui [1.8] b. 24 Dec 1873 d. 29 Oct 1876
- 2 Martin Pedro Jauregui [1.9] b. 20 Feb 1877 d. 22 Dec 1942
- 2 Maria Concepcion Graciosa/Grace Jauregui [1.10] b. 08 Dec 1881 d. 8 Dec 1903
- 2 Pedro/Peter Jauregui [1.1] b. 12 Feb 1862 d. 29 Dec 1933
- Francisco Antonio Jauregui b. 22 Sep 1833 d. 03 Jan 1910