Report: House names: Les Aldudes, Martinenia/Martinea
Description: Individuals who were born or married into this house.
Matches 1 to 50 of 60 » Comma-delimited CSV file
# | Person ID | Full Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|---|
1 | I1240 | Marie Sorhondo or Mocho or Irary | Tipittorena, Irouleguy, France | Martinenia/Martinhiriart, Les Aldudes, France | ||
2 | I10033 | Jeanne Iriart | Martinenia/Martinhiriart, Les Aldudes, France | |||
3 | I6011 | Martin Iriart/Hiriart | Abt 1626 | France | 6 Oct 1733 | Martinenia/Martinhiriart, Les Aldudes, France |
4 | I8619 | Marie Etchetipy or Martinhiriart | Abt 1658 | France | 14 Aug 1748 | Martinenia/Martinhiriart, Les Aldudes, France |
5 | I6461 | Pedro Martinhiriart | Abt 1686 | Martinenia/Martinhiriart, Les Aldudes, France | 27 Jun 1716 | Martinenia/Martinhiriart, Les Aldudes, France |
6 | I10802 | Anne Iriart | 26 Feb 1693 | Martinenia/Martinhiriart, Les Aldudes, France | ||
7 | I3492 | Jean/Joannes Irigoin dit Haira | Abt 1694 | Haira, Banca, France | 23 Sep 1784 | Martinenia/Martinhiriart, Les Aldudes, France |
8 | I10060 | Marie Iriart | 4 Apr 1694 | Martinenia/Martinhiriart, Les Aldudes, France | ||
9 | I3619 | Jeanne Martinhiriart or Martinenia | Abt 1696 | Martinenia/Martinhiriart, Les Aldudes, France | 19 Oct 1782 | Martinenia/Martinhiriart, Les Aldudes, France |
10 | I1239 | Martin Irigoin or Haira | 28 Jul 1711 | Martinenia/Martinhiriart, Les Aldudes, France | ||
11 | I7463 | Joannes Irigoin | 30 Nov 1713 | Martinenia/Martinhiriart, Les Aldudes, France | ||
12 | I9628 | Marie Irigoin | 26 Jan 1716 | Martinenia/Martinhiriart, Les Aldudes, France | ||
13 | I10061 | Jeanne Iriart | 23 Jan 1718 | Martinenia/Martinhiriart, Les Aldudes, France | ||
14 | I8143 | Miguel Haira | 15 Apr 1718 | Martinenia/Martinhiriart, Les Aldudes, France | ||
15 | I6682 | Pierre/Pedro Irigoin or Hiriart or Haira | 17 Apr 1720 | Martinenia/Martinhiriart, Les Aldudes, France | 2 May 1780 | Ernautenia/Egnautenia, Les Aldudes, France |
16 | I9908 | Gratianne Irigoin | 24 Sep 1721 | Martinenia/Martinhiriart, Les Aldudes, France | ||
17 | I1692 | Marie Irigoin or Hiriart or Haira | 17 Jan 1723 | Martinenia/Martinhiriart, Les Aldudes, France | Arrambide, Urepel, France | |
18 | I3461 | Antoine Haira or Martinhiriart | 7 Mar 1724 | Martinenia/Martinhiriart, Les Aldudes, France | ||
19 | I2888 | Jean Irigoin dit Martinhiriart | 29 Apr 1729 | Martinenia/Martinhiriart, Les Aldudes, France | ||
20 | I9592 | Guilen Haira | 20 May 1731 | Martinenia/Martinhiriart, Les Aldudes, France | ||
21 | I1116 | Jean/Joannes Elicague or Arcainchaharra or Chaharra Arambel | 28 Jan 1747 | Arambelia, Les Aldudes, France | 22 Jan 1826 | Martinenia/Martinhiriart, Les Aldudes, France |
22 | I8483 | Domingo Haira | 7 Jan 1750 | Martinenia/Martinhiriart, Les Aldudes, France | ||
23 | I1117 | Jeanne Irigoin dit Martinhiriart or Hiriart | 9 May 1751 | Martinenia/Martinhiriart, Les Aldudes, France | Abt 1794 | Martinenia/Martinhiriart, Les Aldudes, France |
24 | I1241 | Marie Irigoin dit Martinhiriart or Hiriart | 28 Oct 1753 | Martinenia/Martinhiriart, Les Aldudes, France | 10 Nov 1834 | Pritchia, Les Aldudes, France |
25 | I8130 | Bernard Hiriart | 6 Oct 1754 | Martinenia/Martinhiriart, Les Aldudes, France | ||
26 | I3490 | Marie Martinhiriart or Hiriart | 10 Apr 1756 | Martinenia/Martinhiriart, Les Aldudes, France | ||
27 | I3457 | Pierre Hiriart or Haira | 20 May 1757 | Martinenia/Martinhiriart, Les Aldudes, France | ||
28 | I1673 | Antoine Hiriart | 15 Mar 1760 | Martinenia/Martinhiriart, Les Aldudes, France | 21 Jul 1836 | Martinenia/Martinhiriart, Les Aldudes, France |
29 | I3458 | Jean Hiriart or Haira | 17 May 1762 | Martinenia/Martinhiriart, Les Aldudes, France | 30 Apr 1835 | Martinenia/Martinhiriart, Les Aldudes, France |
30 | I7229 | Gratianne Haira | 6 Feb 1765 | Martinenia/Martinhiriart, Les Aldudes, France | ||
31 | I7053 | Jean Hiriart | 1 Apr 1767 | Martinenia/Martinhiriart, Les Aldudes, France | ||
32 | I3459 | Martin Hiriart or Haira | 18 Apr 1770 | Martinenia/Martinhiriart, Les Aldudes, France | ||
33 | I2179 | Marie Chaharra Arambel | Est 1773 | Martinenia/Martinhiriart, Les Aldudes, France | 22 Jan 1858 | Presbytere, Bonloc, France |
34 | I1109 | Elizabeth or Isabelle Etchebers or Ithurralde | 19 Jan 1774 | Chanchoinea, Banca, France | 08 Apr 1833 | Martinenia/Martinhiriart, Les Aldudes, France |
35 | I1108 | Antoine Chaharra Arambel | 6 Jun 1777 | Martinenia/Martinhiriart, Les Aldudes, France | 05 Jul 1838 | Martinenia/Martinhiriart, Les Aldudes, France |
36 | I1838 | Marie Chaharra Arambel | 18 Feb 1780 | Martinenia/Martinhiriart, Les Aldudes, France | 8 Nov 1850 | Putunenia, Urepel, France |
37 | I1118 | Jean Chaharra Arambel | 01 Mar 1783 | Martinenia/Martinhiriart, Les Aldudes, France | 15 Dec 1867 | Auchoa/Auchoberry, Les Aldudes, France |
38 | I1335 | Marie Chaharra Arambel | 01 Apr 1789 | Martinenia/Martinhiriart, Les Aldudes, France | ||
39 | I519 | Jean Chaharra Arambel | 1792 | Martinenia/Martinhiriart, Les Aldudes, France | 4 Aug 1855 | Chalossa, Les Aldudes, France |
40 | I1120 | Jean Chaharra Arambel | 04 Feb 1793 | Martinenia/Martinhiriart, Les Aldudes, France | 10 Aug 1866 | Uhaldia, Les Aldudes, France |
41 | I1107 | Marie Chaharra dit Arambel | 22 Feb 1803 | Martinenia/Martinhiriart, Les Aldudes, France | 11 Feb 1888 | Martinenia/Martinhiriart, Les Aldudes, France |
42 | I967 | Christobal/Christophe Uhart | 23 Mar 1803 | Hosta, France | 30 Mar 1879 | Martinenia/Martinhiriart, Les Aldudes, France |
43 | I2673 | Marie Chaharra Arambel | 01 Sep 1805 | Martinenia/Martinhiriart, Les Aldudes, France | 17 Jul 1829 | Peyorenia, Les Aldudes, France |
44 | I1145 | Jean Arambel | 12 Jan 1809 | Martinenia/Martinhiriart, Les Aldudes, France | ||
45 | I1140 | Catherine Erreca | 22 Dec 1810 | Miguelenia, Les Aldudes, France | 3 May 1879 | Martinenia/Martinhiriart, Les Aldudes, France |
46 | I1139 | Vincent Chaharra Arambel | 05 Apr 1811 | Martinenia/Martinhiriart, Les Aldudes, France | ||
47 | I968 | Marie Arambel | 09 Feb 1814 | Martinenia/Martinhiriart, Les Aldudes, France | ||
48 | I1111 | Gratianne Arambel | 08 Jun 1816 | Martinenia/Martinhiriart, Les Aldudes, France | ||
49 | I5611 | Gratianne/Gracieuse Bidondo | 3 Mar 1822 | Sabina, Les Aldudes, France | 15 Jan 1900 | Martinenia/Martinhiriart, Les Aldudes, France |
50 | I12106 | Marie Uhart | 28 Dec 1827 | Martinenia/Martinhiriart, Les Aldudes, France |
1 2 Next»