Report: House names: Les Aldudes, Martinenia/Martinea
Description: Individuals who were born or married into this house.
Matches 51 to 60 of 60 » Comma-delimited CSV file
# | Person ID | Full Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|---|
51 | I965 | Jeanne Etchart | 3 Sep 1828 | Iputcha/Laxague, Les Aldudes, France | 11 Apr 1853 | Martinenia/Martinhiriart, Les Aldudes, France |
52 | I961 | Arnaud Uhart | 04 May 1829 | Martinenia/Martinhiriart, Les Aldudes, France | 25 Jul 1900 | Martinenia/Martinhiriart, Les Aldudes, France |
53 | I1110 | Marie Uhart | 16 Feb 1831 | Martinenia/Martinhiriart, Les Aldudes, France | 2 Mar 1831 | Martinenia/Martinhiriart, Les Aldudes, France |
54 | I1324 | Jeanne Uhart | 13 Oct 1832 | Martinenia/Martinhiriart, Les Aldudes, France | 16 Oct 1847 | Martinenia/Martinhiriart, Les Aldudes, France |
55 | I1320 | Gratianne Uhart | 29 May 1835 | Martinenia/Martinhiriart, Les Aldudes, France | 25 Sep 1904 | Martinenia/Martinhiriart, Les Aldudes, France |
56 | I1321 | Vincent Uhart | 03 Apr 1837 | Martinenia/Martinhiriart, Les Aldudes, France | 3 Oct 1838 | Martinenia/Martinhiriart, Les Aldudes, France |
57 | I1322 | Baptiste Uhart | 13 Mar 1839 | Martinenia/Martinhiriart, Les Aldudes, France | ||
58 | I1323 | Jean Uhart | 20 Feb 1841 | Martinenia/Martinhiriart, Les Aldudes, France | ||
59 | I966 | Jean Uhart | 03 Apr 1853 | Martinenia/Martinhiriart, Les Aldudes, France | 6 Sep 1925 | Ausquiechuhy/Ausquia, Les Aldudes, France |
60 | I964 | Jeanne Uhart | 30 Sep 1857 | Martinenia/Martinhiriart, Les Aldudes, France | 9 Jun 1907 | Martinenia/Martinhiriart, Les Aldudes, France |
«Prev 1 2