St. Pierre d'Irube, France
Latitude: 43.4732655, Longitude: -1.4512031
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Darmendrail, Jean Baptiste | 17 Sep 1872 | St. Pierre d'Irube, France | I19361 |
2 | Larribeau, Jean | St. Pierre d'Irube, France | I1948 | |
3 | Sagaspe, Nathalie | I102 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aire, Catherine | 27 Oct 1938 | St. Pierre d'Irube, France | I8416 |
2 | Etcheverry, Marie Therese | 11 Nov 2022 | St. Pierre d'Irube, France | I22444 |
3 | Maitia, Marie | 14 Feb 1998 | St. Pierre d'Irube, France | I9467 |
4 | Sorhondo, Marie Claire | 13 Feb 2024 | St. Pierre d'Irube, France | I22627 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Curutchet / Sagaspe | F33 | ||
2 | Darmendrail / Aire | 26 Nov 1904 | St. Pierre d'Irube, France | F5637 |