Sansonenia, Urepel, France
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnetche, Marie | 17 Sep 1771 | Sansonenia, Urepel, France | I9454 |
2 | Barnetche or Chalanchuhy, Marie | 7 Jun 1763 | Sansonenia, Urepel, France | I5549 |
3 | Bidart, Martin | 7 Jul 1795 | Sansonenia, Urepel, France | I1152 |
4 | Bidart, Martin | 25 Jun 1798 | Sansonenia, Urepel, France | I8643 |
5 | Chalanchuhy, Jeanne | 4 Sep 1768 | Sansonenia, Urepel, France | I6639 |
6 | Etchalecu, Jean | 4 Apr 1863 | Sansonenia, Urepel, France | I14033 |
7 | Etchalecu, Marie | 12 Feb 1853 | Sansonenia, Urepel, France | I13511 |
8 | Etchalecu, Raymond | 14 Oct 1860 | Sansonenia, Urepel, France | I13822 |
9 | Etchebarren, Gratianne | 12 May 1894 | Sansonenia, Urepel, France | I15653 |
10 | Irigoyen, Catherine Marie | 25 Oct 1856 | Sansonenia, Urepel, France | I13669 |
11 | Irigoyen, Jean | 12 Feb 1847 | Sansonenia, Urepel, France | I13114 |
12 | Irigoyen, Jeanne/Juana | 28 Jan 1849 | Sansonenia, Urepel, France | I13198 |
13 | Irigoyen, Marie | 27 May 1859 | Sansonenia, Urepel, France | I13772 |
14 | Irigoyen/Hirigoyen, Martin | 10 May 1851 | Sansonenia, Urepel, France | I13319 |
15 | Irissarry, Paul | 15 Jan 1854 | Sansonenia, Urepel, France | I13553 |
16 | Laurent, Marie | 17 Feb 1841 | Sansonenia, Urepel, France | I12731 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aguerre, Jeanne | 31 Dec 1869 | Sansonenia, Urepel, France | I4637 |
2 | Barnetche, Marie | 4 Jul 1840 | Sansonenia, Urepel, France | I10931 |
3 | Chaharra Arambel, Marie | 17 Jan 1895 | Sansonenia, Urepel, France | I3655 |
4 | Espondagaray/Esponda, Isabelle | 6 Feb 1849 | Sansonenia, Urepel, France | I8357 |
5 | Harrigorry or Chalanchuhy, Marie | 13 Jan 1825 | Sansonenia, Urepel, France | I8765 |
6 | Oxarart, Jean | 25 Apr 1874 | Sansonenia, Urepel, France | I5020 |
7 | Sorcabal, Marie or Catherine | 5 Jan 1897 | Sansonenia, Urepel, France | I3660 |
8 | Tambourin, Marie | 4 Feb 1856 | Sansonenia, Urepel, France | I13881 |
9 | Tambourin Joanneshandy, Guillaume | 18 Jul 1855 | Sansonenia, Urepel, France | I11049 |