San Jose, California
Latitude: 37.3382082, Longitude: -121.8863286
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Garat, Charles Thomas | 2 Apr 1898 | San Jose, California | I12194 |
2 | Garat, Henry Salvador | 7 May 1897 | San Jose, California | I12193 |
3 | Garat, John Baptiste | 27 Jul 1900 | San Jose, California | I12195 |
4 | Garat, Martina | 6 Aug 1861 | San Jose, California | I12202 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Apalategui, Marianna | 20 Sep 2004 | San Jose, California | I18919 |
2 | Errota, Frank Michael | 20 Mar 2016 | San Jose, California | I17576 |
3 | Etcheverry Mena, Jean | 28 Jun 1985 | San Jose, California | I22788 |
4 | Laterza, Marguerite Lenore | 22 Oct 1977 | San Jose, California | I14985 |
5 | Martinez, Josephine | 8 Jan 2005 | San Jose, California | I20044 |
6 | Mendia, Manuel Antonio | 29 Jan 1973 | San Jose, California | I19571 |
7 | Predagne, John | 8 Nov 1998 | San Jose, California | I23348 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ermigarate, Catherine | 1930 | San Jose, California | I15490 |
2 | Itcea, Pablo | 1930 | San Jose, California | I17986 |
3 | Larraya, Blas Clemente | 1930 | San Jose, California | I17211 |
4 | Lonne, Pierre | 1930 | San Jose, California | I18572 |
5 | Zualet, Francesca | 1930 | San Jose, California | I17212 |