Sagara, Banca, France
Notes:
Quartier = Acaldeguy
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Erramouspe, Jean | 08 Mar 1834 | Sagara, Banca, France | I1099 |
2 | Iberlin, Jean | 25 Mar 1845 | Sagara, Banca, France | I14959 |
3 | Irigoity, Gratian | Abt 1684 | Sagara, Banca, France | I23222 |
4 | Irigoity, Martin | Abt 1686 | Sagara, Banca, France | I23226 |
5 | Sagara, Antoine | Abt 1795 | Sagara, Banca, France | I22962 |
6 | Sagara or Irigoity, Dominique | 25 Jul 1714 | Sagara, Banca, France | I23221 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Apecarena, Catherine | 25 Sep 1750 | Sagara, Banca, France | I23223 |
2 | Errecalde, Marie | 25 Feb 1706 | Sagara, Banca, France | I23225 |
3 | Inchauspe or Incaurpe, Jean/Joannes | 7 Feb 1777 | Sagara, Banca, France | I23220 |
4 | Irigoity, Domingo | 25 Aug 1721 | Sagara, Banca, France | I23224 |
5 | Irigoity, Gratian | 26 Feb 1714 | Sagara, Banca, France | I23222 |
6 | Sagara or Irigoity, Dominique | 25 Nov 1783 | Sagara, Banca, France | I23221 |
Basque House
Matches 1 to 3 of 3
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Incaurpe / Donmiguel | 1787 | Sagara, Banca, France | F6713 |
2 | Inchauspe or Incaurpe / Sagara or Irigoity | 1751 | Sagara, Banca, France | F6714 |
3 | Irigoity / Apecarena | 1708 | Sagara, Banca, France | F6715 |