Pomona, California
Latitude: 34.0552886, Longitude: -117.7522793
Birth
Matches 1 to 50 of 53
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abacherli, Lucy | I63 | ||
2 | Erro, Frank Robert | 15 Apr 1906 | Pomona, California | I18571 |
3 | Erro, Jennie | 17 Sep 1909 | Pomona, California | I18573 |
4 | Erro, John Baptiste | 16 Sep 1911 | Pomona, California | I18569 |
5 | Erro, Marie/Mary | 01 Oct 1903 | Pomona, California | I18570 |
6 | Espiau, Albert Jean Baptiste | 23 Sep 1894 | Pomona, California | I19912 |
7 | Espiau, Alyce | 21 Jun 1907 | Pomona, California | I19921 |
8 | Espiau, Andrew Emile | 22 Nov 1896 | Pomona, California | I19918 |
9 | Espiau, Gaston | 31 Jul 1904 | Pomona, California | I19920 |
10 | Espiau, Margaret | 24 Aug 1909 | Pomona, California | I19922 |
11 | Espiau, Marie Ann | 11 Jul 1902 | Pomona, California | I19919 |
12 | Fages, Albert Jean | 4 Sep 1917 | Pomona, California | I19928 |
13 | Fages, Alphonse Benedict (Bud) | 23 Mar 1905 | Pomona, California | I19924 |
14 | Fages, Dorothy Lucille | 10 Jan 1912 | Pomona, California | I19927 |
15 | Fages, Florence Alice Sarah | 4 Aug 1909 | Pomona, California | I19926 |
16 | Fages, Grace | 6 Feb 1902 | Pomona, California | I19923 |
17 | Fages, Stephen Bernard | 24 Mar 1907 | Pomona, California | I19925 |
18 | Fernandez, Aadam Albert George | I181 | ||
19 | Fernandez, Aaron Arthur | I182 | ||
20 | Gammill, Sarah Michelle | I184 | ||
21 | Gariador, Kimberlee | I65 | ||
22 | Gariador, Randall Martin (Marty) Jr | I66 | ||
23 | Gariador, William Joseph | I64 | ||
24 | Jaureguy, Edward | I18431 | ||
25 | Jaureguy, Peter | 29 Jan 1925 | Pomona, California | I18428 |
26 | Jaureguy, Rose Marie | I18429 | ||
27 | Jaureguy, Virginia | I18430 | ||
28 | King, Teresa L. (Terri) | I177 | ||
29 | Labrucherie, Denise | I20788 | ||
30 | Labrucherie, John Raymond | 3 Apr 1959 | Pomona, California | I20787 |
31 | Labrucherie, Mary Louise | I20786 | ||
32 | Labrucherie, Ronald | I20785 | ||
33 | Lafaurie, Marjory | 18 Jan 1928 | Pomona, California | I18781 |
34 | Lafaurie, Mary Jane | 20 Sep 1926 | Pomona, California | I18780 |
35 | Martinez, Sarah | 19 Mar 1853 | Pomona, California | I19902 |
36 | Mirande, Anna M, | 29 Nov 1896 | Pomona, California | I19910 |
37 | Mirande, Carrie M. | 10 Jul 1892 | Pomona, California | I19908 |
38 | Mirande, Elisa | 12 May 1879 | Pomona, California | I19915 |
39 | Mirande, Grace Mary | 29 Feb 1884 | Pomona, California | I19905 |
40 | Mirande, Hortense | 2 Jan 1895 | Pomona, California | I19909 |
41 | Mirande, John | 24 Nov 1882 | Pomona, California | I19904 |
42 | Mirande, Marceline | 5 May 1881 | Pomona, California | I19903 |
43 | Mirande, Robert Grat | 22 Apr 1885 | Pomona, California | I19906 |
44 | Mirande, Stephen Laurence | 9 Jan 1890 | Pomona, California | I19907 |
45 | Newman, Charles Albert (Bert) | 21 Sep 1886 | Pomona, California | I17460 |
46 | Satterfield, Carolyn Michelle | I172 | ||
47 | Satterfield, Dakota John | 28 Sep 1997 | Pomona, California | I187 |
48 | Satterfield, Delora Daphne | I60 | ||
49 | Satterfield, George Adair Jr. | 11 Dec 1954 | Pomona, California | I170 |
50 | Satterfield, George Adair | I188 |
Death
Matches 1 to 50 of 50
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barthe, Madeline | 31 Mar 2004 | Pomona, California | I20292 |
2 | Carrey, Justin | 03 Sep 1957 | Pomona, California | I18755 |
3 | Chaldu, Catherine | 15 Nov 1987 | Pomona, California | I18098 |
4 | Chaldu, Jean | 19 Dec 1933 | Pomona, California | I18100 |
5 | Chaldu, Lucie | Jan 1982 | Pomona, California | I18102 |
6 | Chaldu, Raymond | 12 Jun 1980 | Pomona, California | I18103 |
7 | Erro, Jennie | Aug 1932 | Pomona, California | I18573 |
8 | Erro, Telesforo | 10 Mar 1923 | Pomona, California | I16482 |
9 | Espiau, Albert Jean Baptiste | 13 Nov 1975 | Pomona, California | I19912 |
10 | Espiau, Andrew Emile | 26 Nov 1946 | Pomona, California | I19918 |
11 | Espiau, Gaston | 21 Aug 1935 | Pomona, California | I19920 |
12 | Espiau, Margaret | 21 May 1981 | Pomona, California | I19922 |
13 | Espiau, Marie Ann | 14 Dec 1973 | Pomona, California | I19919 |
14 | Espiau, Pierre | 20 Nov 1946 | Pomona, California | I19913 |
15 | Etchart, Catherine | 04 Jun 1948 | Pomona, California | I16483 |
16 | Etchart, Joseph | 11 Apr 1971 | Pomona, California | I7868 |
17 | Etcheberria, Mary | 13 Jan 2000 | Pomona, California | I17864 |
18 | Fages, Alphonse Benedict (Bud) | 23 Aug 1989 | Pomona, California | I19924 |
19 | Fages, Jean /Fage | 7 Apr 1938 | Pomona, California | I19916 |
20 | Ganchou, Marie Marguerite | 22 Aug 1976 | Pomona, California | I17555 |
21 | Itcea, Pablo | 08 Aug 1955 | Pomona, California | I17986 |
22 | Labarrere, Emile | 10 Apr 1969 | Pomona, California | I19911 |
23 | Labrucherie, Jeanne-Marie | 02 Nov 1961 | Pomona, California | I18101 |
24 | Lacues, Jean Pierre | 10 Jun 1926 | Pomona, California | I17189 |
25 | Lafaurie, Jean | 25 Nov 1937 | Pomona, California | I17628 |
26 | Lafaurie, Jean Pierre | 12 Jun 1957 | Pomona, California | I17629 |
27 | Lafaurie, Marjory | 03 Mar 1983 | Pomona, California | I18781 |
28 | Loubet, Antoinette or Isabelle | 08 Apr 2002 | Pomona, California | I17204 |
29 | Loubet, John Louis | 04 Jun 1974 | Pomona, California | I17201 |
30 | Martinez, Sarah | 8 Feb 1949 | Pomona, California | I19902 |
31 | Miramont, Marie | 9 Nov 1935 | Pomona, California | I17190 |
32 | Mirande, Carrie M. | 15 Dec 1988 | Pomona, California | I19908 |
33 | Mirande, Elisa | 19 Apr 1963 | Pomona, California | I19915 |
34 | Mirande, Grace Mary | 21 Mar 1980 | Pomona, California | I19905 |
35 | Mirande, Hortense | 6 Jan 1921 | Pomona, California | I19909 |
36 | Mirande, Robert Grat | 11 Feb 1965 | Pomona, California | I19906 |
37 | Mirande, Stephen Laurence | 13 Apr 1971 | Pomona, California | I19907 |
38 | Monleon, Victoria (Vickie) | 31 May 2007 | Pomona, California | I20078 |
39 | Ourthiague Harzouby, Marie | 11 Jun 1995 | Pomona, California | I18751 |
40 | Paye, Alice Mildred | 16 Sep 1978 | Pomona, California | I19280 |
41 | Sallaberry, Marie Louise | 01 Feb 1992 | Pomona, California | I17630 |
42 | Sarrail, Edmond Eugene | 14 Jun 1982 | Pomona, California | I18346 |
43 | Satterfield, Ernest Clayton | 01 Mar 1981 | Pomona, California | I136 |
44 | Satterfield, Wanda Lou | 14 Feb 1981 | Pomona, California | I193 |
45 | Serres, Julia | 23 Aug 1937 | Pomona, California | I19914 |
46 | Tisnerat, Anna | 18 Aug 1910 | Pomona, California | I20862 |
47 | Tisnerat, Eunice | 8 Jul 1932 | Pomona, California | I19550 |
48 | Tisnerat, Jacques/James | 20 Mar 1916 | Pomona, California | I16348 |
49 | Tisnerat, Jennie | 4 Dec 1970 | Pomona, California | I19549 |
50 | Vidal, Jacinta | 17 Sep 1966 | Pomona, California | I17392 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Etchart / Copentipi | 24 Dec 1905 | Pomona, California | F4615 |