Orange County, California
Birth
Matches 1 to 50 of 96
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adot, Frances | 12 Mar 1898 | Orange County, California | I16533 |
2 | Adot, Petra Ruth | 27 Oct 1894 | Orange County, California | I16534 |
3 | Allec, Delila Elizabeth | 25 May 1902 | Orange County, California | I19487 |
4 | Allec, Eli Alexander | 27 Jul 1915 | Orange County, California | I19492 |
5 | Allec, Helen Agnes | 24 May 1912 | Orange County, California | I19491 |
6 | Allec, Josephine Louise | 22 Jan 1910 | Orange County, California | I19490 |
7 | Allec, Mary Marguerite | 1901 | Orange County, California | I19486 |
8 | Allec, Peter J. | 7 Apr 1904 | Orange County, California | I19488 |
9 | Allec, Robert John | 29 Mar 1908 | Orange County, California | I19489 |
10 | Allec, Victoria Marguerite | 11 Nov 1919 | Orange County, California | I19493 |
11 | Amestoy, Josephine Carmen | 22 Mar 1927 | Orange County, California | I17892 |
12 | Apalategui, Abel Ignacio | 6 Jul 1925 | Orange County, California | I19067 |
13 | Apalategui, Angeline D. | 4 Dec 1915 | Orange County, California | I18915 |
14 | Apalategui, Dolores Mary | I18923 | ||
15 | Apalategui, Frank James | 31 Jul 1920 | Orange County, California | I18918 |
16 | Apalategui, Graciana/Grace | I18917 | ||
17 | Apalategui, John Joseph | 12 May 1917 | Orange County, California | I18916 |
18 | Apalategui, Jose Miguel (Joe) | 10 Mar 1907 | Orange County, California | I19069 |
19 | Apalategui, Louis Joseph | 12 May 1928 | Orange County, California | I18922 |
20 | Apalategui, Margaret | I18921 | ||
21 | Apalategui, Marianna | 8 Nov 1923 | Orange County, California | I18919 |
22 | Apalategui, Martin Miguel | 4 Dec 1909 | Orange County, California | I19062 |
23 | Apalategui, Michel/Michael | 30 Jul 1925 | Orange County, California | I18920 |
24 | Apalategui, Rosebelle | I19066 | ||
25 | Arroues, Albert | 12 Jul 1913 | Orange County, California | I17427 |
26 | Arroues, Armand P. | 28 Aug 1914 | Orange County, California | I17428 |
27 | Arroues, Henrietta | 17 Sep 1911 | Orange County, California | I17426 |
28 | Arroues, Jean Jose | 20 Jun 1904 | Orange County, California | I17061 |
29 | Courreges, Elizabeth | 27 Jan 1884 | Orange County, California | I17150 |
30 | Courreges, John E. | 22 Jan 1897 | Orange County, California | I17153 |
31 | Courreges, Joseph John | 11 Jun 1881 | Orange County, California | I17149 |
32 | Courreges, Justine/Jessie | 22 Jan 1888 | Orange County, California | I17152 |
33 | Courreges, Mary J. | Nov 1894 | Orange County, California | I19170 |
34 | Courreges, Philippine | 03 Jul 1885 | Orange County, California | I17151 |
35 | Domecq, Chester Layton | 25 Feb 1909 | Orange County, California | I18321 |
36 | Domecq, Francis Joseph | 27 Dec 1907 | Orange County, California | I18320 |
37 | Domecq, Lester Clayton | 25 Feb 1909 | Orange County, California | I18322 |
38 | Domecq, Louis Elwood | 04 Oct 1904 | Orange County, California | I18318 |
39 | Domecq, Mary Marguerite | 30 Aug 1906 | Orange County, California | I18319 |
40 | Duhart, Helen | Abt 1902 | Orange County, California | I17066 |
41 | Duhart, Josephine Eleanor | 13 Aug 1908 | Orange County, California | I17068 |
42 | Duhart, Pedro | 16 Oct 1894 | Orange County, California | I16993 |
43 | Duhart, Stephen J. | 28 Aug 1891 | Orange County, California | I16992 |
44 | Erramuspe, Dominique/Don | 29 Jan 1918 | Orange County, California | I16548 |
45 | Erramuspe, Grace | 07 Jul 1911 | Orange County, California | I16547 |
46 | Errecarte, Cipriano Joseph | 08 Nov 1901 | Orange County, California | I16508 |
47 | Errecarte, Joaquin Robert | 18 Mar 1914 | Orange County, California | I16512 |
48 | Errecarte, Pedro Eugene | 11 Apr 1911 | Orange County, California | I16511 |
49 | Errecarte, Stephen J. | 27 Apr 1906 | Orange County, California | I16509 |
50 | Eseverri, Josephine Marie | 17 Mar 1903 | Orange County, California | I16228 |
Death
Matches 1 to 50 of 122
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adot, Frances | 02 Jan 1950 | Orange County, California | I16533 |
2 | Allec, Jean Joseph Frederic | 6 Dec 1955 | Orange County, California | I20893 |
3 | Amestoy, Juanita Marie | 12 Jun 1988 | Orange County, California | I15821 |
4 | Anso, Vicente | 8 Dec 1916 | Orange County, California | I17228 |
5 | Apalategui, Francisco/Frank | 13 Feb 1947 | Orange County, California | I18912 |
6 | Arambel, Beatrice M. | 9 Oct 1991 | Orange County, California | I19845 |
7 | Arambel, Bernard/Bernardo | 27 Jan 1944 | Orange County, California | I242 |
8 | Arambel, Catherine | 1 Jan 1990 | Orange County, California | I10673 |
9 | Arambel, Frank | 19 Feb 1930 | Orange County, California | I2245 |
10 | Arambel, Louis Peter | 25 May 1971 | Orange County, California | I2243 |
11 | Arambel, Mary A. | 01 Jun 1964 | Orange County, California | I2246 |
12 | Ardanaz, Demofilo | 20 May 1986 | Orange County, California | I17314 |
13 | Arroqui, Dominica | 17 Jun 1917 | Orange County, California | I1555 |
14 | Arroues, Jean Jose | 01 Jul 1949 | Orange County, California | I17061 |
15 | Arroues, Jean Pierre | 14 Oct 1979 | Orange County, California | I17424 |
16 | Basabe Bengochea, Escolastica | 23 Dec 1935 | Orange County, California | I20388 |
17 | Bastanchury, Dominic J. | 12 Jul 1944 | Orange County, California | I15857 |
18 | Bastanchury, Juanita | 16 Feb 1991 | Orange County, California | I15863 |
19 | Bengochea, John | 09 Jan 1972 | Orange County, California | I16852 |
20 | Caballero, Herman George | 20 Sep 1991 | Orange County, California | I18558 |
21 | Carle, Antoinette | 09 Nov 1960 | Orange County, California | I16654 |
22 | Castillou, Catherine | 10 Feb 1959 | Orange County, California | I16193 |
23 | Changala, Dominic Martin | 14 Jul 1968 | Orange County, California | I17900 |
24 | Changala, Peter Dominic | 01 May 1970 | Orange County, California | I17898 |
25 | Courreges, John E. | 07 Dec 1969 | Orange County, California | I17153 |
26 | Courreges, Joseph John | 23 May 1957 | Orange County, California | I17149 |
27 | Courreges, Mary J. | 19 Jan 1909 | Orange County, California | I19170 |
28 | Courreges, Pierre Roch | 4 May 1922 | Orange County, California | I17147 |
29 | Daguerre, Helen | 18 Feb 1970 | Orange County, California | I15995 |
30 | Davancens, Henry | 31 Jan 1954 | Orange County, California | I20229 |
31 | Domecq, Joseph | 5 Jun 1939 | Orange County, California | I18114 |
32 | Domecq, Marie Jeanne | 21 Jul 1958 | Orange County, California | I18307 |
33 | Doray, Marguerite | 02 Jan 1987 | Orange County, California | I17965 |
34 | Duhart, Helen | 22 Mar 1911 | Orange County, California | I17066 |
35 | Duhart, Jean Baptiste | 26 Mar 1934 | Orange County, California | I15906 |
36 | Duhart, Pedro | 02 Aug 1980 | Orange County, California | I16993 |
37 | Duhart, Stephen J. | 03 Aug 1960 | Orange County, California | I16992 |
38 | Ebargaray, Jean/John Anatole (Barney) | 24 May 1964 | Orange County, California | I17882 |
39 | Ebargaray, Joseph | 6 Mar 1976 | Orange County, California | I19750 |
40 | Echeto, Martin | 5 Jan 1953 | Orange County, California | I19126 |
41 | Errecarte, Cipriano Joseph | 04 Feb 1944 | Orange County, California | I16508 |
42 | Errecarte, Francisco | 14 Jul 1946 | Orange County, California | I16505 |
43 | Errecarte, Joaquin Robert | 08 Nov 1964 | Orange County, California | I16512 |
44 | Errecarte, Marie Elizabeth | 28 Feb 1991 | Orange County, California | I16506 |
45 | Errecarte, Pedro Eugene | 31 Dec 1995 | Orange County, California | I16511 |
46 | Errecarte, Stephen J. | 30 Mar 1969 | Orange County, California | I16509 |
47 | Escallier, Estelle | 25 Nov 1989 | Orange County, California | I17336 |
48 | Espinal, Juana Maria/Juanita | 06 Oct 1943 | Orange County, California | I16494 |
49 | Etchandy, Joseph | 28 Oct 1960 | Orange County, California | I16531 |
50 | Etchezahar, Jean/Juan/John | 14 Dec 1928 | Orange County, California | I17852 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Arambel / Meadow | 19 Feb 1922 | Orange County, California | F2450 |
2 | Arroues / Yturri | 20 Aug 1903 | Orange County, California | F4587 |
3 | Arrouge / Mouliot | 24 Feb 1890 | Orange County, California | F5225 |
4 | Bastanchury / Erramouspe | 25 Mar 1942 | Orange County, California | F5294 |
5 | Bercot / Toussau | 15 Jun 1925 | Orange County, California | F4861 |
6 | Erramuspe / Etcheberria | 25 May 1911 | Orange County, California | F4486 |
7 | Erreca / Sotro | 15 Apr 1905 | Orange County, California | F5283 |
8 | Errotaberea/Errota / Saldua | 8 Nov 1925 | Orange County, California | F4692 |
9 | Etcheberria / Hovley | 7 Apr 1984 | Orange County, California | F5113 |
10 | Glass / Martin | F1065 | ||
11 | Lacabanne / Courreges | 1905 | Orange County, California | F4608 |
12 | Lacouague / Mujica | 17 Apr 1920 | Orange County, California | F4753 |
13 | Uhalt / Lesage | 12 Sep 1921 | Orange County, California | F5227 |
14 | Urdaburu / Quijada | 23 Nov 1907 | Orange County, California | F5287 |
15 | Yriarte / Lorea | 04 Oct 1916 | Orange County, California | F4612 |
16 | Zamora / Saldua | 3 Dec 1943 | Orange County, California | F5273 |