Okerra, Les Aldudes, France
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gastiarre or Jaureguizahar, Jean | 22 Sep 1837 | Okerra, Les Aldudes, France | I12583 |
2 | Narbaiz, Dominique | 26 Sep 1838 | Okerra, Les Aldudes, France | I12620 |
3 | Narbaiz, Marie | 2 Apr 1833 | Okerra, Les Aldudes, France | I12378 |
4 | Narbaiz, Marie | 11 Jul 1836 | Okerra, Les Aldudes, France | I12513 |
5 | Narbaiz, Marie | 12 Jun 1839 | Okerra, Les Aldudes, France | I12660 |
6 | Narbaiz, Marie | 12 Jun 1839 | Okerra, Les Aldudes, France | I12661 |
7 | Narbaiz Aldave, Marie | 4 Jul 1835 | Okerra, Les Aldudes, France | I12483 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Erreca dit Narbaiz, Michel | 26 Aug 1836 | Okerra, Les Aldudes, France | I4568 |
2 | Narbaiz, Marie | 28 Apr 1837 | Okerra, Les Aldudes, France | I12378 |
3 | Narbaiz, Michel | 17 Dec 1830 | Okerra, Les Aldudes, France | I5270 |