Norwalk, California
Latitude: 33.9022367, Longitude: -118.0817330
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ermigarat, Domingo/Dick | 02 Apr 1929 | Norwalk, California | I17875 |
2 | Ermigarat, Jeannette | 24 Oct 1926 | Norwalk, California | I18440 |
3 | Ermigarat, Juanita Mary | 22 May 1917 | Norwalk, California | I18439 |
4 | Ermigarat, Louis Basil | 19 Sep 1922 | Norwalk, California | I17872 |
5 | Ermigarat, Mary Antoinette | 12 Mar 1931 | Norwalk, California | I17876 |
6 | Ermigarat, Pierre/Peter John Jr. | I17873 | ||
7 | Ermigarat, Rose | I17874 | ||
8 | Errecalde, Marie Noeline | 24 Dec 1931 | Norwalk, California | I19277 |
9 | Othart, Guillaume/William | 13 Sep 1922 | Norwalk, California | I18443 |
10 | Othart, Katherine | I18445 | ||
11 | Othart, Mary Jane | 28 Dec 1924 | Norwalk, California | I18444 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barcelona, Martin | 22 Dec 1930 | Norwalk, California | I8523 |
2 | Ermigarat, Louis Basil | 26 Oct 1991 | Norwalk, California | I17872 |
3 | Errecalde, Jean | 21 Jul 1942 | Norwalk, California | I17951 |
4 | Etchegaray, Mathilda | 8 Dec 1891 | Norwalk, California | I16158 |
5 | Heguy, Emily Jean | 7 Oct 1993 | Norwalk, California | I19122 |
6 | Larcebeau, Jeanne Marie | 6 Oct 1966 | Norwalk, California | I19007 |
7 | Smiley, Thomas Miles | 10 Apr 1945 | Norwalk, California | I19150 |
Census
Matches 1 to 23 of 23
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Arroquy, Jean/Juan | 1910 | Norwalk, California | I12597 |
2 | Barcelona, Martin | 1910 | Norwalk, California | I8523 |
3 | Berhocoirigoin, Marie | 1930 | Norwalk, California | I17984 |
4 | Camou, Joseph | 1920 | Norwalk, California | I16910 |
5 | Camou, Joseph | 1930 | Norwalk, California | I16910 |
6 | Carricaburu, Samson or Francisco | 1910 | Norwalk, California | I14148 |
7 | Ermigarate, Jean/James | 1920 | Norwalk, California | I14773 |
8 | Ermigarate, Jean/James | 1930 | Norwalk, California | I14773 |
9 | Ermigarate, Jean/John | 1930 | Norwalk, California | I14663 |
10 | Ermigarate, Louis | 1920 | Norwalk, California | I15465 |
11 | Ermigarate, Pierre/Peter | 1920 | Norwalk, California | I14351 |
12 | Errecalde, Jean | 1930 | Norwalk, California | I17951 |
13 | Etcheverry, Bernard | 1930 | Norwalk, California | I17983 |
14 | Etchoto Duhalde, Jeanne | 1930 | Norwalk, California | I17092 |
15 | Irigoyen, Catherine Marie | 1910 | Norwalk, California | I13669 |
16 | Luro, Simon | 1930 | Norwalk, California | I17982 |
17 | Martinez, Marie | 1910 | Norwalk, California | I17946 |
18 | Navarret, Berthe | 1920 | Norwalk, California | I17995 |
19 | Navarret, Berthe | 1930 | Norwalk, California | I17995 |
20 | Sallaberry, Pierre | 1930 | Norwalk, California | I17981 |
21 | Seminario, Micaela | 1930 | Norwalk, California | I18438 |
22 | Sotro, Florencio | 1910 | Norwalk, California | I17942 |
23 | Urruty, Jeanne | 1930 | Norwalk, California | I17953 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mocho / Errecalde | 18 Apr 1953 | Norwalk, California | F5385 |
2 | Plaa / Errecalde | 18 Apr 1955 | Norwalk, California | F5386 |