New York City, New York
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Canet, Edward C. | 25 Aug 1865 | New York City, New York | I18203 |
2 | Freche, Gilbert | 16 Jul 1868 | New York City, New York | I18821 |
3 | Prechacq, George P. | 23 Dec 1894 | New York City, New York | I19338 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Aileen | 16 Dec 1989 | New York City, New York | I20200 |
2 | Casenave, Arthur Carlos | 9 Feb 1943 | New York City, New York | I19354 |
Immigration
Matches 1 to 15 of 15
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Arbonies, Victoriana | 06 Jul 1897 | New York City, New York | I17229 |
2 | Ciaurriz, Bernarda | 10 May 1913 | New York City, New York | I19124 |
3 | Elissalde, Jeanne Marie | 6 Sep 1923 | New York City, New York | I19084 |
4 | Ernaga, Michel/Miguel | 20 Dec 1885 | New York City, New York | I2775 |
5 | Goni, Marie Louise | 2 Oct 1893 | New York City, New York | I19112 |
6 | Harismendy, Marie Anne | 10 Mar 1931 | New York City, New York | I19093 |
7 | Hirigoyen, Marcel | 7 Dec 1922 | New York City, New York | I19083 |
8 | Itcaina, Jean Baptiste | 21 Mar 1906 | New York City, New York | I15911 |
9 | Labaig, Jean Martin | 15 Mar 1872 | New York City, New York | I15985 |
10 | Labat, Jean | 22 Mar 1883 | New York City, New York | I18938 |
11 | Labat, Marie | 4 May 1886 | New York City, New York | I18940 |
12 | Labat, Martin | 12 Apr 1872 | New York City, New York | I15986 |
13 | Labat, Salvat/Salvador | 22 Mar 1883 | New York City, New York | I15989 |
14 | Mandiola, Rosendo/Ross | 19 Sep 1902 | New York City, New York | I19606 |
15 | Urrels Etcheverry, Marie | 11 Mar 1910 | New York City, New York | I18796 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Amestoy / Munn | 24 Jun 1905 | New York City, New York | F4332 |