Nazaburu, Les Aldudes, France
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Etchart, Marie Therese | 31 Jul 1936 | Nazaburu, Les Aldudes, France | I22670 |
2 | Mariluch, Ferdinand | 28 May 1914 | Nazaburu, Les Aldudes, France | I22273 |
3 | Pecoche, Jean | 1 Sep 1822 | Nazaburu, Les Aldudes, France | I5648 |
4 | Pecoche, Jean Gaston | 2 Apr 1825 | Nazaburu, Les Aldudes, France | I8003 |
5 | Pecoche, Marie | 22 Feb 1834 | Nazaburu, Les Aldudes, France | I12417 |
6 | Pecotche, Dominique | 15 Feb 1828 | Nazaburu, Les Aldudes, France | I8575 |
7 | Pecotche, Jean | 28 Oct 1872 | Nazaburu, Les Aldudes, France | I9159 |
8 | Pecotche, Martin | 7 Nov 1870 | Nazaburu, Les Aldudes, France | I14268 |
9 | Pecotche, Martin | 9 Apr 1876 | Nazaburu, Les Aldudes, France | I14321 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coscarart, Pierre | 26 Jul 1941 | Nazaburu, Les Aldudes, France | I15463 |
2 | Inda, Marie | 10 Feb 1852 | Nazaburu, Les Aldudes, France | I3409 |
3 | Inda, Marie | 27 Sep 1873 | Nazaburu, Les Aldudes, France | I5181 |
4 | Pecoche, Jean | 10 Dec 1890 | Nazaburu, Les Aldudes, France | I5648 |
5 | Pecoche, Jean Gaston | 29 Jun 1830 | Nazaburu, Les Aldudes, France | I8003 |
6 | Pecoche, Joseph or Martin | 1 Nov 1874 | Nazaburu, Les Aldudes, France | I4805 |
7 | Pecotche, Dominique | 19 Jul 1882 | Nazaburu, Les Aldudes, France | I8575 |