Muttilenia, Urepel, France
Notes:
This house was also known as Detchumegaray.
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Antchagno, Jean | 7 Jan 1762 | Muttilenia, Urepel, France | I3977 |
2 | Antchagno, Marie | 23 Dec 1784 | Muttilenia, Urepel, France | I1282 |
3 | Antchagno, Marie | 27 Aug 1798 | Muttilenia, Urepel, France | I4142 |
4 | Arosteguy, Gratian | 2 Jan 1878 | Muttilenia, Urepel, France | I20570 |
5 | Arosteguy, Gratianne | 13 Mar 1885 | Muttilenia, Urepel, France | I20565 |
6 | Arosteguy, Pierre | 8 Aug 1881 | Muttilenia, Urepel, France | I20571 |
7 | Etchebarren, Bernard | 26 Aug 1859 | Muttilenia, Urepel, France | I16541 |
8 | Hasquet, Dominique | 20 Oct 1823 | Muttilenia, Urepel, France | I2227 |
9 | Hasquet, Jean | 25 May 1815 | Muttilenia, Urepel, France | I1310 |
10 | Hasquet, Father Jean | 24 Oct 1859 | Muttilenia, Urepel, France | I6281 |
11 | Hasquet, Marie | 12 Apr 1817 | Muttilenia, Urepel, France | I2225 |
12 | Hasquet, Marie | 17 Feb 1820 | Muttilenia, Urepel, France | I2226 |
13 | Hasquet, Martin | 08 Jul 1827 | Muttilenia, Urepel, France | I1313 |
14 | Hasquet, Martin | 30 Dec 1864 | Muttilenia, Urepel, France | I1319 |
15 | Hasquet/Hachquet, Jean | 21 Mar 1861 | Muttilenia, Urepel, France | I1316 |
16 | Urlagaray, Jean | 12 Jan 1763 | Muttilenia, Urepel, France | I7332 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Antchagno, Jean | 6 May 1832 | Muttilenia, Urepel, France | I3977 |
2 | Antchagno, Marie | 1 Oct 1846 | Muttilenia, Urepel, France | I4142 |
3 | Antchagno, Marie | 28 Nov 1854 | Muttilenia, Urepel, France | I1282 |
4 | Antchagno or Urla, Joseph | 13 Nov 1784 | Muttilenia, Urepel, France | I5924 |
5 | Arosteguy, Martin | 14 Dec 1882 | Muttilenia, Urepel, France | I20568 |
6 | Arosteguy, Pierre | 4 Sep 1881 | Muttilenia, Urepel, France | I20571 |
7 | Arroquy or Coscorrechilo, Francoise | 20 Aug 1866 | Muttilenia, Urepel, France | I4279 |
8 | Barcelona, Catherine | 5 May 1784 | Muttilenia, Urepel, France | I6304 |
9 | Erramouspe or Etcheto or Ocafrain, Gratianne | 10 Jan 1781 | Muttilenia, Urepel, France | I3976 |
10 | Esnos, Marie | 3 Apr 1818 | Muttilenia, Urepel, France | I21692 |
11 | Etchebarren, Jean | 5 Jun 1877 | Muttilenia, Urepel, France | I4281 |
12 | Hasquet, Bernard | 30 Dec 1845 | Muttilenia, Urepel, France | I1232 |
13 | Hasquet, Dominique | 23 Nov 1849 | Muttilenia, Urepel, France | I2227 |
14 | Hasquet, Jean | 6 Jul 1815 | Muttilenia, Urepel, France | I1310 |
15 | Hasquet, Marie | 12 Apr 1835 | Muttilenia, Urepel, France | I2225 |
16 | Hasquet, Martin | 17 Nov 1849 | Muttilenia, Urepel, France | I1313 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Antchagno / Mentaberry | Muttilenia, Urepel, France | F1167 | |
2 | Hasquet / Antchagno | 08 May 1813 | Muttilenia, Urepel, France | F428 |
3 | Hasquet / Etchebarren | 16 Nov 1858 | Muttilenia, Urepel, France | F435 |
Basque House
Matches 1 to 1 of 1
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Antchagno or Urlagaray / Erramouspe or Etcheto or Ocafrain | 1755 | Muttilenia, Urepel, France | F1166 |