Mentaberry, Les Aldudes, France
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arambel, Antoine | 11 Jan 1860 | Mentaberry, Les Aldudes, France | I13792 |
2 | Arambel, Bernard/Bernardo | 13 Jun 1857 | Mentaberry, Les Aldudes, France | I242 |
3 | Iputcha, Jean | 25 Apr 1729 | Mentaberry, Les Aldudes, France | I9655 |
4 | Nalda, Jean | 10 Mar 1866 | Mentaberry, Les Aldudes, France | I8276 |
5 | Nalda, Marie | 27 Feb 1871 | Mentaberry, Les Aldudes, France | I8589 |
6 | Nalda, Marie | 3 Oct 1873 | Mentaberry, Les Aldudes, France | I9519 |
7 | Nalda, Marie | 27 Feb 1876 | Mentaberry, Les Aldudes, France | I11485 |
8 | Nalda, Marie | 29 Apr 1899 | Mentaberry, Les Aldudes, France | I15588 |
9 | Zubiri, Jeanne | 18 Dec 1879 | Mentaberry, Les Aldudes, France | I14398 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arambel, Antoine | 5 Feb 1860 | Mentaberry, Les Aldudes, France | I13792 |
2 | Barnetche, Gratianne | 24 Sep 1871 | Mentaberry, Les Aldudes, France | I4924 |
3 | Erguy, Michel | 9 Feb 1856 | Mentaberry, Les Aldudes, France | I5104 |
4 | Etcheverry, Pierre | 1 Jan 1840 | Mentaberry, Les Aldudes, France | I4925 |
5 | Franchez, Jeanne or Marie | 6 Feb 1903 | Mentaberry, Les Aldudes, France | I8278 |
6 | Nalda, Amayour | 26 May 1901 | Mentaberry, Les Aldudes, France | I8277 |