Les Aldudes, France
Birth
Matches 1 to 50 of 465
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aguerre, Domingo | 27 Apr 1750 | Les Aldudes, France | I8463 |
2 | Aguerre, Jean | 18 Jan 1782 | Les Aldudes, France | I6220 |
3 | Aguerre, Pierre | 6 Jul 1755 | Les Aldudes, France | I8182 |
4 | Ahuncain or Cuburu, Joannes | 16 Feb 1719 | Les Aldudes, France | I10031 |
5 | Aicaguerre, Antoine | 19 May 1826 | Les Aldudes, France | I12054 |
6 | Ainhice, Domingo | 28 Feb 1728 | Les Aldudes, France | I11644 |
7 | Aire, Gratian | 16 Sep 1806 | Les Aldudes, France | I7835 |
8 | Aire, Guillaume | 25 Apr 1816 | Les Aldudes, France | I8410 |
9 | Aire, Guillaume | 18 Nov 1843 | Les Aldudes, France | I11958 |
10 | Aire, Guillermo | 1850 | Les Aldudes, France | I15795 |
11 | Aire, Marie | 3 Jul 1829 | Les Aldudes, France | I12149 |
12 | Aire, Michel | 23 Jan 1881 | Les Aldudes, France | I8407 |
13 | Aire, Pierre | Abt 1804 | Les Aldudes, France | I11955 |
14 | Aire, Pierre | 13 Nov 1841 | Les Aldudes, France | I11957 |
15 | Alhorburu or Antonsaroy, Magdalene | 8 Mar 1699 | Les Aldudes, France | I9735 |
16 | Alzualde, Marie | 11 Apr 1850 | Les Aldudes, France | I13274 |
17 | Amestoy, Jeanne | 18 Oct 1891 | Les Aldudes, France | I15386 |
18 | Antchagno, Jean | Abt 1803 | Les Aldudes, France | I11899 |
19 | Antchagno, Pierre | 18 Oct 1749 | Les Aldudes, France | I8513 |
20 | Antchart or Salaburu, Antoine | Abt 1816 | Les Aldudes, France | I12869 |
21 | Antonenia or Detchume, Jean | Abt 1776 | Les Aldudes, France | I4499 |
22 | Antongastearenea, Manuel | 27 Jun 1799 | Les Aldudes, France | I17421 |
23 | Antonsaroy or Handisco, Marie | Abt 1701 | Les Aldudes, France | I21405 |
24 | Anxorena, Marie | 27 Oct 1878 | Les Aldudes, France | I14373 |
25 | Arambel, Isabel | Apr 1865 | Les Aldudes, France | I15997 |
26 | Arandoquy, Domingo | 4 Apr 1706 | Les Aldudes, France | I10511 |
27 | Arandoquy or Ernautena, Pierre | 18 Dec 1710 | Les Aldudes, France | I6413 |
28 | Arcainchaharra or Elicague, Marie | 9 Sep 1706 | Les Aldudes, France | I8475 |
29 | Ardaitz, Baptiste | 3 Nov 1799 | Les Aldudes, France | I7806 |
30 | Ardaitz, Catherine | 1 May 1858 | Les Aldudes, France | I12407 |
31 | Ardaitz, Jean | 26 Aug 1798 | Les Aldudes, France | I7805 |
32 | Arrambide, Antoine | 1805 | Les Aldudes, France | I2186 |
33 | Arrambide, Gracianne | Les Aldudes, France | I5598 | |
34 | Arrambide, Father Jean | 07 Mar 1800 | Les Aldudes, France | I2184 |
35 | Arrambide, Jean | 14 Jan 1807 | Les Aldudes, France | I2187 |
36 | Arrambide, Jean dit Cate | Abt 1789 | Les Aldudes, France | I13943 |
37 | Arrambide, Jeanne | Abt 1802 | Les Aldudes, France | I2185 |
38 | Arrambide or Arrambidegaray, Antoine | 3 Sep 1747 | Les Aldudes, France | I5996 |
39 | Arroqui, Jeanne | 7 Mar 1823 | Les Aldudes, France | I7928 |
40 | Arroqui, Marie | Les Aldudes, France | I7927 | |
41 | Arroqui, Marie | 23 Feb 1797 | Les Aldudes, France | I7914 |
42 | Arroqui, Pierre | 3 Jan 1823 | Les Aldudes, France | I7915 |
43 | Arroquy, Jean | 12 Dec 1800 | Les Aldudes, France | I22932 |
44 | Arroquy, Marie | 1816 | Les Aldudes, France | I289 |
45 | Auchoberry, Marie | Abt 1765 | Les Aldudes, France | I4710 |
46 | Auchoberry, Pierre | 31 May 1803 | Les Aldudes, France | I11943 |
47 | Baptistarena, Marie | Abt 1704 | Les Aldudes, France | I6059 |
48 | Barcelona, Bernard | Abt 1804 | Les Aldudes, France | I12802 |
49 | Barcelona, Catherine | Abt 1815 | Les Aldudes, France | I14229 |
50 | Barcelona, Gratianne | 16 Jul 1806 | Les Aldudes, France | I12273 |
Death
Matches 1 to 50 of 281
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abanz, Marie Louise | 11 Jun 1979 | Les Aldudes, France | I22144 |
2 | Aicaguerre dit Malcho, Jean Baptiste | Bef 1816 | Les Aldudes, France | I5622 |
3 | Aire, Marie | 11 Sep 1829 | Les Aldudes, France | I12149 |
4 | Aleman, Jean Pierre | 14 Nov 2009 | Les Aldudes, France | I22403 |
5 | Ansorena, Marie | 28 Mar 1870 | Les Aldudes, France | I13010 |
6 | Apatie, Joseph Pierre | 16 Feb 1905 | Les Aldudes, France | I12936 |
7 | Apesteguy, Noel | 11 May 1987 | Les Aldudes, France | I22810 |
8 | Arambel, Albert | 20 May 1978 | Les Aldudes, France | I22155 |
9 | Arambel, Catherine | 9 Feb 1984 | Les Aldudes, France | I11142 |
10 | Arambel, Jean | 10 Feb 1972 | Les Aldudes, France | I22191 |
11 | Arambel, Joseph | 12 Dec 1963 | Les Aldudes, France | I11141 |
12 | Arambel, Marianne | 13 Oct 1971 | Les Aldudes, France | I15530 |
13 | Arambel, Marie | 7 Jan 1969 | Les Aldudes, France | I22227 |
14 | Arambel, Pascaline | 10 Jun 1985 | Les Aldudes, France | I11140 |
15 | Arambel, Pierre | 14 Apr 1963 | Les Aldudes, France | I11773 |
16 | Ardaitz, Amayour | 4 Oct 1840 | Les Aldudes, France | I12864 |
17 | Ardans, Baptiste | 3 Aug 1957 | Les Aldudes, France | I7225 |
18 | Ardans, Catherine | 31 Jan 1970 | Les Aldudes, France | I15331 |
19 | Ardans, Jean | 1 Oct 1968 | Les Aldudes, France | I15531 |
20 | Ardans, Madeleine | 21 Aug 1975 | Les Aldudes, France | I11318 |
21 | Ardans, Marianne | 24 Apr 1969 | Les Aldudes, France | I15552 |
22 | Ardans, Marie Louise | 15 Mar 2013 | Les Aldudes, France | I15269 |
23 | Ardans, Pascaline Marie | 23 Dec 1990 | Les Aldudes, France | I15260 |
24 | Ardantz, Jean | 29 Mar 1954 | Les Aldudes, France | I7183 |
25 | Ardantz, Jean | 23 May 1978 | Les Aldudes, France | I7180 |
26 | Ardantz, Jeanne Lucie | 12 Mar 1955 | Les Aldudes, France | I22164 |
27 | Arraras, Jean | 2 Jan 1973 | Les Aldudes, France | I23152 |
28 | Arraras, Maria | 2 Aug 1955 | Les Aldudes, France | I11685 |
29 | Arraras, Michel | 10 Jul 1997 | Les Aldudes, France | I11684 |
30 | Arretche, Antoinette | 2 Jul 1985 | Les Aldudes, France | I11420 |
31 | Arretche, Arnaud | 22 Sep 1957 | Les Aldudes, France | I11408 |
32 | Arretche, Arnaud | 28 Jun 1998 | Les Aldudes, France | I22667 |
33 | Arroqui, Marie | 13 Jun 1832 | Les Aldudes, France | I1511 |
34 | Arroquy, Jeanne | 13 Apr 1823 | Les Aldudes, France | I12308 |
35 | Arruti, Marie | 17 Jun 2008 | Les Aldudes, France | I22496 |
36 | Bayones, Marianne | 11 Feb 1983 | Les Aldudes, France | I22123 |
37 | Bayones, Marie Gabrielle | 16 Jul 2012 | Les Aldudes, France | I22541 |
38 | Bayones, Michel | 15 Jan 1975 | Les Aldudes, France | I22368 |
39 | Bergouignan, Guillaume | 19 May 1899 | Les Aldudes, France | I7818 |
40 | Bidart, Agnes | 19 Mar 1971 | Les Aldudes, France | I11620 |
41 | Bidart, Louise | 6 Mar 1869 | Les Aldudes, France | I4821 |
42 | Bidart, Marie | 3 Sep 1897 | Les Aldudes, France | I5312 |
43 | Bidart, Marie | 27 Apr 1906 | Les Aldudes, France | I5508 |
44 | Bide, Marie | 9 Sep 1967 | Les Aldudes, France | I11342 |
45 | Bidondo, Gratianne | 9 Mar 1966 | Les Aldudes, France | I14701 |
46 | Bidondo, Jean | 16 Nov 1886 | Les Aldudes, France | I12420 |
47 | Bidondo, Jeanne | 7 Apr 1976 | Les Aldudes, France | I14764 |
48 | Brana, Marie Leonie | 7 Jun 1943 | Les Aldudes, France | I22275 |
49 | Brustet, Aignes | 9 Jul 1743 | Les Aldudes, France | I9005 |
50 | Burucoa, Marianne | 25 Dec 1977 | Les Aldudes, France | I11658 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Harriet, Marie | Les Aldudes, France | I18132 | |
2 | Inda, Antoine | Les Aldudes, France | I18047 | |
3 | Iriart, Elisabeth/Babe | 1 Jun 2012 | Les Aldudes, France | I3235 |
4 | Jaureguy, Jean Remy Bernard | Les Aldudes, France | I14839 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ardans, Baptiste | 1846 | Les Aldudes, France | I206 |
2 | Ardans, Gratian | 1846 | Les Aldudes, France | I1386 |
3 | Bidart, Amayour | 1846 | Les Aldudes, France | I6260 |
4 | Chaharra Arambel, Jean | 1846 | Les Aldudes, France | I1120 |
5 | Chaharra Arambel, Vincent | 1846 | Les Aldudes, France | I1139 |
6 | Detchume, Michel | 1846 | Les Aldudes, France | I2662 |
7 | Gariador dit Detchume, Jean | 1846 | Les Aldudes, France | I10 |
8 | Mariluch or Lanciry, Jean | 1846 | Les Aldudes, France | I4650 |
9 | Ohaco, Michel | 1846 | Les Aldudes, France | I4201 |
10 | Uhart, Christobal/Christophe | 1846 | Les Aldudes, France | I967 |
French Benevolent Society
Matches 1 to 2 of 2
Last Name, Given Name(s) | French Benevolent Society | Person ID | ||
---|---|---|---|---|
1 | Ipar or Oxagarat, Marie | 19 Apr 1786 | Les Aldudes, France | I3628 |
2 | Oquilanberro or Bipher, Jean | 2 Nov 1785 | Les Aldudes, France | I2589 |
French Notary Documents
Matches 1 to 50 of 56
Last Name, Given Name(s) | French Notary Documents | Person ID | ||
---|---|---|---|---|
1 | Amestoy, Marie | 12 May 1790 | Les Aldudes, France | I6185 |
2 | Arambel Chaharra, Marie/Managno | 23 Feb 1783 | Les Aldudes, France | I7325 |
3 | Arrambide, Gratian | 4 Jun 1846 | Les Aldudes, France | I13436 |
4 | Barnetche, Dominique | 15 Oct 1790 | Les Aldudes, France | I6653 |
5 | Bidondo, Marie or Jeanne | 27 Feb 1846 | Les Aldudes, France | I11043 |
6 | Burucoa, Michel | 15 Jun 1826 | Les Aldudes, France | I11266 |
7 | Condia or Etchebers or Poco or Mariasara, Jeanne | 28 Jan 1790 | Les Aldudes, France | I4379 |
8 | Condia or Etchebers or Poco or Mariasara, Jeanne | 23 Nov 1790 | Les Aldudes, France | I4379 |
9 | Cubiat or Gorthairu, Marie | 26 Dec 1791 | Les Aldudes, France | I6718 |
10 | Cuburu or Tihista dit Saroihandy, Jean/Joannes | 6 Jan 1780 | Les Aldudes, France | I1246 |
11 | Curutchet, Jean | 13 Apr 1787 | Les Aldudes, France | I5866 |
12 | Ehailiarena or Maidertto, Gratianne | 7 Mar 1787 | Les Aldudes, France | I1227 |
13 | Elgart or Elgartbehere, Pedro | 9 Sep 1788 | Les Aldudes, France | I20718 |
14 | Elicague or Arcainchaharra, Catherine | 5 Dec 1788 | Les Aldudes, France | I1935 |
15 | Erramuspe, Arnaud/Enaut | 2 Apr 1867 | Les Aldudes, France | I2811 |
16 | Etchalus or Beherecoetche, Martin | 11 Jun 1783 | Les Aldudes, France | I6937 |
17 | Etchart, Francois | 16 Sep 1786 | Les Aldudes, France | I1932 |
18 | Etchebarren or Barnetche dit Ainhice, Jean/Joannes | 28 Mar 1781 | Les Aldudes, France | I11643 |
19 | Etcheberry or Iputcha or Laxague, Marie | 5 Dec 1788 | Les Aldudes, France | I8454 |
20 | Etchebers or Halcart or Baptistarenea, Marie | 10 Feb 1784 | Les Aldudes, France | I6550 |
21 | Etchegaray or Miguelarcaina or Incaurpe, Jean/Joannes | 2 Sep 1787 | Les Aldudes, France | I8250 |
22 | Etchegaray or Miguelarcaina or Incaurpe, Jean/Joannes | 22 Jun 1791 | Les Aldudes, France | I8250 |
23 | Etchenique, Jean | 1789 | Les Aldudes, France | I6872 |
24 | Etcheto, Dominique | 18 Nov 1785 | Les Aldudes, France | I11285 |
25 | Gachiteguy, Gratianne | 22 Feb 1846 | Les Aldudes, France | I7832 |
26 | Gariador, Jean | 4 Jun 1846 | Les Aldudes, France | I8 |
27 | Gorte or Coscorre, Bernard | 22 Sep 1785 | Les Aldudes, France | I6447 |
28 | Gorte or Coscorre, Jean/Joannes | 5 Nov 1785 | Les Aldudes, France | I8330 |
29 | Gostarsu, Jean/Joannes | 6 Jun 1789 | Les Aldudes, France | I4588 |
30 | Harispuru, Pierre | 15 Jun 1826 | Les Aldudes, France | I4260 |
31 | Ihitcague or BIgot, Jean | 19 Dec 1788 | Les Aldudes, France | I4084 |
32 | Ilharragorry or Etchepare dit Domingorena, Michel | 19 Aug 1846 | Les Aldudes, France | I4665 |
33 | Incaurpe dit Aguerre, Jean | 23 Jun 1781 | Les Aldudes, France | I5962 |
34 | Inda, Gratian | 16 Nov 1787 | Les Aldudes, France | I2058 |
35 | Inda, Jean | 15 Jun 1826 | Les Aldudes, France | I5930 |
36 | Inda or Barbarena, Jean/Joannes | 11 Feb 1790 | Les Aldudes, France | I1718 |
37 | Ipar or Oxagarat, Marie | 29 Oct 1789 | Les Aldudes, France | I6542 |
38 | Iraburu, Marie | 1783 | Les Aldudes, France | I4151 |
39 | Iraburu or Ainciart, Jean | 20 Oct 1783 | Les Aldudes, France | I4152 |
40 | Ireguy, Louise | 19 Dec 1788 | Les Aldudes, France | I4085 |
41 | Itcainarena or Bustan or Pedrottipia, Domingo | 28 Jan 1790 | Les Aldudes, France | I4380 |
42 | Joanot or Chotro, Dominique | 21 Dec 1791 | Les Aldudes, France | I4704 |
43 | Laxague or Etchalecu, Gratian | 12 Jun 1779 | Les Aldudes, France | I3497 |
44 | Magnero de la Torre or Mendigorry, Francoise | 7 Jan 1781 | Les Aldudes, France | I5928 |
45 | Magnero de la Torre or Mendigorry, Francoise | 24 Jan 1782 | Les Aldudes, France | I5928 |
46 | Miguelena or Bastanchuhy dit Saroiberry, Pierre | 21 Oct 1787 | Les Aldudes, France | I8787 |
47 | Nimignoa dit Detchume, Jean | 17 Aug 1825 | Les Aldudes, France | I1830 |
48 | Nimignoarena or Accotain, Etienne | 30 Sep 1789 | Les Aldudes, France | I6049 |
49 | Ohaco, Jean | 22 Feb 1846 | Les Aldudes, France | I7831 |
50 | Ohaco dit Uharriet, Marie | 9 Sep 1788 | Les Aldudes, France | I1877 |
Other Information
Matches 1 to 10 of 10
Last Name, Given Name(s) | Other Information | Person ID | ||
---|---|---|---|---|
1 | Atchaurra or Uhalde, Jeanne | 16 Jul 1832 | Les Aldudes, France | I4733 |
2 | Caldubehere, Dominique | 11 Jan 1838 | Les Aldudes, France | I12590 |
3 | Chabagno Ernaga, Marie | 13 Aug 1837 | Les Aldudes, France | I12416 |
4 | Esponda Chanchorena, Magdalene/Madeleine | 13 Feb 1838 | Les Aldudes, France | I2677 |
5 | Esponda Chanchorena, Marie | 13 Feb 1838 | Les Aldudes, France | I2678 |
6 | Etchalecu Ihitcague, Pierre | 25 Oct 1849 | Les Aldudes, France | I12954 |
7 | Gachiteguy Tambourin, Pierre | 12 Feb 1837 | Les Aldudes, France | I12121 |
8 | Hiriart Elgart, Pierre | 20 Dec 1840 | Les Aldudes, France | I12719 |
9 | Iribarren Caldubehere, Jean | 17 Mar 1829 | Les Aldudes, France | I4956 |
10 | Mariluch Harriet, Marie | 5 Dec 1830 | Les Aldudes, France | I5096 |
Marriage
Matches 1 to 50 of 1542
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Abanz / Goyhenetche | 23 Apr 1900 | Les Aldudes, France | F6367 |
2 | Accotain / Zohieta | 25 Feb 1783 | Les Aldudes, France | F3050 |
3 | Adansa / Chotro | 16 Nov 1852 | Les Aldudes, France | F3639 |
4 | Aduriz / Bayones | 15 Jan 1917 | Les Aldudes, France | F6387 |
5 | Aguerre / Hasquet | 26 Nov 1849 | Les Aldudes, France | F513 |
6 | Aguerre / Hiriart | 1 Jun 1827 | Les Aldudes, France | F2290 |
7 | Aguerre / Inda | Feb 1791 | Les Aldudes, France | F2814 |
8 | Ainesto / Aguerre or Elgart | 9 May 1819 | Les Aldudes, France | F1083 |
9 | Ainesto / Cuburu | 25 Sep 1781 | Les Aldudes, France | F2061 |
10 | Ainesto / Esquinor | 20 Feb 1764 | Les Aldudes, France | F2143 |
11 | Ainesto / Harralde or Iribarne | 25 Feb 1715 | Les Aldudes, France | F1980 |
12 | Ainesto / Nimignoarena | Les Aldudes, France | F2011 | |
13 | Aire / Antchagno or Urla | 9 Feb 1847 | Les Aldudes, France | F3576 |
14 | Aire / Arambel | 15 Jan 1868 | Les Aldudes, France | F897 |
15 | Aire / Esponda | 15 Jun 1828 | Les Aldudes, France | F2300 |
16 | Aire / Harriet | 21 Feb 1906 | Les Aldudes, France | F4022 |
17 | Aire / Iraburu | 3 Nov 1868 | Les Aldudes, France | F3799 |
18 | Aire / Mariluch | 28 Jul 1840 | Les Aldudes, France | F2458 |
19 | Aire / Mariluch | 9 Aug 1858 | Les Aldudes, France | F3728 |
20 | Aire / Mariluch | 29 Jun 1864 | Les Aldudes, France | F2457 |
21 | Aire / Saroiberry Delgue | 29 Jan 1839 | Les Aldudes, France | F3351 |
22 | Alacotto / Errecalde or Etcheverry or Chorene or Martinchar | 20 Nov 1808 | Les Aldudes, France | F1899 |
23 | Aldabe / Mococain | 4 Dec 1882 | Les Aldudes, France | F3963 |
24 | Aldave / Narbaiz | 28 Jan 1840 | Les Aldudes, France | F3363 |
25 | Aleman / Bidondo | 25 Jun 1920 | Les Aldudes, France | F6396 |
26 | Alfaro / Ansolabehere | 22 Jan 1861 | Les Aldudes, France | F2640 |
27 | Alfaro / Auchoberry or Maidertto or Mendy | 25 Jun 1743 | Les Aldudes, France | F1703 |
28 | Alfaro / Laxague | 20 Feb 1906 | Les Aldudes, France | F3304 |
29 | Alfaro / Mouchico | 27 Oct 1949 | Les Aldudes, France | F6567 |
30 | Alfaro / Sorhondo | 27 Jan 1828 | Les Aldudes, France | F1707 |
31 | Almandos / Menta | 26 Apr 1853 | Les Aldudes, France | F3691 |
32 | Alzualde / Antonena | 17 Nov 1840 | Les Aldudes, France | F3165 |
33 | Alzualde / Esponda | 8 Jul 1845 | Les Aldudes, France | F3556 |
34 | Alzueta / Bidondo | 5 Oct 1847 | Les Aldudes, France | F3583 |
35 | Amestoy / Ainesto | 21 Nov 1853 | Les Aldudes, France | F3700 |
36 | Amestoy / Bidondo | 13 Apr 1890 | Les Aldudes, France | F4221 |
37 | Amestoy / Caldubehere | 25 Oct 1852 | Les Aldudes, France | F3638 |
38 | Amestoy dit Lanciri / Lanciri or Corcoil | 7 Nov 1763 | Les Aldudes, France | F1696 |
39 | Andereordia or Etcheverry / Guereciet or Ferranyo or Bigot | 23 May 1769 | Les Aldudes, France | F2035 |
40 | Ansolabehere / Mococain | 28 Jan 1883 | Les Aldudes, France | F3965 |
41 | Ansorena / Irioisbehere | 16 Aug 1866 | Les Aldudes, France | F3795 |
42 | Ansorena or Urtasun / Irary | 25 Nov 1725 | Les Aldudes, France | F2487 |
43 | Antchagno / Deseta dit Pontous | 26 Apr 1836 | Les Aldudes, France | F1692 |
44 | Antchagno / Esnos | 4 May 1797 | Les Aldudes, France | F1168 |
45 | Antchagno / Inda | Jun 1772 | Les Aldudes, France | F1736 |
46 | Antchagno / Itcaina or Ardans | 25 Nov 1821 | Les Aldudes, France | F1551 |
47 | Antchagno / Jaureguizahar | 24 Nov 1833 | Les Aldudes, France | F3309 |
48 | Antchagno / Laxague or Chabagno | Abt 1800 | Les Aldudes, France | F1577 |
49 | Antchagno / Pedrottipia | 25 Oct 1803 | Les Aldudes, France | F1676 |
50 | Antchagno or Urla / Barcelona | 6 Aug 1782 | Les Aldudes, France | F1881 |
French Notary Documents
Matches 1 to 19 of 19
Family | French Notary Documents | Family ID | ||
---|---|---|---|---|
1 | Ardans / Bidart | 1862 | Les Aldudes, France | F683 |
2 | Bidondo / Ardans | 29 Jan 1824 | Les Aldudes, France | F940 |
3 | Bidondo / Espelet | 15 Feb 1879 | Les Aldudes, France | F1094 |
4 | Brust dit Etcheverrigaray / Arambel | 27 Jan 1824 | Les Aldudes, France | F40 |
5 | Caldubehere / Corcabal | 22 Jan 1846 | Les Aldudes, France | F1456 |
6 | Chabagno / Detchume | 22 Jan 1846 | Les Aldudes, France | F1580 |
7 | Chanchorena dit Etchechury / Martinhiriart or Hiriart | 16 Feb 1778 | Les Aldudes, France | F177 |
8 | Coscarart / Iparraguerre or Aicaguerre | 16 Jul 1846 | Les Aldudes, France | F3569 |
9 | Elicague or Arcainchaharra or Chaharra Arambel / Irigoin dit Martinhiriart or Hiriart | 19 Apr 1773 | Les Aldudes, France | F386 |
10 | Ernaga / Belca | 23 Jun 1846 | Les Aldudes, France | F3655 |
11 | Erreca / Mariluch | 3 Nov 1864 | Les Aldudes, France | F3197 |
12 | Espondagaray or Esponda / Tambourin | 15 Feb 1778 | Les Aldudes, France | F481 |
13 | Etchart / Antchagno | 1862 | Les Aldudes, France | F3377 |
14 | Gariador dit Detchume / Bidart | 8 Nov 1811 | Les Aldudes, France | F6 |
15 | Iriart or Garacoetche / Itcaina | 8 Dec 1854 | Les Aldudes, France | F911 |
16 | Itcaina dit Pedrottipia / Etcheverrigaray | 23 Apr 1818 | Les Aldudes, France | F261 |
17 | Mariluch / Erreca | 14 May 1846 | Les Aldudes, France | F2115 |
18 | Ohaco / Ihitcague | 22 Jan 1846 | Les Aldudes, France | F2151 |
19 | Querin / Arambel | 7 May 1846 | Les Aldudes, France | F3568 |
Other Information
Matches 1 to 1 of 1
Family | Other Information | Family ID | ||
---|---|---|---|---|
1 | Brust dit Etcheverrigaray / Antonena dit Urquiloux | 1 Feb 1791 | Les Aldudes, France | F42 |