Ispoure, France
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arbelbide, Martin | Abt 1862 | Ispoure, France | I16751 |
2 | Berterretche, Michel | 2 Jul 1954 | Ispoure, France | I19777 |
3 | Bidegaray, Jean | 1858 | Ispoure, France | I409 |
4 | Cihigoyenetche, Raymond | 7 Jun 1831 | Ispoure, France | I13623 |
5 | Costera, Jean | Abt 1844 | Ispoure, France | I14235 |
6 | Elgart, Dominica (Monique) | 29 Apr 1931 | Ispoure, France | I19775 |
7 | Etchechoury, Catherine | 1822 | Ispoure, France | I808 |
8 | Iribarne, Bernard | 6 Jun 1825 | Ispoure, France | I20192 |
9 | Paulerena, Francois | 29 Mar 1914 | Ispoure, France | I7189 |
10 | Pouchoulou, Dominica | 3 Jun 1900 | Ispoure, France | I19779 |
Death
Matches 1 to 50 of 82
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Althabe, Jean | 24 Mar 1976 | Ispoure, France | I2832 |
2 | Ampo, Marie | 10 Apr 1963 | Ispoure, France | I21060 |
3 | Antchagno, Michel | 9 Sep 1973 | Ispoure, France | I10905 |
4 | Apatie, Jean | 26 Feb 1946 | Ispoure, France | I13949 |
5 | Arambel, Jean Pierre | 4 Apr 1994 | Ispoure, France | I22634 |
6 | Ardans, Bernard | 29 Dec 1971 | Ispoure, France | I15261 |
7 | Ardantz, Jeanne | 27 Mar 2022 | Ispoure, France | I22673 |
8 | Arraras, Jean Baptiste | 5 Sep 2022 | Ispoure, France | I22781 |
9 | Arteta, Jean Louis | 7 Feb 2020 | Ispoure, France | I22812 |
10 | Bidart, Marie | 1 Apr 1979 | Ispoure, France | I22997 |
11 | Bidart, Michel | 30 Oct 1981 | Ispoure, France | I17877 |
12 | Bidaurreta, Jean Baptiste | 22 Apr 1981 | Ispoure, France | I15172 |
13 | Bidegaray, Jeanne/Juanano | 27 Dec 1991 | Ispoure, France | I362 |
14 | Bidondo, Pierre | 14 Sep 1984 | Ispoure, France | I15451 |
15 | Biscaichipy, Catherine | 26 May 1965 | Ispoure, France | I901 |
16 | Biscaichipy, Jean Louis | 18 Mar 2023 | Ispoure, France | I432 |
17 | Biscaichipy, Marie | 11 Mar 2023 | Ispoure, France | I5449 |
18 | Biscaichipy, Marie Jeanne | Jan 2016 | Ispoure, France | I5448 |
19 | Biscaichipy, Marie-Anne | 04 Apr 1945 | Ispoure, France | I852 |
20 | Caldubehere, Catherine | 15 Mar 1988 | Ispoure, France | I8187 |
21 | Caldubehere, Gratian | 18 Aug 1981 | Ispoure, France | I15705 |
22 | Caldubehere, Jean Baptiste | 14 Sep 1980 | Ispoure, France | I8499 |
23 | Caldubehere, Jean Baptiste | 30 Oct 1985 | Ispoure, France | I11219 |
24 | Camus, Yvonne Marie | 3 Mar 2018 | Ispoure, France | I22741 |
25 | Chacou, Jeanne | 23 Dec 1966 | Ispoure, France | I14522 |
26 | Chanchorena, Antoinette | 10 Feb 1988 | Ispoure, France | I23004 |
27 | Copenttipy, Jean | 17 Feb 2008 | Ispoure, France | I22633 |
28 | Coscarart, Marie Therese | 4 Jan 2020 | Ispoure, France | I22474 |
29 | Donalaya, Martine | 19 Jan 1975 | Ispoure, France | I15492 |
30 | Elgart, Jeanne | 26 Sep 1982 | Ispoure, France | I20626 |
31 | Elissalde, Marie | 24 Nov 1981 | Ispoure, France | I23102 |
32 | Ernaga, Maurice | 19 May 2008 | Ispoure, France | I12608 |
33 | Errotaberea, Marie Therese (Maite) | 24 Feb 2020 | Ispoure, France | I14972 |
34 | Espeleguy, Marie | 2 Aug 1823 | Ispoure, France | I6950 |
35 | Etchandy, Marie | 30 Oct 1991 | Ispoure, France | I20837 |
36 | Etchemendy, Jeanne Marie | 18 Jan 2008 | Ispoure, France | I21866 |
37 | Gariador, Marie/Mayie | 17 Nov 2005 | Ispoure, France | I270 |
38 | Gaztanaga, Graciana | 1 Mar 2010 | Ispoure, France | I14097 |
39 | Gogni, Jeanne | 12 Aug 2022 | Ispoure, France | I20908 |
40 | Gogni, Mathieu | 10 Nov 1988 | Ispoure, France | I15372 |
41 | Goni, Jean Baptiste Andre | 14 May 2016 | Ispoure, France | I22543 |
42 | Guecaimburu, Catherine | 1 Oct 1997 | Ispoure, France | I2891 |
43 | Harispe Dorre, Gratian | 13 May 1995 | Ispoure, France | I3238 |
44 | Harriet, Jean Louis | 29 Jan 1987 | Ispoure, France | I22143 |
45 | Harriet, Joseph | 5 Mar 2011 | Ispoure, France | I22443 |
46 | Hasquet, Antoine | 3 Dec 1988 | Ispoure, France | I8534 |
47 | Herriest, Dominica | 29 Jun 1992 | Ispoure, France | I14564 |
48 | Inda, Marie | 4 Apr 2012 | Ispoure, France | I22428 |
49 | Iriart, Guillaume | 13 Dec 1987 | Ispoure, France | I9202 |
50 | Jaureguy, Guillaume Bernard Hubert (Guy) | 29 Nov 2001 | Ispoure, France | I22582 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Costera, Catherine (Cathy) | Ispoure, France | I319 | |
2 | Costera, Gilberte (Gigi) | Ispoure, France | I318 | |
3 | Mendionde, Marianne | Ispoure, France | I164 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Berterretche / Elgart | 1953 | Ispoure, France | F5387 |
2 | Elgart / Pouchoulou | Ispoure, France | F5388 |