Ilaina, Les Aldudes, France
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Erguy, Alexis | 24 Feb 1860 | Ilaina, Les Aldudes, France | I13796 |
2 | Erguy, Marie | 17 Aug 1862 | Ilaina, Les Aldudes, France | I13861 |
3 | Mococain, Michel | 18 Oct 1841 | Ilaina, Les Aldudes, France | I12762 |
4 | Ritou, Dominique | 5 Apr 1855 | Ilaina, Les Aldudes, France | I13607 |
5 | Ritou, Marie | 23 Mar 1850 | Ilaina, Les Aldudes, France | I13272 |
6 | Ritou, Marie-Amelie | 6 Aug 1853 | Ilaina, Les Aldudes, France | I13532 |
7 | Ritou, Sauveur | 28 Feb 1852 | Ilaina, Les Aldudes, France | I13353 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Erguy, Bernard | 7 Oct 1883 | Ilaina, Les Aldudes, France | I5534 |
2 | Erguy, Jeanne/Jeanette | 17 Jul 1861 | Ilaina, Les Aldudes, France | I13505 |
3 | Erguy, Marie | 8 Jun 1873 | Ilaina, Les Aldudes, France | I13861 |
4 | Iribarne, Jeanne | 24 Jan 1855 | Ilaina, Les Aldudes, France | I5680 |
5 | Mococain, Catherine | 5 Sep 1850 | Ilaina, Les Aldudes, France | I5681 |
6 | Mococain, Jean | 17 Feb 1826 | Ilaina, Les Aldudes, France | I5679 |
7 | Ritou, Marie-Amelie | 9 Jun 1854 | Ilaina, Les Aldudes, France | I13532 |
Basque House
Matches 1 to 1 of 1
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Mococain / Iribarne | 1804 | Ilaina, Les Aldudes, France | F1698 |