Etcheverria, Urepel, France
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barberena, Jean | 10 Oct 1850 | Etcheverria, Urepel, France | I13290 |
2 | Barberena, Joseph Fermin | 20 Feb 1853 | Etcheverria, Urepel, France | I13512 |
3 | Barberena, Manuel Antonio | 7 Dec 1844 | Etcheverria, Urepel, France | I13029 |
4 | Barberena, Michel | 13 Mar 1847 | Etcheverria, Urepel, France | I13119 |
5 | Barnetche, Arnaud | Etcheverria, Urepel, France | I4720 | |
6 | Barnetche, Jean | 20 May 1820 | Etcheverria, Urepel, France | I5423 |
7 | Barnetche, Jean | 4 Jul 1824 | Etcheverria, Urepel, France | I7983 |
8 | Barnetche, Marie | 28 Nov 1800 | Etcheverria, Urepel, France | I7810 |
9 | Barnetche, Marie | 21 Mar 1817 | Etcheverria, Urepel, France | I5210 |
10 | Barnetche, Marie | 7 Feb 1827 | Etcheverria, Urepel, France | I12074 |
11 | Barnetche, Pierre | 7 Jan 1819 | Etcheverria, Urepel, France | I5322 |
12 | Etcheberry, Miguel | Etcheverria, Urepel, France | I7117 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barberena, Michel | 30 Oct 1848 | Etcheverria, Urepel, France | I13119 |
2 | Condia or Esnos or Antchagno, Marie | 20 Sep 1832 | Etcheverria, Urepel, France | I4722 |
3 | Erreca, Bernard | 16 Apr 1874 | Etcheverria, Urepel, France | I5269 |
4 | Erreca, Michel | 12/11/19191 | Etcheverria, Urepel, France | I13784 |
5 | Etcheverry, Louise | 18 Oct 1848 | Etcheverria, Urepel, France | I12842 |
6 | Gastelecotto or Alacotto, Dominique | 10 Mar 1835 | Etcheverria, Urepel, France | I12413 |
7 | Harispe, Jeanne | 5 Jan 1841 | Etcheverria, Urepel, France | I5105 |